RWU vs MIT (11-19-04 at UMass Dartmouth)
Box Score
Official Basketball Box Score
Official Basketball Box Score
RWU vs MIT
11-19-04 6pm at UMass Dartmouth
--------------------------------------------------------------------------------
VISITORS: RWU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ben Camobreco....... 1-6 1-4 0-0 0 2 2 1 3 2 2 0 1 17
11 Brandon Parrish..... 4-6 1-1 5-7 0 1 1 2 14 1 1 0 0 37
20 Ryan Keaton......... 1-5 0-2 2-2 0 1 1 3 4 4 7 1 1 32
24 Brian Scharrenweber. 4-6 1-1 0-0 0 2 2 2 9 1 0 1 0 23
34 Andrew Viana........ 8-13 0-1 2-4 2 7 9 3 18 2 3 0 3 36
40 Daniel Gumb......... 0-0 0-0 2-4 0 5 5 3 2 0 0 0 0 13
42 Geoff Baranger...... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 11
5 Chris Cormier....... 4-9 3-6 1-2 0 1 1 3 12 1 5 0 2 31
Totals.............. 22-46 6-15 12-19 2 20 22 17 62 12 18 2 7 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 14-23 60.9% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-8 50.0% Game: 40.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-17 58.8% Game: 63.2% 0
--------------------------------------------------------------------------------
HOME TEAM: MIT
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Mike Huhs........... f 4-9 0-0 5-8 7 4 11 2 13 4 1 1 0 32
50 Gary Atkins......... c 1-3 0-0 0-0 1 1 2 3 2 0 0 0 2 25
11 Alex Krull.......... g 0-7 0-2 2-5 0 1 1 2 2 0 0 0 0 30
24 Mike D'Auria........ g 6-14 1-6 3-4 1 4 5 1 16 1 1 0 2 38
33 Adam Gibbons........ g 9-20 3-10 4-6 1 4 5 4 25 3 1 1 6 35
13 Will Mroz........... 1-7 0-3 0-0 0 1 1 1 2 0 2 0 0 13
20 Phil Murray......... 1-3 0-0 2-2 3 5 8 2 4 0 1 0 0 20
23 Evans Boney......... 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 7
Totals.............. 23-64 4-21 16-25 13 20 33 18 66 8 7 2 10 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 13-31 41.9% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 2-8 25.0% Game: 19.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-19 68.4% Game: 64.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: RWU-None. MIT-None.
Attendance:
Score by Periods 1st 2nd Total
RWU........................... 20 42 - 62
MIT........................... 25 41 - 66