2004-05 MIT Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
MIT /MIT
Game Results
| Date | Location | Result | |
| 2/22/05 | Emerson Gymnasium, Norton, Mass. | Wheaton College 61, MIT 56 | Box score |
| 2/19/05 | Cambridge, Mass. (Rockwell Cage) | Springfield College 73, MIT 65 | Box score |
| 2/15/05 | Rockwell Cage, Cambridge, Mass. | BABSON COLLEGE 70, MIT 58 | Box score |
| 02/12/05 | Cambridge, Mass. (Rockwell Cage) | Clark University 70, MIT 66 | Box score |
| 02/05/05 | Harrington Auditorium, Worcester, MA | WPI 71, MIT 63 | Box score |
| 2/3/05 | Cambridge, Mass. (Rockwell Cage) | MIT 79, NEWBURY 52 | Box score |
| 2/1/05 | Blake Arena, Springfield, Mass. | Springfield College 76, MIT 59 | Box score |
| 1/29/05 | Rockwell Cage, Cambridge, Mass. | Coast Guard 67, MIT 62 | Box score |
| 1/25/05 | Emerson Gymnasium, Norton, Mass. | MIT 71, Wheaton College 62 | Box score |
| 01/20/05 | Cambridge, Mass. (Rockwell Cage) | MIT 66, Emerson 58 | Box score |
| 01/18/05 | Worcester, MA, Kneller Athletic Center | MIT 68, Clark University 58 | Box score |
| 01/15/05 | Babson College, Babson Park, MA | BABSON COLLEGE 85, MIT 80 | Box score |
| 01/13/05 | Providence, RI | Rhode Island College 62, MIT 42 | Box score |
| 1/11/05 | Cambridge, Mass. (Rockwell Cage) | WPI 73, MIT 69 | Box score |
| 1/8/05 | Cambridge, Mass. (Rockwell Cage) | Wheaton College 74, MIT 64 | Box score |
| 1/6/05 | New London, Conn. | MIT 70, Coast Guard 52 | Box score |
| 12/9/04 | Jean Yawkey Center- Boston, MA | Emmanuel College 68, MIT 65 | Box score |
| 12/4/04 | Brooklyn, N.Y. | MIT 80, Polytechnic 48 | Box score |
| 12/2/04 | Cambridge, Mass. (Rockwell Cage) | MIT 69, Gordon 59 | Box score |
| 11/30/04 | Rockwell Cage, Cambridge, Mass. | Tufts University 54, MIT 51 | Box score |
| 11/27/04 | Regan Gym, Boston, MA | Suffolk Men 69, MIT 68 | Box score |
| 11/23/04 | New London, Conn. | MIT 47, Connecticut College 43 | Box score |
| 11-20-04 | UMass Dartmouth | MIT 74, EC 69 | Box score |
| 11-19-04 | UMass Dartmouth | MIT 66, RWU 62 | Box score |




