Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 
2005-06 MIT Men's Basketball
MIT Team Game-by-Game
(as of Jan 20, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Emmanuel College   11/19/05  70-56   20-46  .435  8-16  .500  22-30  .733  11  28  39   39.0  21  12  22  70   70.0 
vs SUNY Geneseo   11/20/05  68-60   23-50  .460  7-18  .389  15-20  .750  19  26   32.5  16  12  13  12  68   69.0 
CONNECTICUT COLLEGE   11/22/05  56-53   19-43  .442  9-22  .409  9-16  .563  23  30   31.7  17  14  19  56   64.7 
SUFFOLK UNIVERSITY   11/26/05  84-46   29-57  .509  9-25  .360  17-29  .586  16  26  42   34.2  17  21  18  84   69.5 
FISHER COLLEGE   11/29/05  66-58   22-52  .423  5-18  .278  17-29  .586  15  31  46   36.6  19  16  21  66   68.8 
GORDON COLLEGE   12/01/05  59-64   Lot  21-58  .362  7-18  .389  10-13  .769  12  25  37   36.7  27  13  17  59   67.2 
POLYTECHNIC UNIVERSITY   12/03/05  67-50   24-46  .522  8-14  .571  11-18  .611  12  24  36   36.6  20  20  21  67   67.1 
IDA   12/06/05  62-49   24-61  .393  7-22  .318  7-11  .636  15  35  50   38.2  18  15  19  62   66.5 
at Tufts Jumbos   1/3/06   61-66   16-53  .302  7-25  .280  22-26  .846  12  25  37   38.1  27  11  18  11  61   65.9 
CGA   1/5/06   75-54   31-57  .544  12-23  .522  1-4  .250  11  18  29   37.2  16  25  13  75   66.8 
at Wheaton College   1/7/06   69-66   26-54  .481  5-12  .417  12-15  .800  17  21  38   37.3  18  12  17  69   67.0 
at WPI   1/10/06   58-60   21-56  .375  10-19  .526  6-6  1.000  13  22  35   37.1  21  12  13  58   66.2 
RIC   1/12/06   67-80   25-61  .410  6-22  .273  11-15  .733  14  28  42   37.5  16  17  18  67   66.3 
BABSON COLLEGE   1/14/06   72-50   21-42  .500  4-8  .500  26-36  .722  13  19  32   37.1  19  17  20  10  72   66.7 
CLARK UNIVERSITY   1/17/06   62-54   17-46  .370  7-22  .318  21-27  .778  10  26  36   37.0  21  13  18  62   66.4 
EMEM1   1/19/06   81-68   27-52  .519  6-14  .429  21-25  .840  15  29  44   37.4  21  22  25  81   67.3 
WHEATON COLLEGE   1/24/06   59-51   23-47  .489  6-17  .353  7-11  .636  10  28  38   37.5  21  12  23  59   66.8 
at Coast Guard   1/28/06   55-65   18-50  .360  12-27  .444  7-9  .778  17  21   36.6  24  13  55   66.2 
SPRINGFIELD COLLEGE   1/31/06   56-62   19-53  .358  10-32  .313  8-10  .800  29  37   36.6  17  10  14  56   65.6 
at Newbury College   2/2/06   66-58   20-43  .465  8-12  .667  18-26  .692  12  27  39   36.7  20  17  11  66   65.7 
WPI   2/4/06   57-58   18-44  .409  8-22  .364  13-19  .684  10  14  24   36.1  19  12  18  57   65.2 
LESLEY UNIVERSITY   2/7/06   73-67   25-55  .455  10-29  .345  13-20  .650  13  25  38   36.2  19  20  19  73   65.6 
at Clark University   2/11/06   79-75   28-54  .519  7-19  .368  16-22  .727  24  31   36.0  26  18  14  79   66.2 
at Babson College   02/14/06  55-41   17-44  .386  6-17  .353  15-20  .750  23  30   35.7  17  17  12  55   65.7 
at Springfield College   2/18/06   62-61   20-49  .408  12-29  .414  10-12  .833  18  23   35.2  15  14  62   65.6 
BABSON COLLEGE   2/21/06   49-40   16-42  .381  5-13  .385  12-21  .571  25  32   35.1  24  10  18  49   64.9 
vs Coast Guard   2/25/06   69-57   25-53  .472  8-23  .348  11-14  .786  17  24   34.7  18  12  10  11  69   65.1 
at WPI   2/26/06   56-69   18-61  .295  5-27  .185  15-17  .882  13  25  38   34.8  20  13  56   64.8 
PLYMOUTH STATE UNIVERSITY   3/1/06   60-55   22-52  .423  3-17  .176  13-18  .722  13  21  34   34.8  11  14  11  60   64.6 
at Wheaton College   3/3/06   77-84   28-60  .467  12-29  .414  9-13  .692  21  28   34.5  22  14  10  77   65.0 


 
MIT     1950     663-1541  .430  229-611  .375  395-552  .716  323  713  1036   34.5  587  427  492  107  222  1950   65.0 
Opponents     1777     601-1494  .402  149-500  .298  426-596  .715  279  652  931   31.0  527  371  465  68  175  1777   59.2 
 
Games played: 30      Rebounds/game: 34.5 
Points/game: 65.0      Assists/game: 14.2 
FG Pct: 43.0      Turnovers/game: 16.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.9 
FT Pct: 71.6      Steals/game: 7.4 
       Blocks/game: 3.6