false
Gordon at MIT
@ Cambridge, Mass.
11/17/2011 at 7:00 PM
@ Cambridge, Mass.
11/17/2011 at 7:00 PM
|
Gordon College
38 |
MIT
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gordon College (0-2) | 14 | 24 | 38 |
| MIT (2-0) | 34 | 36 | 70 |
Gordon College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Hans Miersma | 9 | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 2 |
| 33 | Park Thomas | 26 | 2-8 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
| 25 | David Dempsey | 24 | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 10 |
| 10 | Luke Hamilton | 20 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Alex Carnes | 24 | 0-3 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jason Dempsey | 20 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 1 |
| 01 | Cooper Meyer | 13 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
| 02 | Taylor Bajema | 10 | 2-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| 11 | Shaun Roach | 13 | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 15 | James Ek | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Luke Perkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jon Himottu | 23 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 24 | Craig McFarlane | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephen Herod | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Adam Herod | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jordan Kelly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-43 30.2% |
0-10 0.0% |
12-21 57.1% |
9 | 17 | 26 | 4 | 5 | 1 | 23 | 23 | 38 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 32 | 2-9 | 0-0 | 5-6 | 2 | 7 | 9 | 5 | 3 | 1 | 3 | 1 | 9 |
| 34 | Noel Hollingsworth - C | 23 | 6-10 | 1-1 | 2-4 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 2 | 15 |
| 3 | Jamie Karraker - G | 21 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 31 | Billy Bender - G | 20 | 4-4 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 9 |
| 4 | Mitchell Kates | 21 | 4-10 | 1-3 | 1-1 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 14 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
| 45 | Andrew Acker | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| 22 | Daniel McCue | 24 | 2-3 | 2-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| 25 | Dennis Levene | 10 | 1-5 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Matt Redfield | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Nicholas Prus | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 20 | Arni Lehto | 7 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 32 | Will Dickson | 10 | 2-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| 11 | David Bender | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cuong Nguyen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Yeremia Nakhaima | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-49 51.0% |
5-10 50.0% |
15-21 71.4% |
9 | 26 | 35 | 18 | 10 | 3 | 18 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Gordon College-1; MIT-None. Attendance: 100 Time: 7:00 PM |




