false
Gordon at MIT
@ Cambridge, Mass.
11/17/2011 at 7:00 PM
@ Cambridge, Mass.
11/17/2011 at 7:00 PM
|
Gordon College
38 |
MIT
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gordon College (0-2) | 14 | 24 | 38 |
| MIT (2-0) | 34 | 36 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Gordon College | Score | MIT |
| 19:28 | MIERSMA,HANS missed jump shot | - | |
| 19:28 | - | HOLLINGSWORTH,NOEL defensive rebound | |
| 18:44 | Foul by MIERSMA,HANS | - | |
| 18:35 | - | KATES,MITCHELL missed jump shot | |
| 18:35 | MIERSMA,HANS defensive rebound | - | |
| 18:10 | Turnover by CARNES,ALEX | - | |
| 18:01 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 18:01 | Steal by THOMAS,PARK | - | |
| 17:55 | THOMAS,PARK missed layup | - | |
| 17:55 | - | HOLLINGSWORTH,NOEL defensive rebound | |
| 17:50 | - | Turnover by BENDER,BILLY | |
| 17:50 | DEMPSEY,JASON enters the game | - | |
| 17:50 | MIERSMA,HANS goes to the bench | - | |
| 17:40 | Turnover by HAMILTON,LUKE | - | |
| 17:40 | Foul by HAMILTON,LUKE | - | |
| 17:07 | - | KATES,MITCHELL missed jump shot | |
| 17:07 | THOMAS,PARK defensive rebound | - | |
| 17:07 | - | DAWSON,PAUL enters the game | |
| 17:07 | - | KATES,MITCHELL goes to the bench | |
| 17:00 | Turnover by THOMAS,PARK | - | |
| 17:00 | - | Steal by KATES,MITCHELL | |
| 16:25 | - | TASHMAN,WILL missed jump shot | |
| 16:25 | - | HOLLINGSWORTH,NOEL offensive rebound | |
| 16:23 | 0-2 | HOLLINGSWORTH,NOEL made jump shot | |
| 16:23 | Turnover by DEMPSEY,DAVID | - | |
| 16:23 | Foul by DEMPSEY,DAVID | - | |
| 16:17 | MEYER,COOPER enters the game | - | |
| 16:17 | THOMAS,PARK goes to the bench | - | |
| 16:08 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 15:58 | - | Foul by DAWSON,PAUL | |
| 15:43 | DEMPSEY,DAVID made jump shot | 2-2 | |
| 15:32 | 2-4 | HOLLINGSWORTH,NOEL made layup | |
| 15:32 | - | Assist by BENDER,BILLY | |
| 14:59 | MEYER,COOPER missed 3-pt. jump shot | - | |
| 14:59 | - | HOLLINGSWORTH,NOEL defensive rebound | |
| 14:49 | - | Turnover by TASHMAN,WILL | |
| 14:49 | - | Foul by TASHMAN,WILL | |
| 14:30 | CARNES,ALEX missed 3-pt. jump shot | - | |
| 14:30 | - | DAWSON,PAUL defensive rebound | |
| 14:20 | Foul by DEMPSEY,DAVID | - | |
| 14:20 | MIERSMA,HANS enters the game | - | |
| 14:20 | DEMPSEY,DAVID goes to the bench | - | |
| 14:20 | - | MCCUE,DANIEL enters the game | |
| 14:20 | - | BENDER,BILLY goes to the bench | |
| 14:16 | Foul by MIERSMA,HANS | - | |
| 14:16 | HIMOTTU,JON enters the game | - | |
| 14:16 | MIERSMA,HANS goes to the bench | - | |
| 14:08 | 2-6 | TASHMAN,WILL made layup | |
| 14:08 | - | Assist by DAWSON,PAUL | |
| 14:01 | Turnover by MEYER,COOPER | - | |
| 14:01 | Foul by MEYER,COOPER | - | |
| 14:01 | 30SEC TIMEOUT by Gordon College | - | |
| 13:54 | 2-8 | HOLLINGSWORTH,NOEL made jump shot | |
| 13:54 | - | Assist by KARRAKER,JAMIE | |
| 13:19 | HAMILTON,LUKE missed 3-pt. jump shot | - | |
| 13:19 | - | TASHMAN,WILL defensive rebound | |
| 13:11 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 12:54 | HIMOTTU,JON missed jump shot | - | |
| 12:54 | TEAM offensive rebound | - | |
| 12:52 | - | Foul by MCCUE,DANIEL | |
| 12:50 | THOMAS,PARK enters the game | - | |
| 12:50 | MEYER,COOPER goes to the bench | - | |
| 12:36 | Turnover by CARNES,ALEX | - | |
| 12:34 | - | Steal by TASHMAN,WILL | |
| 12:05 | ROACH,SHAUN enters the game | - | |
| 12:05 | HAMILTON,LUKE goes to the bench | - | |
| 12:05 | - | KATES,MITCHELL enters the game | |
| 12:05 | - | DAWSON,PAUL goes to the bench | |
| 11:59 | - | KATES,MITCHELL missed jump shot | |
| 11:59 | - | HOLLINGSWORTH,NOEL offensive rebound | |
| 11:37 | 2-10 | TASHMAN,WILL made layup | |
| 11:37 | - | Assist by KATES,MITCHELL | |
| 11:13 | - | Foul by KATES,MITCHELL | |
| 11:13 | BAJEMA,TAYLOR enters the game | - | |
| 11:13 | CARNES,ALEX goes to the bench | - | |
| 11:13 | - | LEVENE,DENNIS enters the game | |
| 11:13 | - | HOLLINGSWORTH,NOEL goes to the bench | |
| 10:59 | DEMPSEY,JASON missed jump shot | - | |
| 10:59 | HIMOTTU,JON offensive rebound | - | |
| 10:54 | HIMOTTU,JON missed layup | - | |
| 10:54 | HIMOTTU,JON offensive rebound | - | |
| 10:53 | Turnover by THOMAS,PARK | - | |
| 10:53 | DEMPSEY,DAVID enters the game | - | |
| 10:53 | DEMPSEY,JASON goes to the bench | - | |
| 10:31 | 2-13 | MCCUE,DANIEL made 3-pt. jump shot | |
| 10:31 | - | Assist by KATES,MITCHELL | |
| 10:17 | Turnover by ROACH,SHAUN | - | |
| 10:15 | - | Steal by KATES,MITCHELL | |
| 10:13 | TEAM TIMEOUT by Gordon College | - | |
| 09:54 | Foul by THOMAS,PARK | - | |
| 09:54 | - | LEVENE,DENNIS missed free throw | |
| 09:54 | ROACH,SHAUN defensive rebound | - | |
| 09:46 | Turnover by CARNES,ALEX | - | |
| 09:34 | - | Turnover by TASHMAN,WILL | |
| 09:07 | ROACH,SHAUN missed 3-pt. jump shot | - | |
| 09:07 | - | MCCUE,DANIEL defensive rebound | |
| 08:42 | - | TASHMAN,WILL missed jump shot | |
| 08:42 | CARNES,ALEX defensive rebound | - | |
| 08:35 | DEMPSEY,DAVID missed layup | - | |
| 08:35 | - | TASHMAN,WILL defensive rebound | |
| 08:15 | 2-15 | LEVENE,DENNIS made layup | |
| 07:55 | DEMPSEY,DAVID made layup | 4-15 | |
| 07:55 | Assist by CARNES,ALEX | - | |
| 07:24 | - | TASHMAN,WILL missed layup | |
| 07:24 | HIMOTTU,JON defensive rebound | - | |
| 07:18 | - | Foul by KARRAKER,JAMIE | |
| 07:18 | CARNES,ALEX made free throw | 5-15 | |
| 07:18 | CARNES,ALEX made free throw | 6-15 | |
| 07:18 | DEMPSEY,JASON enters the game | - | |
| 07:18 | MIERSMA,HANS enters the game | - | |
| 07:18 | HAMILTON,LUKE enters the game | - | |
| 07:18 | DEMPSEY,DAVID goes to the bench | - | |
| 07:18 | HIMOTTU,JON goes to the bench | - | |
| 07:18 | ROACH,SHAUN goes to the bench | - | |
| 07:18 | - | HOLLINGSWORTH,NOEL enters the game | |
| 07:18 | - | LEVENE,DENNIS goes to the bench | |
| 06:59 | 6-17 | KATES,MITCHELL made layup | |
| 06:59 | - | Assist by TASHMAN,WILL | |
| 06:55 | Turnover by DEMPSEY,JASON | - | |
| 06:54 | - | Steal by KATES,MITCHELL | |
| 06:50 | 6-20 | KATES,MITCHELL made 3-pt. jump shot | |
| 06:50 | - | Assist by MCCUE,DANIEL | |
| 06:35 | THOMAS,PARK missed jump shot | - | |
| 06:35 | HAMILTON,LUKE offensive rebound | - | |
| 06:23 | Turnover by MIERSMA,HANS | - | |
| 06:21 | - | Steal by TASHMAN,WILL | |
| 05:57 | 6-23 | HOLLINGSWORTH,NOEL made 3-pt. jump shot | |
| 05:42 | - | Foul by KATES,MITCHELL | |
| 05:42 | MIERSMA,HANS missed free throw | - | |
| 05:42 | TEAM deadball rebound | - | |
| 05:42 | MIERSMA,HANS missed free throw | - | |
| 05:42 | - | KATES,MITCHELL defensive rebound | |
| 05:42 | EK,JAMES enters the game | - | |
| 05:42 | - | BENDER,BILLY enters the game | |
| 05:42 | - | KARRAKER,JAMIE goes to the bench | |
| 05:22 | - | Turnover by TASHMAN,WILL | |
| 05:22 | HIMOTTU,JON enters the game | - | |
| 05:22 | MIERSMA,HANS goes to the bench | - | |
| 05:03 | THOMAS,PARK missed jump shot | - | |
| 05:03 | - | TASHMAN,WILL defensive rebound | |
| 04:41 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 04:41 | THOMAS,PARK defensive rebound | - | |
| 04:34 | THOMAS,PARK made layup | 8-23 | |
| 04:34 | - | 30SEC TIMEOUT by MIT | |
| 04:34 | - | TEAM TIMEOUT by MIT | |
| 04:21 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 04:21 | HIMOTTU,JON defensive rebound | - | |
| 04:10 | EK,JAMES made jump shot | 10-23 | |
| 03:58 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 03:58 | - | BENDER,BILLY offensive rebound | |
| 03:54 | 10-25 | BENDER,BILLY made layup | |
| 03:24 | THOMAS,PARK missed jump shot | - | |
| 03:24 | - | BENDER,BILLY defensive rebound | |
| 03:16 | Foul by DEMPSEY,JASON | - | |
| 03:16 | 10-26 | TASHMAN,WILL made free throw | |
| 03:16 | 10-27 | TASHMAN,WILL made free throw | |
| 03:16 | - | DAWSON,PAUL enters the game | |
| 03:16 | - | KATES,MITCHELL goes to the bench | |
| 02:52 | - | Foul by DAWSON,PAUL | |
| 02:52 | THOMAS,PARK made free throw | 11-27 | |
| 02:52 | THOMAS,PARK made free throw | 12-27 | |
| 02:52 | MEYER,COOPER enters the game | - | |
| 02:52 | THOMAS,PARK goes to the bench | - | |
| 02:32 | Foul by EK,JAMES | - | |
| 02:32 | 12-28 | MCCUE,DANIEL made free throw | |
| 02:32 | - | MCCUE,DANIEL missed free throw | |
| 02:32 | DEMPSEY,JASON defensive rebound | - | |
| 02:23 | HIMOTTU,JON missed jump shot | - | |
| 02:23 | - | TASHMAN,WILL defensive rebound | |
| 02:11 | 12-31 | MCCUE,DANIEL made 3-pt. jump shot | |
| 02:11 | - | Assist by HOLLINGSWORTH,NOEL | |
| 01:38 | Turnover by DEMPSEY,JASON | - | |
| 01:36 | - | Steal by DAWSON,PAUL | |
| 01:32 | Foul by DEMPSEY,JASON | - | |
| 01:32 | - | HOLLINGSWORTH,NOEL missed free throw | |
| 01:32 | - | TEAM deadball rebound | |
| 01:32 | 12-32 | HOLLINGSWORTH,NOEL made free throw | |
| 01:32 | - | KATES,MITCHELL enters the game | |
| 01:32 | - | KARRAKER,JAMIE enters the game | |
| 01:32 | - | BENDER,BILLY goes to the bench | |
| 01:32 | - | DAWSON,PAUL goes to the bench | |
| 01:19 | Turnover by MEYER,COOPER | - | |
| 01:08 | 12-34 | HOLLINGSWORTH,NOEL made jump shot | |
| 00:57 | Turnover by MEYER,COOPER | - | |
| 00:57 | Foul by MEYER,COOPER | - | |
| 00:47 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 00:47 | MEYER,COOPER defensive rebound | - | |
| 00:39 | MEYER,COOPER made layup | 14-34 | |
| 00:01 | - | Turnover by TEAM | |
| 00:00 | EK,JAMES missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Gordon College | Score | MIT |
| 19:37 | 14-36 | KARRAKER,JAMIE made layup | |
| 19:37 | - | Assist by TASHMAN,WILL | |
| 19:20 | MIERSMA,HANS made jump shot | 16-36 | |
| 19:07 | 16-38 | KARRAKER,JAMIE made layup | |
| 19:07 | - | Assist by BENDER,BILLY | |
| 18:59 | THOMAS,PARK missed jump shot | - | |
| 18:59 | - | Block by HOLLINGSWORTH,NOEL | |
| 18:57 | TEAM offensive rebound | - | |
| 18:51 | MIERSMA,HANS missed jump shot | - | |
| 18:51 | - | Block by HOLLINGSWORTH,NOEL | |
| 18:48 | - | KATES,MITCHELL defensive rebound | |
| 18:26 | 16-40 | KATES,MITCHELL made layup | |
| 18:26 | - | Assist by KARRAKER,JAMIE | |
| 18:26 | Foul by THOMAS,PARK | - | |
| 18:26 | 16-41 | KATES,MITCHELL made free throw | |
| 18:12 | - | Foul by HOLLINGSWORTH,NOEL | |
| 18:08 | Turnover by MIERSMA,HANS | - | |
| 18:08 | Foul by MIERSMA,HANS | - | |
| 17:57 | - | Turnover by BENDER,BILLY | |
| 17:48 | MIERSMA,HANS missed jump shot | - | |
| 17:48 | - | BENDER,BILLY defensive rebound | |
| 17:34 | 16-43 | KATES,MITCHELL made layup | |
| 17:34 | - | Assist by TASHMAN,WILL | |
| 17:10 | HAMILTON,LUKE missed 3-pt. jump shot | - | |
| 17:10 | - | TEAM defensive rebound | |
| 17:07 | 30SEC TIMEOUT by Gordon College | - | |
| 16:54 | 16-45 | HOLLINGSWORTH,NOEL made layup | |
| 16:54 | - | Assist by TASHMAN,WILL | |
| 16:46 | Turnover by CARNES,ALEX | - | |
| 16:44 | - | Steal by KATES,MITCHELL | |
| 16:41 | - | KATES,MITCHELL missed jump shot | |
| 16:41 | - | TASHMAN,WILL offensive rebound | |
| 16:37 | - | TASHMAN,WILL missed layup | |
| 16:37 | Block by MIERSMA,HANS | - | |
| 16:35 | TEAM defensive rebound | - | |
| 16:35 | BAJEMA,TAYLOR enters the game | - | |
| 16:35 | HAMILTON,LUKE goes to the bench | - | |
| 16:24 | DEMPSEY,DAVID made jump shot | 18-45 | |
| 16:06 | Foul by MIERSMA,HANS | - | |
| 16:06 | - | HOLLINGSWORTH,NOEL missed free throw | |
| 16:06 | - | TEAM deadball rebound | |
| 16:06 | 18-46 | HOLLINGSWORTH,NOEL made free throw | |
| 16:06 | HIMOTTU,JON enters the game | - | |
| 16:06 | MIERSMA,HANS goes to the bench | - | |
| 15:45 | CARNES,ALEX missed jump shot | - | |
| 15:45 | - | TASHMAN,WILL defensive rebound | |
| 15:32 | 18-48 | BENDER,BILLY made layup | |
| 15:32 | - | Assist by HOLLINGSWORTH,NOEL | |
| 15:08 | CARNES,ALEX missed 3-pt. jump shot | - | |
| 15:08 | - | TASHMAN,WILL defensive rebound | |
| 14:47 | Foul by BAJEMA,TAYLOR | - | |
| 14:47 | ROACH,SHAUN enters the game | - | |
| 14:47 | CARNES,ALEX goes to the bench | - | |
| 14:47 | - | DICKSON,WILL enters the game | |
| 14:47 | - | DAWSON,PAUL enters the game | |
| 14:47 | - | MCCUE,DANIEL enters the game | |
| 14:47 | - | KATES,MITCHELL goes to the bench | |
| 14:47 | - | KARRAKER,JAMIE goes to the bench | |
| 14:47 | - | TASHMAN,WILL goes to the bench | |
| 14:38 | - | MCCUE,DANIEL missed jump shot | |
| 14:38 | THOMAS,PARK defensive rebound | - | |
| 14:31 | BAJEMA,TAYLOR made jump shot | 20-48 | |
| 14:31 | Assist by KELLY,JORDAN | - | |
| 14:01 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 14:01 | BAJEMA,TAYLOR defensive rebound | - | |
| 13:53 | ROACH,SHAUN missed 3-pt. jump shot | - | |
| 13:53 | - | DAWSON,PAUL defensive rebound | |
| 13:46 | 20-50 | BENDER,BILLY made layup | |
| 13:46 | - | Assist by DAWSON,PAUL | |
| 13:27 | HIMOTTU,JON made jump shot | 22-50 | |
| 13:27 | Assist by THOMAS,PARK | - | |
| 12:56 | - | Turnover by DICKSON,WILL | |
| 12:56 | MEYER,COOPER enters the game | - | |
| 12:56 | DEMPSEY,JASON enters the game | - | |
| 12:56 | HIMOTTU,JON goes to the bench | - | |
| 12:56 | THOMAS,PARK goes to the bench | - | |
| 12:48 | Turnover by BAJEMA,TAYLOR | - | |
| 12:48 | Foul by BAJEMA,TAYLOR | - | |
| 12:36 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 12:36 | - | Foul by HOLLINGSWORTH,NOEL | |
| 12:36 | - | TASHMAN,WILL enters the game | |
| 12:36 | - | HOLLINGSWORTH,NOEL goes to the bench | |
| 12:28 | - | Foul by DAWSON,PAUL | |
| 12:08 | - | Foul by DAWSON,PAUL | |
| 12:08 | BAJEMA,TAYLOR made free throw | 23-50 | |
| 12:08 | BAJEMA,TAYLOR missed free throw | - | |
| 12:08 | - | DICKSON,WILL defensive rebound | |
| 12:08 | - | KATES,MITCHELL enters the game | |
| 12:08 | - | DAWSON,PAUL goes to the bench | |
| 11:57 | - | TASHMAN,WILL missed jump shot | |
| 11:57 | - | TASHMAN,WILL offensive rebound | |
| 11:55 | Foul by MEYER,COOPER | - | |
| 11:52 | - | Turnover by DICKSON,WILL | |
| 11:52 | Steal by DEMPSEY,DAVID | - | |
| 11:45 | DEMPSEY,DAVID missed jump shot | - | |
| 11:45 | - | Block by TASHMAN,WILL | |
| 11:43 | - | TASHMAN,WILL defensive rebound | |
| 11:21 | - | TASHMAN,WILL missed jump shot | |
| 11:21 | DEMPSEY,DAVID defensive rebound | - | |
| 11:13 | Turnover by DEMPSEY,JASON | - | |
| 11:13 | Foul by DEMPSEY,JASON | - | |
| 11:01 | 23-52 | BENDER,BILLY made layup | |
| 11:01 | - | Assist by TASHMAN,WILL | |
| 11:01 | Foul by ROACH,SHAUN | - | |
| 11:01 | 23-53 | BENDER,BILLY made free throw | |
| 10:51 | Turnover by MEYER,COOPER | - | |
| 10:47 | - | Steal by TASHMAN,WILL | |
| 10:26 | - | Turnover by BENDER,BILLY | |
| 10:26 | MIERSMA,HANS enters the game | - | |
| 10:26 | THOMAS,PARK enters the game | - | |
| 10:26 | CARNES,ALEX enters the game | - | |
| 10:26 | MEYER,COOPER goes to the bench | - | |
| 10:26 | BAJEMA,TAYLOR goes to the bench | - | |
| 10:26 | DEMPSEY,JASON goes to the bench | - | |
| 10:26 | - | LEVENE,DENNIS enters the game | |
| 10:26 | - | BENDER,BILLY goes to the bench | |
| 10:02 | DEMPSEY,DAVID made layup | 25-53 | |
| 09:53 | - | LEVENE,DENNIS missed jump shot | |
| 09:53 | - | DICKSON,WILL offensive rebound | |
| 09:50 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 09:50 | - | DICKSON,WILL offensive rebound | |
| 09:24 | 25-55 | DICKSON,WILL made jump shot | |
| 09:24 | - | Assist by KATES,MITCHELL | |
| 09:14 | - | Foul by LEVENE,DENNIS | |
| 09:14 | ROACH,SHAUN made free throw | 26-55 | |
| 09:14 | ROACH,SHAUN made free throw | 27-55 | |
| 09:14 | EK,JAMES enters the game | - | |
| 09:14 | ROACH,SHAUN goes to the bench | - | |
| 08:58 | Foul by MIERSMA,HANS | - | |
| 08:58 | Technical Foul by MIERSMA,HANS | - | |
| 08:58 | - | TASHMAN,WILL missed free throw | |
| 08:58 | - | TEAM deadball rebound | |
| 08:58 | 27-56 | TASHMAN,WILL made free throw | |
| 08:58 | 27-57 | DICKSON,WILL made free throw | |
| 08:58 | 27-58 | DICKSON,WILL made free throw | |
| 08:58 | HIMOTTU,JON enters the game | - | |
| 08:58 | MIERSMA,HANS goes to the bench | - | |
| 08:58 | - | LEHTO,ARNI enters the game | |
| 08:58 | - | KATES,MITCHELL goes to the bench | |
| 08:47 | - | Foul by MCCUE,DANIEL | |
| 08:43 | EK,JAMES missed 3-pt. jump shot | - | |
| 08:43 | - | DICKSON,WILL defensive rebound | |
| 08:08 | - | LEVENE,DENNIS missed jump shot | |
| 08:08 | EK,JAMES defensive rebound | - | |
| 08:01 | THOMAS,PARK missed jump shot | - | |
| 08:01 | HIMOTTU,JON offensive rebound | - | |
| 07:52 | Turnover by THOMAS,PARK | - | |
| 07:51 | - | Steal by MCCUE,DANIEL | |
| 07:40 | - | TASHMAN,WILL missed jump shot | |
| 07:40 | - | LEHTO,ARNI offensive rebound | |
| 07:16 | Foul by HIMOTTU,JON | - | |
| 07:16 | 27-59 | TASHMAN,WILL made free throw | |
| 07:16 | 27-60 | TASHMAN,WILL made free throw | |
| 07:16 | HAMILTON,LUKE enters the game | - | |
| 07:16 | EK,JAMES goes to the bench | - | |
| 07:08 | THOMAS,PARK made layup | 29-60 | |
| 06:37 | - | LEVENE,DENNIS missed jump shot | |
| 06:37 | - | DICKSON,WILL offensive rebound | |
| 06:34 | 29-62 | DICKSON,WILL made layup | |
| 06:13 | - | Foul by LEVENE,DENNIS | |
| 06:13 | CARNES,ALEX missed free throw | - | |
| 06:13 | - | LEVENE,DENNIS defensive rebound | |
| 06:13 | DEMPSEY,JASON enters the game | - | |
| 06:13 | HIMOTTU,JON goes to the bench | - | |
| 06:13 | - | ACKER,ANDREW enters the game | |
| 06:13 | - | TASHMAN,WILL goes to the bench | |
| 06:02 | - | LEVENE,DENNIS missed 3-pt. jump shot | |
| 06:02 | DEMPSEY,DAVID defensive rebound | - | |
| 05:52 | - | Foul by ACKER,ANDREW | |
| 05:52 | DEMPSEY,DAVID made free throw | 30-62 | |
| 05:52 | DEMPSEY,DAVID made free throw | 31-62 | |
| 05:52 | MEYER,COOPER enters the game | - | |
| 05:52 | BAJEMA,TAYLOR enters the game | - | |
| 05:52 | THOMAS,PARK goes to the bench | - | |
| 05:52 | CARNES,ALEX goes to the bench | - | |
| 05:28 | - | Turnover by LEVENE,DENNIS | |
| 05:28 | ROACH,SHAUN enters the game | - | |
| 05:28 | HIMOTTU,JON enters the game | - | |
| 05:28 | DEMPSEY,DAVID goes to the bench | - | |
| 05:28 | HAMILTON,LUKE goes to the bench | - | |
| 05:12 | HIMOTTU,JON missed jump shot | - | |
| 05:12 | BAJEMA,TAYLOR offensive rebound | - | |
| 05:08 | BAJEMA,TAYLOR made jump shot | 33-62 | |
| 04:45 | Foul by DEMPSEY,JASON | - | |
| 04:45 | - | ACKER,ANDREW missed free throw | |
| 04:45 | - | TEAM deadball rebound | |
| 04:45 | 33-63 | ACKER,ANDREW made free throw | |
| 04:45 | - | REDFIELD,MATT enters the game | |
| 04:45 | - | DICKSON,WILL goes to the bench | |
| 04:30 | - | Foul by ACKER,ANDREW | |
| 04:30 | BAJEMA,TAYLOR missed free throw | - | |
| 04:30 | TEAM deadball rebound | - | |
| 04:30 | BAJEMA,TAYLOR made free throw | 34-63 | |
| 04:30 | - | PRUS,NICHOLAS enters the game | |
| 04:30 | - | DAWSON,PAUL enters the game | |
| 04:30 | - | LEVENE,DENNIS goes to the bench | |
| 04:30 | - | MCCUE,DANIEL goes to the bench | |
| 04:10 | - | Turnover by REDFIELD,MATT | |
| 04:09 | Steal by BAJEMA,TAYLOR | - | |
| 04:06 | BAJEMA,TAYLOR missed jump shot | - | |
| 04:06 | BAJEMA,TAYLOR offensive rebound | - | |
| 03:57 | - | Foul by LEHTO,ARNI | |
| 03:57 | ROACH,SHAUN made free throw | 35-63 | |
| 03:57 | ROACH,SHAUN missed free throw | - | |
| 03:57 | - | ACKER,ANDREW defensive rebound | |
| 03:47 | - | PRUS,NICHOLAS missed 3-pt. jump shot | |
| 03:47 | ROACH,SHAUN defensive rebound | - | |
| 03:37 | - | Foul by REDFIELD,MATT | |
| 03:37 | DEMPSEY,JASON made free throw | 36-63 | |
| 03:37 | DEMPSEY,JASON missed free throw | - | |
| 03:37 | DEMPSEY,JASON offensive rebound | - | |
| 03:33 | DEMPSEY,JASON missed jump shot | - | |
| 03:33 | - | LEHTO,ARNI defensive rebound | |
| 03:23 | - | Turnover by PRUS,NICHOLAS | |
| 03:22 | Steal by DEMPSEY,JASON | - | |
| 03:17 | Turnover by BAJEMA,TAYLOR | - | |
| 02:53 | - | Turnover by ACKER,ANDREW | |
| 02:53 | - | Foul by ACKER,ANDREW | |
| 02:53 | PERKINS,LUKE enters the game | - | |
| 02:53 | HEROD,ADAM enters the game | - | |
| 02:53 | ROACH,SHAUN goes to the bench | - | |
| 02:53 | DEMPSEY,JASON goes to the bench | - | |
| 02:37 | MEYER,COOPER missed 3-pt. jump shot | - | |
| 02:37 | - | LEHTO,ARNI defensive rebound | |
| 02:25 | - | LEHTO,ARNI missed 3-pt. jump shot | |
| 02:25 | BAJEMA,TAYLOR defensive rebound | - | |
| 02:15 | Turnover by MEYER,COOPER | - | |
| 02:13 | - | Steal by ACKER,ANDREW | |
| 02:01 | 36-66 | PRUS,NICHOLAS made 3-pt. jump shot | |
| 02:01 | - | Assist by LEHTO,ARNI | |
| 01:38 | Turnover by HEROD,ADAM | - | |
| 01:38 | MCFARLANE,CRAIG enters the game | - | |
| 01:38 | HEROD,STEPHEN enters the game | - | |
| 01:38 | MEYER,COOPER goes to the bench | - | |
| 01:38 | BAJEMA,TAYLOR goes to the bench | - | |
| 01:38 | - | BENDER,DAVID enters the game | |
| 01:38 | - | LEHTO,ARNI goes to the bench | |
| 01:23 | Foul by PERKINS,LUKE | - | |
| 01:23 | 36-67 | DAWSON,PAUL made free throw | |
| 01:23 | 36-68 | DAWSON,PAUL made free throw | |
| 01:00 | MCFARLANE,CRAIG missed layup | - | |
| 01:00 | - | DAWSON,PAUL defensive rebound | |
| 00:57 | - | Turnover by DAWSON,PAUL | |
| 00:56 | Steal by HEROD,STEPHEN | - | |
| 00:54 | - | Foul by PRUS,NICHOLAS | |
| 00:54 | HEROD,STEPHEN missed free throw | - | |
| 00:54 | TEAM deadball rebound | - | |
| 00:54 | HEROD,STEPHEN missed free throw | - | |
| 00:54 | - | NAKHAIMA,YEREMIA defensive rebound | |
| 00:54 | - | NAKHAIMA,YEREMIA enters the game | |
| 00:54 | - | NGUYEN,CUONG enters the game | |
| 00:54 | - | ACKER,ANDREW goes to the bench | |
| 00:54 | - | PRUS,NICHOLAS goes to the bench | |
| 00:27 | 36-70 | REDFIELD,MATT made layup | |
| 00:15 | HIMOTTU,JON made jump shot | 38-70 | |
| 00:15 | Assist by HEROD,ADAM | - | |
| back to top | |||




