true
MIT at Emmanuel College
@ Jean Yawkey Center - Boston, Mass.
11/22/2011 at 7:00 PM
@ Jean Yawkey Center - Boston, Mass.
11/22/2011 at 7:00 PM
|
MIT
79 |
Emmanuel College
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (4-0) | 43 | 36 | 79 |
| Emmanuel College (1-2) | 23 | 23 | 46 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 12 | 3-3 | 0-0 | 1-2 | 0 | 6 | 11 | 0 | 0 | 1 | 2 | 2 | 7 |
| 34 | Noel Hollingsworth - C | 12 | 1-4 | 0-1 | 1-2 | 1 | 6 | 9 | 1 | 0 | 1 | 2 | 1 | 3 |
| 3 | Jamie Karraker - G | 14 | 2-4 | 1-3 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 31 | Billy Bender - G | 11 | 4-5 | 3-4 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 11 |
| 4 | Mitchell Kates | 9 | 0-3 | 0-0 | 0-0 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Dawson | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Arni Lehto | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Prus | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Redfield | 7 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Dennis Levene | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Will Dickson | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 45 | Andrew Acker | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
4-11 36.4% |
4-7 57.1% |
5 | 21 | 26 | 10 | 4 | 3 | 11 | 6 | 36 | ||
Emmanuel College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Isaiah Duke | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Xavier Everson | 14 | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 4 |
| 21 | Michael Mailhot | 12 | 0-4 | 0-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Theo Robinson | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Nate Jackson | 14 | 1-3 | 0-0 | 3-6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Connor Morgan | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Cadeem Lewis | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | D.J. Fazio | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Josh Welles | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Armani Gill | 4 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Aminu Tedla | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Evan Woicik | 8 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| 32 | Brandon Jones | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Steve Bankert | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
2-9 22.2% |
5-8 62.5% |
4 | 8 | 12 | 4 | 6 | 0 | 5 | 6 | 23 | ||




