true
MIT at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
11/29/2011 at 7:00 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
11/29/2011 at 7:00 p.m.
|
MIT
89 |
Emerson College
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT | 45 | 44 | 89 |
| Emerson College (0-4) | 24 | 33 | 57 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 7 | 3-3 | 0-0 | 1-2 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 7 |
| 34 | Noel Hollingsworth - C | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Jamie Karraker - G | 11 | 2-3 | 2-3 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| 31 | Billy Bender - G | 13 | 3-3 | 3-3 | 4-4 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 13 |
| 4 | Mitchell Kates | 11 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cuong Nguyen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Paul Dawson | 4 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 20 | Arni Lehto | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Daniel McCue | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Nicholas Prus | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 24 | Matt Redfield | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 25 | Dennis Levene | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Will Dickson | 1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 45 | Andrew Acker | 7 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 52 | Yeremia Nakhaima | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-20 65.0% |
6-8 75.0% |
12-14 85.7% |
2 | 11 | 13 | 10 | 5 | 2 | 11 | 12 | 44 | ||
Emerson College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bilali Kalilou-Mack - f | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 44 | Dan Bisaccio - f | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Nathan Firn - c | 9 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 11 | Drew Venter - g | 12 | 4-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 9 |
| 42 | Eli Kell-Abrams - g | 13 | 2-2 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Eric Helfman | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Alex Yoh | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 03 | Mike Lucas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Eric Wahl | 11 | 3-5 | 2-3 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 12 |
| 15 | James Rhodes | 11 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 55 | Cris Gomez-Chartier | 4 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
3-7 42.9% |
10-13 76.9% |
3 | 4 | 7 | 8 | 5 | 0 | 9 | 14 | 33 | ||




