true
MIT at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
11/29/2011 at 7:00 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
11/29/2011 at 7:00 p.m.
|
MIT
89 |
Emerson College
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT | 45 | 44 | 89 |
| Emerson College (0-4) | 24 | 33 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MIT | Score | Emerson College |
| 19:55 | 0-2 | KELL-ABRAMS,ELI made layup | |
| 19:47 | HOLLINGSWORTH,NOEL made layup | 2-2 | |
| 19:47 | Assist by TASHMAN,WILL | - | |
| 19:36 | - | Foul by KELL-ABRAMS,ELI | |
| 19:36 | HOLLINGSWORTH,NOEL made layup | 4-2 | |
| 19:36 | Assist by TASHMAN,WILL | - | |
| 19:17 | - | Turnover by VENTER,DREW | |
| 19:06 | - | Foul by KELL-ABRAMS,ELI | |
| 19:03 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 19:03 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 18:59 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 18:10 | - | VENTER,DREW missed jump shot | |
| 18:10 | TEAM deadball rebound | - | |
| 17:59 | Turnover by BENDER,BILLY | - | |
| 17:57 | - | Steal by VENTER,DREW | |
| 17:44 | - | BISACCIO,DAN missed 3-pt. jump shot | |
| 17:44 | KARRAKER,JAMIE defensive rebound | - | |
| 17:36 | Turnover by KATES,MITCHELL | - | |
| 17:36 | - | RHODES,JAMES enters the game | |
| 17:36 | - | KELL-ABRAMS,ELI goes to the bench | |
| 17:21 | - | FIRN,NATHAN missed jump shot | |
| 17:21 | Block by HOLLINGSWORTH,NOEL | - | |
| 17:19 | BENDER,BILLY defensive rebound | - | |
| 17:10 | TASHMAN,WILL made layup | 6-2 | |
| 17:10 | Assist by KATES,MITCHELL | - | |
| 16:49 | 6-4 | FIRN,NATHAN made jump shot | |
| 16:49 | - | Assist by KALILOU-MACK,BILALI | |
| 16:25 | Turnover by BENDER,BILLY | - | |
| 16:25 | MCCUE,DANIEL enters the game | - | |
| 16:25 | BENDER,BILLY goes to the bench | - | |
| 16:16 | 6-6 | VENTER,DREW made layup | |
| 16:16 | - | Assist by KALILOU-MACK,BILALI | |
| 16:04 | HOLLINGSWORTH,NOEL made jump shot | 8-6 | |
| 16:04 | Assist by TASHMAN,WILL | - | |
| 15:44 | Foul by KARRAKER,JAMIE | - | |
| 15:30 | - | Turnover by BISACCIO,DAN | |
| 15:27 | Steal by TASHMAN,WILL | - | |
| 15:22 | MCCUE,DANIEL missed jump shot | - | |
| 15:22 | - | FIRN,NATHAN defensive rebound | |
| 15:11 | - | KALILOU-MACK,BILALI missed 3-pt. jump shot | |
| 15:11 | KARRAKER,JAMIE defensive rebound | - | |
| 14:54 | HOLLINGSWORTH,NOEL missed layup | - | |
| 14:38 | - | Turnover by FIRN,NATHAN | |
| 14:37 | Steal by KATES,MITCHELL | - | |
| 14:34 | - | YOH,ALEX enters the game | |
| 14:34 | - | BISACCIO,DAN goes to the bench | |
| 14:21 | HOLLINGSWORTH,NOEL made layup | 10-6 | |
| 14:21 | Assist by KATES,MITCHELL | - | |
| 14:07 | 10-8 | KALILOU-MACK,BILALI made jump shot | |
| 14:07 | - | Assist by VENTER,DREW | |
| 13:43 | HOLLINGSWORTH,NOEL made 3-pt. jump shot | 13-8 | |
| 13:43 | Assist by KATES,MITCHELL | - | |
| 13:11 | Foul by TASHMAN,WILL | - | |
| 13:11 | - | FIRN,NATHAN missed layup | |
| 13:11 | Block by HOLLINGSWORTH,NOEL | - | |
| 13:11 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 13:08 | Turnover by KARRAKER,JAMIE | - | |
| 12:45 | - | Turnover by VENTER,DREW | |
| 12:43 | Steal by KATES,MITCHELL | - | |
| 12:41 | KATES,MITCHELL made layup | 15-8 | |
| 12:27 | - | Turnover by KALILOU-MACK,BILALI | |
| 12:27 | - | 20SEC TIMEOUT by Emerson College | |
| 12:04 | Turnover by TASHMAN,WILL | - | |
| 12:03 | - | Steal by FIRN,NATHAN | |
| 11:54 | - | YOH,ALEX missed layup | |
| 11:54 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 11:42 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 11:23 | 15-10 | KALILOU-MACK,BILALI made jump shot | |
| 11:23 | - | Assist by VENTER,DREW | |
| 11:03 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 11:00 | - | TEAM deadball rebound | |
| 10:59 | KARRAKER,JAMIE made 3-pt. jump shot | 18-10 | |
| 10:59 | Assist by DAWSON,PAUL | - | |
| 10:47 | - | KALILOU-MACK,BILALI missed jump shot | |
| 10:47 | TASHMAN,WILL defensive rebound | - | |
| 10:37 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 10:37 | DICKSON,WILL enters the game | - | |
| 10:37 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 10:37 | - | BISACCIO,DAN enters the game | |
| 10:37 | - | FIRN,NATHAN goes to the bench | |
| 10:26 | - | Foul by KALILOU-MACK,BILALI | |
| 10:08 | KARRAKER,JAMIE missed layup | - | |
| 09:56 | DICKSON,WILL defensive rebound | - | |
| 09:53 | Foul by KARRAKER,JAMIE | - | |
| 09:42 | Foul by DAWSON,PAUL | - | |
| 09:42 | BENDER,BILLY enters the game | - | |
| 09:42 | KARRAKER,JAMIE goes to the bench | - | |
| 09:25 | Foul by DAWSON,PAUL | - | |
| 09:25 | - | FIRN,NATHAN enters the game | |
| 09:25 | - | KALILOU-MACK,BILALI goes to the bench | |
| 09:20 | - | FIRN,NATHAN missed jump shot | |
| 09:20 | TASHMAN,WILL defensive rebound | - | |
| 09:10 | BENDER,BILLY made 3-pt. jump shot | 21-10 | |
| 09:10 | Assist by MCCUE,DANIEL | - | |
| 08:51 | 21-12 | BISACCIO,DAN made layup | |
| 08:51 | - | Assist by VENTER,DREW | |
| 08:34 | MCCUE,DANIEL made 3-pt. jump shot | 24-12 | |
| 08:34 | Assist by DICKSON,WILL | - | |
| 08:16 | - | BISACCIO,DAN missed jump shot | |
| 08:16 | BENDER,BILLY defensive rebound | - | |
| 08:06 | Turnover by BENDER,BILLY | - | |
| 07:50 | - | Turnover by FIRN,NATHAN | |
| 07:48 | Steal by DAWSON,PAUL | - | |
| 07:44 | DAWSON,PAUL missed jump shot | - | |
| 07:44 | TASHMAN,WILL offensive rebound | - | |
| 07:42 | TASHMAN,WILL made layup | 26-12 | |
| 07:42 | - | Foul by YOH,ALEX | |
| 07:42 | TASHMAN,WILL missed free throw | - | |
| 07:42 | - | KELL-ABRAMS,ELI defensive rebound | |
| 07:42 | - | KELL-ABRAMS,ELI enters the game | |
| 07:42 | - | KALILOU-MACK,BILALI enters the game | |
| 07:42 | - | YOH,ALEX goes to the bench | |
| 07:42 | - | RHODES,JAMES goes to the bench | |
| 07:20 | - | Turnover by KALILOU-MACK,BILALI | |
| 07:19 | Steal by BENDER,BILLY | - | |
| 07:10 | DICKSON,WILL missed layup | - | |
| 07:10 | - | KELL-ABRAMS,ELI defensive rebound | |
| 07:02 | 26-14 | KELL-ABRAMS,ELI made layup | |
| 07:02 | Foul by DAWSON,PAUL | - | |
| 07:02 | 26-15 | KELL-ABRAMS,ELI made free throw | |
| 06:49 | TASHMAN,WILL made layup | 28-15 | |
| 06:49 | Assist by DICKSON,WILL | - | |
| 06:30 | - | Turnover by KALILOU-MACK,BILALI | |
| 06:16 | BENDER,BILLY made layup | 30-15 | |
| 06:16 | Assist by MCCUE,DANIEL | - | |
| 06:14 | - | 30SEC TIMEOUT by Emerson College | |
| 05:55 | Foul by BENDER,BILLY | - | |
| 05:55 | - | KALILOU-MACK,BILALI missed free throw | |
| 05:55 | DICKSON,WILL defensive rebound | - | |
| 05:46 | BENDER,BILLY missed 3-pt. jump shot | - | |
| 05:46 | - | TEAM deadball rebound | |
| 05:32 | - | BISACCIO,DAN missed jump shot | |
| 05:32 | - | KELL-ABRAMS,ELI offensive rebound | |
| 05:27 | - | KELL-ABRAMS,ELI missed layup | |
| 05:27 | Block by TASHMAN,WILL | - | |
| 05:25 | TASHMAN,WILL defensive rebound | - | |
| 05:21 | DICKSON,WILL missed layup | - | |
| 05:21 | - | BISACCIO,DAN defensive rebound | |
| 05:14 | 30-18 | VENTER,DREW made 3-pt. jump shot | |
| 05:14 | - | Assist by KELL-ABRAMS,ELI | |
| 04:34 | BENDER,BILLY made 3-pt. jump shot | 33-18 | |
| 04:34 | Assist by KATES,MITCHELL | - | |
| 03:58 | 33-20 | KELL-ABRAMS,ELI made layup | |
| 03:39 | Foul by MCCUE,DANIEL | - | |
| 03:39 | HOLLINGSWORTH,NOEL enters the game | - | |
| 03:39 | KARRAKER,JAMIE enters the game | - | |
| 03:39 | DICKSON,WILL goes to the bench | - | |
| 03:39 | MCCUE,DANIEL goes to the bench | - | |
| 03:33 | Foul by TASHMAN,WILL | - | |
| 03:33 | - | KALILOU-MACK,BILALI missed free throw | |
| 03:33 | 33-21 | KALILOU-MACK,BILALI made free throw | |
| 03:27 | - | Foul by FIRN,NATHAN | |
| 03:24 | Turnover by KARRAKER,JAMIE | - | |
| 03:23 | - | Steal by KELL-ABRAMS,ELI | |
| 03:20 | - | KELL-ABRAMS,ELI missed layup | |
| 03:20 | Block by TASHMAN,WILL | - | |
| 03:10 | - | FIRN,NATHAN missed 3-pt. jump shot | |
| 03:10 | HOLLINGSWORTH,NOEL made 3-pt. jump shot | 36-21 | |
| 03:10 | Assist by BENDER,BILLY | - | |
| 03:10 | 36-24 | FIRN,NATHAN made 3-pt. jump shot | |
| 03:10 | - | Assist by VENTER,DREW | |
| 03:07 | - | WAHL,ERIC enters the game | |
| 03:07 | - | KELL-ABRAMS,ELI goes to the bench | |
| 03:06 | - | KALILOU-MACK,BILALI missed jump shot | |
| 03:06 | TASHMAN,WILL defensive rebound | - | |
| 02:55 | - | Foul by FIRN,NATHAN | |
| 02:55 | - | YOH,ALEX enters the game | |
| 02:55 | - | FIRN,NATHAN goes to the bench | |
| 02:46 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 02:46 | BENDER,BILLY offensive rebound | - | |
| 02:38 | BENDER,BILLY made 3-pt. jump shot | 39-24 | |
| 02:38 | Assist by KATES,MITCHELL | - | |
| 02:08 | - | BISACCIO,DAN missed layup | |
| 02:08 | Block by TASHMAN,WILL | - | |
| 02:05 | - | TEAM deadball rebound | |
| 01:02 | - | Turnover by BISACCIO,DAN | |
| 00:47 | HOLLINGSWORTH,NOEL made 3-pt. jump shot | 42-24 | |
| 00:47 | Assist by TASHMAN,WILL | - | |
| 00:30 | - | Turnover by BISACCIO,DAN | |
| 00:29 | Steal by BENDER,BILLY | - | |
| 00:25 | KATES,MITCHELL missed layup | - | |
| 00:25 | TASHMAN,WILL offensive rebound | - | |
| 00:22 | - | Foul by VENTER,DREW | |
| 00:22 | TASHMAN,WILL missed free throw | - | |
| 00:22 | TASHMAN,WILL made free throw | 43-24 | |
| 00:08 | - | KALILOU-MACK,BILALI missed jump shot | |
| 00:08 | BENDER,BILLY defensive rebound | - | |
| 00:03 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 00:02 | KATES,MITCHELL made layup | 45-24 | |
| 00:02 | - | Foul by WAHL,ERIC | |
| 00:02 | KATES,MITCHELL missed free throw | - | |
| 00:02 | - | YOH,ALEX defensive rebound | |
| 00:02 | LEHTO,ARNI enters the game | - | |
| 00:02 | REDFIELD,MATT enters the game | - | |
| 00:02 | ACKER,ANDREW enters the game | - | |
| 00:02 | TASHMAN,WILL goes to the bench | - | |
| 00:02 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 00:02 | KARRAKER,JAMIE goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | MIT | Score | Emerson College |
| 19:57 | Turnover by TASHMAN,WILL | - | |
| 19:56 | - | Steal by KELL-ABRAMS,ELI | |
| 19:49 | Foul by KATES,MITCHELL | - | |
| 19:45 | - | BISACCIO,DAN missed 3-pt. jump shot | |
| 19:45 | KARRAKER,JAMIE defensive rebound | - | |
| 19:26 | BENDER,BILLY made 3-pt. jump shot | 48-24 | |
| 19:26 | Assist by KARRAKER,JAMIE | - | |
| 19:00 | - | KALILOU-MACK,BILALI missed layup | |
| 19:00 | TASHMAN,WILL defensive rebound | - | |
| 18:46 | KARRAKER,JAMIE made 3-pt. jump shot | 51-24 | |
| 18:46 | Assist by TASHMAN,WILL | - | |
| 18:38 | 51-27 | VENTER,DREW made 3-pt. jump shot | |
| 18:38 | - | Assist by KELL-ABRAMS,ELI | |
| 17:45 | KATES,MITCHELL missed layup | - | |
| 17:45 | TASHMAN,WILL offensive rebound | - | |
| 17:43 | - | Foul by KALILOU-MACK,BILALI | |
| 17:43 | TASHMAN,WILL missed free throw | - | |
| 17:43 | TASHMAN,WILL made free throw | 52-27 | |
| 17:12 | - | Turnover by KELL-ABRAMS,ELI | |
| 17:03 | - | Foul by VENTER,DREW | |
| 16:58 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 16:58 | - | KELL-ABRAMS,ELI defensive rebound | |
| 16:38 | - | BISACCIO,DAN missed layup | |
| 16:38 | Block by HOLLINGSWORTH,NOEL | - | |
| 16:35 | - | VENTER,DREW offensive rebound | |
| 16:27 | 52-29 | VENTER,DREW made jump shot | |
| 16:27 | - | Assist by BISACCIO,DAN | |
| 16:23 | - | Foul by BISACCIO,DAN | |
| 16:23 | TASHMAN,WILL made layup | 54-29 | |
| 16:21 | - | Turnover by FIRN,NATHAN | |
| 16:18 | TASHMAN,WILL made jump shot | 56-29 | |
| 16:18 | 56-31 | KELL-ABRAMS,ELI made layup | |
| 16:18 | LEVENE,DENNIS enters the game | - | |
| 16:18 | MCCUE,DANIEL enters the game | - | |
| 16:18 | KARRAKER,JAMIE goes to the bench | - | |
| 16:18 | BENDER,BILLY goes to the bench | - | |
| 15:28 | TASHMAN,WILL made jump shot | 58-31 | |
| 15:28 | Assist by MCCUE,DANIEL | - | |
| 15:12 | 58-33 | FIRN,NATHAN made jump shot | |
| 15:12 | - | Assist by BISACCIO,DAN | |
| 15:05 | - | Foul by FIRN,NATHAN | |
| 15:05 | - | RHODES,JAMES enters the game | |
| 15:05 | - | KALILOU-MACK,BILALI goes to the bench | |
| 14:48 | KATES,MITCHELL missed layup | - | |
| 14:48 | - | VENTER,DREW defensive rebound | |
| 14:42 | Foul by LEVENE,DENNIS | - | |
| 14:20 | Foul by TASHMAN,WILL | - | |
| 14:20 | 58-34 | FIRN,NATHAN made free throw | |
| 14:20 | - | KALILOU-MACK,BILALI enters the game | |
| 14:20 | - | BISACCIO,DAN goes to the bench | |
| 13:59 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 13:59 | - | TEAM deadball rebound | |
| 13:57 | - | FIRN,NATHAN missed layup | |
| 13:57 | Block by LEVENE,DENNIS | - | |
| 13:55 | - | TEAM deadball rebound | |
| 13:43 | - | Turnover by KELL-ABRAMS,ELI | |
| 13:43 | - | YOH,ALEX enters the game | |
| 13:43 | - | FIRN,NATHAN goes to the bench | |
| 13:39 | - | Foul by YOH,ALEX | |
| 13:29 | LEVENE,DENNIS missed 3-pt. jump shot | - | |
| 13:29 | - | VENTER,DREW defensive rebound | |
| 13:23 | - | Turnover by VENTER,DREW | |
| 13:23 | BENDER,BILLY enters the game | - | |
| 13:23 | REDFIELD,MATT enters the game | - | |
| 13:23 | KARRAKER,JAMIE enters the game | - | |
| 13:23 | LEVENE,DENNIS goes to the bench | - | |
| 13:23 | TASHMAN,WILL goes to the bench | - | |
| 13:23 | MCCUE,DANIEL goes to the bench | - | |
| 13:21 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 12:56 | 58-36 | VENTER,DREW made jump shot | |
| 12:56 | - | Assist by KALILOU-MACK,BILALI | |
| 12:43 | HOLLINGSWORTH,NOEL missed layup | - | |
| 12:43 | KATES,MITCHELL offensive rebound | - | |
| 12:35 | KATES,MITCHELL made layup | 60-36 | |
| 12:23 | 60-38 | KELL-ABRAMS,ELI made layup | |
| 12:23 | - | Assist by RHODES,JAMES | |
| 12:04 | Turnover by BENDER,DAVID | - | |
| 12:02 | - | Steal by LUCAS,MIKE | |
| 12:00 | - | Turnover by VENTER,DREW | |
| 12:00 | Steal by KARRAKER,JAMIE | - | |
| 12:00 | - | Foul by KALILOU-MACK,BILALI | |
| 11:44 | BENDER,BILLY made free throw | 61-38 | |
| 11:44 | BENDER,BILLY made free throw | 62-38 | |
| 11:44 | - | WAHL,ERIC enters the game | |
| 11:44 | - | RHODES,JAMES goes to the bench | |
| 11:26 | 62-40 | VENTER,DREW made layup | |
| 11:26 | - | Assist by WAHL,ERIC | |
| 11:13 | DICKSON,WILL made layup | 64-40 | |
| 11:13 | Assist by KATES,MITCHELL | - | |
| 11:00 | - | Turnover by KELL-ABRAMS,ELI | |
| 10:58 | Steal by KATES,MITCHELL | - | |
| 10:56 | KATES,MITCHELL missed jump shot | - | |
| 10:56 | - | YOH,ALEX defensive rebound | |
| 10:47 | - | Foul by KALILOU-MACK,BILALI | |
| 10:47 | - | FIRN,NATHAN enters the game | |
| 10:47 | - | KALILOU-MACK,BILALI goes to the bench | |
| 10:33 | - | Foul by YOH,ALEX | |
| 10:33 | DICKSON,WILL made free throw | 65-40 | |
| 10:33 | DICKSON,WILL missed free throw | - | |
| 10:33 | - | TEAM deadball rebound | |
| 10:26 | Foul by BENDER,BILLY | - | |
| 10:16 | - | VENTER,DREW missed jump shot | |
| 10:16 | KARRAKER,JAMIE defensive rebound | - | |
| 09:47 | BENDER,BILLY made 3-pt. jump shot | 68-40 | |
| 09:47 | Assist by DICKSON,WILL | - | |
| 09:41 | - | Foul by FIRN,NATHAN | |
| 09:41 | Turnover by KATES,MITCHELL | - | |
| 09:36 | - | Steal by YOH,ALEX | |
| 08:46 | Foul by REDFIELD,MATT | - | |
| 08:46 | - | 30SEC TIMEOUT by Emerson College | |
| 08:46 | 68-41 | YOH,ALEX made free throw | |
| 08:46 | 68-42 | YOH,ALEX made free throw | |
| 08:46 | DICKSON,WILL enters the game | - | |
| 08:46 | DAWSON,PAUL enters the game | - | |
| 08:46 | KATES,MITCHELL goes to the bench | - | |
| 08:46 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 08:38 | DICKSON,WILL made jump shot | 70-42 | |
| 08:38 | Assist by BENDER,BILLY | - | |
| 08:29 | Foul by KARRAKER,JAMIE | - | |
| 08:02 | - | WAHL,ERIC missed jump shot | |
| 08:02 | BENDER,BILLY defensive rebound | - | |
| 07:50 | - | Foul by KELL-ABRAMS,ELI | |
| 07:50 | DAWSON,PAUL made free throw | 71-42 | |
| 07:41 | DAWSON,PAUL made free throw | 72-42 | |
| 07:41 | ACKER,ANDREW enters the game | - | |
| 07:41 | DICKSON,WILL goes to the bench | - | |
| 07:41 | - | RHODES,JAMES enters the game | |
| 07:41 | - | WAHL,ERIC goes to the bench | |
| 07:36 | - | RHODES,JAMES missed 3-pt. jump shot | |
| 07:36 | BENDER,BILLY defensive rebound | - | |
| 07:36 | - | Foul by VENTER,DREW | |
| 07:36 | BENDER,BILLY made free throw | 73-42 | |
| 07:36 | BENDER,BILLY made free throw | 74-42 | |
| 07:36 | - | KALILOU-MACK,BILALI enters the game | |
| 07:36 | - | FIRN,NATHAN goes to the bench | |
| 07:24 | - | KALILOU-MACK,BILALI missed jump shot | |
| 07:24 | BENDER,BILLY defensive rebound | - | |
| 07:11 | KARRAKER,JAMIE made 3-pt. jump shot | 77-42 | |
| 07:11 | Assist by REDFIELD,MATT | - | |
| 06:55 | Foul by DAWSON,PAUL | - | |
| 06:55 | 77-43 | KELL-ABRAMS,ELI made free throw | |
| 06:55 | - | KELL-ABRAMS,ELI missed free throw | |
| 06:55 | TEAM deadball rebound | - | |
| 06:55 | - | WAHL,ERIC enters the game | |
| 06:55 | - | VENTER,DREW goes to the bench | |
| 06:54 | - | HELFMAN,ERIC enters the game | |
| 06:54 | - | KELL-ABRAMS,ELI goes to the bench | |
| 06:27 | Turnover by ACKER,ANDREW | - | |
| 06:27 | LEHTO,ARNI enters the game | - | |
| 06:27 | KARRAKER,JAMIE goes to the bench | - | |
| 06:06 | - | Turnover by KALILOU-MACK,BILALI | |
| 06:05 | Steal by BENDER,BILLY | - | |
| 06:04 | Turnover by BENDER,BILLY | - | |
| 05:35 | 77-46 | WAHL,ERIC made 3-pt. jump shot | |
| 05:35 | - | Assist by KALILOU-MACK,BILALI | |
| 05:18 | BENDER,BILLY made 3-pt. jump shot | 80-46 | |
| 05:18 | Assist by REDFIELD,MATT | - | |
| 04:54 | Foul by ACKER,ANDREW | - | |
| 04:54 | 80-47 | RHODES,JAMES made free throw | |
| 04:54 | - | RHODES,JAMES missed free throw | |
| 04:54 | ACKER,ANDREW defensive rebound | - | |
| 04:44 | DAWSON,PAUL made 3-pt. jump shot | 83-47 | |
| 04:44 | Assist by REDFIELD,MATT | - | |
| 04:34 | Foul by DAWSON,PAUL | - | |
| 04:34 | 83-48 | WAHL,ERIC made free throw | |
| 04:34 | 83-49 | WAHL,ERIC made free throw | |
| 04:34 | MCCUE,DANIEL enters the game | - | |
| 04:34 | DAWSON,PAUL goes to the bench | - | |
| 04:34 | - | LUCAS,MIKE enters the game | |
| 04:34 | - | KALILOU-MACK,BILALI goes to the bench | |
| 04:30 | Foul by ACKER,ANDREW | - | |
| 04:30 | PRUS,NICHOLAS enters the game | - | |
| 04:30 | BENDER,BILLY goes to the bench | - | |
| 04:14 | - | Turnover by WAHL,ERIC | |
| 04:13 | Steal by REDFIELD,MATT | - | |
| 04:07 | ACKER,ANDREW made layup | 85-49 | |
| 04:07 | Assist by PRUS,NICHOLAS | - | |
| 04:07 | - | Foul by YOH,ALEX | |
| 04:07 | ACKER,ANDREW made free throw | 86-49 | |
| 03:36 | - | Turnover by WAHL,ERIC | |
| 03:35 | Steal by ACKER,ANDREW | - | |
| 03:32 | - | Foul by RHODES,JAMES | |
| 03:32 | ACKER,ANDREW made free throw | 87-49 | |
| 03:32 | - | GOMEZ-CHARTIER,CRIS enters the game | |
| 03:32 | - | YOH,ALEX goes to the bench | |
| 03:08 | - | RHODES,JAMES missed layup | |
| 03:08 | MCCUE,DANIEL defensive rebound | - | |
| 02:48 | Turnover by LEHTO,ARNI | - | |
| 02:47 | - | Steal by WAHL,ERIC | |
| 02:39 | - | HELFMAN,ERIC missed 3-pt. jump shot | |
| 02:39 | REDFIELD,MATT defensive rebound | - | |
| 02:24 | Turnover by LEHTO,ARNI | - | |
| 02:24 | - | RHODES,JAMES missed layup | |
| 02:24 | - | GOMEZ-CHARTIER,CRIS offensive rebound | |
| 02:24 | - | GOMEZ-CHARTIER,CRIS missed layup | |
| 02:24 | ACKER,ANDREW defensive rebound | - | |
| 02:24 | Turnover by MCCUE,DANIEL | - | |
| 02:24 | - | Steal by WAHL,ERIC | |
| 02:24 | 87-51 | WAHL,ERIC made jump shot | |
| 01:31 | Turnover by PRUS,NICHOLAS | - | |
| 01:16 | 87-54 | WAHL,ERIC made 3-pt. jump shot | |
| 01:16 | - | Assist by HELFMAN,ERIC | |
| 01:08 | 20SEC TIMEOUT by MIT | - | |
| 01:08 | BENDER,DAVID enters the game | - | |
| 01:08 | NAKHAIMA,YEREMIA enters the game | - | |
| 01:08 | NGUYEN,CUONG enters the game | - | |
| 01:08 | ACKER,ANDREW goes to the bench | - | |
| 01:08 | REDFIELD,MATT goes to the bench | - | |
| 01:08 | MCCUE,DANIEL goes to the bench | - | |
| 01:01 | Turnover by LEHTO,ARNI | - | |
| 00:40 | - | GOMEZ-CHARTIER,CRIS missed layup | |
| 00:40 | PRUS,NICHOLAS defensive rebound | - | |
| 00:34 | - | Foul by RHODES,JAMES | |
| 00:34 | PRUS,NICHOLAS made free throw | 88-54 | |
| 00:34 | PRUS,NICHOLAS made free throw | 89-54 | |
| 00:21 | - | WAHL,ERIC missed 3-pt. jump shot | |
| 00:21 | - | GOMEZ-CHARTIER,CRIS offensive rebound | |
| 00:17 | Foul by BENDER,DAVID | - | |
| 00:17 | 89-55 | GOMEZ-CHARTIER,CRIS made free throw | |
| 00:17 | - | GOMEZ-CHARTIER,CRIS missed free throw | |
| 00:17 | - | TEAM deadball rebound | |
| 00:13 | Foul by PRUS,NICHOLAS | - | |
| 00:13 | 89-56 | WAHL,ERIC made free throw | |
| 00:13 | 89-57 | WAHL,ERIC made free throw | |
| back to top | |||




