|
MIT
93 |
Newbury College
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (7-0) | 34 | 59 | 93 |
| Newbury College (3-3) | 28 | 22 | 50 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 29 | 5-8 | 0-0 | 2-4 | 5 | 5 | 10 | 2 | 3 | 1 | 3 | 2 | 12 |
| 34 | Noel Hollingsworth - C | 25 | 14-21 | 1-2 | 4-6 | 5 | 9 | 14 | 1 | 1 | 2 | 2 | 0 | 33 |
| 3 | Jamie Karraker - G | 21 | 5-10 | 5-10 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 15 |
| 31 | Billy Bender - G | 27 | 1-5 | 0-2 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | Mitchell Kates | 27 | 3-5 | 1-3 | 1-3 | 2 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cuong Nguyen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Bender | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Paul Dawson | 14 | 0-0 | 0-0 | 6-7 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 6 |
| 20 | Arni Lehto | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 | Daniel McCue | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Nicholas Prus | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 24 | Matt Redfield | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Dennis Levene | 7 | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Will Dickson | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 45 | Andrew Acker | 4 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 52 | Yeremia Nakhaima | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
33-59 55.9% |
7-18 38.9% |
20-31 64.5% |
17 | 31 | 48 | 15 | 9 | 3 | 14 | 14 | 93 | ||
Newbury College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jason Marshall - f | 33 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 41 | Cameron Owen - c | 13 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
| 02 | Tim Young - g | 34 | 4-9 | 1-3 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 11 |
| 21 | Eric Watson - g | 35 | 5-16 | 1-3 | 3-5 | 3 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 14 |
| 22 | Steve Rosemond - g | 24 | 5-15 | 3-7 | 3-4 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Milciades Carrasco | 29 | 1-8 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 04 | Dallas Serrano | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Kwame Thompson | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Kenneth Melendez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hakeem Ali | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brandon Lee | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Daniel Watson | 4 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| 34 | Adam James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
6-22 27.3% |
8-14 57.1% |
10 | 12 | 22 | 5 | 5 | 2 | 16 | 24 | 50 | ||
| Other Information |
|---|
|
Technical fouls: MIT-None; Newbury College-None. Officials: Patrick McCarthy, Richard Collins, William Heflin Attendance: 251 Time: 7:00 PM |