true
MIT at Newbury
@ Brookline, Mass. (Hellenic College)
12/1/2011 at 7:00 PM
@ Brookline, Mass. (Hellenic College)
12/1/2011 at 7:00 PM
|
MIT
93 |
Newbury College
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (7-0) | 34 | 59 | 93 |
| Newbury College (3-3) | 28 | 22 | 50 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MIT | Score | Newbury College |
| 19:52 | BENDER,BILLY missed 3-pt. jump shot | - | |
| 19:52 | TASHMAN,WILL offensive rebound | - | |
| 19:47 | TASHMAN,WILL missed layup | - | |
| 19:47 | TASHMAN,WILL offensive rebound | - | |
| 19:45 | TASHMAN,WILL made layup | 2-0 | |
| 19:29 | - | WATSON,ERIC missed jump shot | |
| 19:29 | TASHMAN,WILL defensive rebound | - | |
| 19:11 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 19:11 | KATES,MITCHELL offensive rebound | - | |
| 18:55 | TASHMAN,WILL made jump shot | 4-0 | |
| 18:55 | Assist by KATES,MITCHELL | - | |
| 18:27 | - | Turnover by ROSEMOND,STEVE | |
| 18:26 | Steal by HOLLINGSWORTH,NOEL | - | |
| 18:15 | HOLLINGSWORTH,NOEL made layup | 6-0 | |
| 17:58 | - | Turnover by YOUNG,TIM | |
| 17:58 | - | CARRASCO,MILCIADES enters the game | |
| 17:58 | - | ROSEMOND,STEVE goes to the bench | |
| 17:49 | KATES,MITCHELL made layup | 8-0 | |
| 17:49 | Assist by TASHMAN,WILL | - | |
| 17:39 | 8-2 | OWEN,CAMERON made jump shot | |
| 17:39 | - | Assist by CARRASCO,MILCIADES | |
| 17:25 | HOLLINGSWORTH,NOEL made layup | 10-2 | |
| 17:25 | Assist by KATES,MITCHELL | - | |
| 17:05 | - | Turnover by WATSON,ERIC | |
| 17:04 | Steal by TASHMAN,WILL | - | |
| 17:02 | - | Foul by OWEN,CAMERON | |
| 16:53 | TASHMAN,WILL missed free throw | - | |
| 16:53 | TEAM deadball rebound | - | |
| 16:53 | TASHMAN,WILL made free throw | 11-2 | |
| 16:31 | - | WATSON,ERIC missed jump shot | |
| 16:31 | BENDER,BILLY defensive rebound | - | |
| 16:21 | HOLLINGSWORTH,NOEL made layup | 13-2 | |
| 16:13 | - | 30SEC TIMEOUT by Newbury College | |
| 15:57 | - | Turnover by YOUNG,TIM | |
| 15:56 | Steal by KATES,MITCHELL | - | |
| 15:50 | HOLLINGSWORTH,NOEL made layup | 15-2 | |
| 15:50 | Assist by KATES,MITCHELL | - | |
| 15:50 | - | Foul by OWEN,CAMERON | |
| 15:50 | HOLLINGSWORTH,NOEL missed free throw | - | |
| 15:50 | - | LEE,BRANDON defensive rebound | |
| 15:50 | - | LEE,BRANDON enters the game | |
| 15:50 | - | SERRANO,DALLAS enters the game | |
| 15:50 | - | OWEN,CAMERON goes to the bench | |
| 15:50 | - | YOUNG,TIM goes to the bench | |
| 15:32 | Foul by KARRAKER,JAMIE | - | |
| 15:29 | - | Turnover by WATSON,ERIC | |
| 15:28 | Steal by KATES,MITCHELL | - | |
| 15:16 | Turnover by KATES,MITCHELL | - | |
| 15:04 | - | CARRASCO,MILCIADES missed 3-pt. jump shot | |
| 15:04 | BENDER,BILLY defensive rebound | - | |
| 14:49 | - | Foul by LEE,BRANDON | |
| 14:49 | HOLLINGSWORTH,NOEL made free throw | 16-2 | |
| 14:49 | HOLLINGSWORTH,NOEL made free throw | 17-2 | |
| 14:49 | REDFIELD,MATT enters the game | - | |
| 14:49 | TASHMAN,WILL goes to the bench | - | |
| 14:49 | - | YOUNG,TIM enters the game | |
| 14:49 | - | CARRASCO,MILCIADES goes to the bench | |
| 14:25 | - | CARRASCO,MILCIADES enters the game | |
| 14:25 | - | SERRANO,DALLAS goes to the bench | |
| 14:16 | Foul by BENDER,BILLY | - | |
| 14:16 | 17-3 | ROSEMOND,STEVE made free throw | |
| 14:16 | 17-4 | ROSEMOND,STEVE made free throw | |
| 14:16 | MCCUE,DANIEL enters the game | - | |
| 14:16 | BENDER,BILLY goes to the bench | - | |
| 13:55 | HOLLINGSWORTH,NOEL missed 3-pt. jump shot | - | |
| 13:55 | - | TEAM defensive rebound | |
| 13:53 | Foul by REDFIELD,MATT | - | |
| 13:42 | - | WATSON,ERIC missed layup | |
| 13:42 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 13:31 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 13:20 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 13:20 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 12:54 | KARRAKER,JAMIE made 3-pt. jump shot | 20-4 | |
| 12:54 | Assist by KATES,MITCHELL | - | |
| 12:36 | 20-7 | ROSEMOND,STEVE made 3-pt. jump shot | |
| 12:13 | HOLLINGSWORTH,NOEL missed layup | - | |
| 12:13 | - | YOUNG,TIM defensive rebound | |
| 12:03 | - | CARRASCO,MILCIADES missed 3-pt. jump shot | |
| 12:03 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 11:53 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 11:53 | - | WATSON,ERIC defensive rebound | |
| 11:40 | - | WATSON,ERIC missed layup | |
| 11:40 | KARRAKER,JAMIE defensive rebound | - | |
| 11:31 | HOLLINGSWORTH,NOEL made 3-pt. jump shot | 23-7 | |
| 11:31 | Assist by KATES,MITCHELL | - | |
| 11:24 | - | 30SEC TIMEOUT by Newbury College | |
| 11:24 | BENDER,BILLY enters the game | - | |
| 11:24 | TASHMAN,WILL enters the game | - | |
| 11:24 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 11:24 | KARRAKER,JAMIE goes to the bench | - | |
| 11:24 | - | ROSEMOND,STEVE enters the game | |
| 11:24 | - | LEE,BRANDON goes to the bench | |
| 11:22 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 11:22 | BENDER,BILLY defensive rebound | - | |
| 10:59 | - | Foul by ROSEMOND,STEVE | |
| 10:34 | Turnover by REDFIELD,MATT | - | |
| 10:32 | - | Steal by ROSEMOND,STEVE | |
| 10:29 | 23-9 | ROSEMOND,STEVE made layup | |
| 10:11 | BENDER,BILLY made layup | 25-9 | |
| 10:11 | Assist by TASHMAN,WILL | - | |
| 09:59 | - | WATSON,ERIC missed jump shot | |
| 09:59 | TEAM defensive rebound | - | |
| 09:56 | - | LEE,BRANDON enters the game | |
| 09:56 | - | WATSON,ERIC goes to the bench | |
| 09:26 | 25-11 | YOUNG,TIM made layup | |
| 09:26 | - | Assist by ROSEMOND,STEVE | |
| 08:55 | MCCUE,DANIEL made jump shot | 27-11 | |
| 08:55 | Assist by BENDER,BILLY | - | |
| 08:38 | - | CARRASCO,MILCIADES missed jump shot | |
| 08:38 | MCCUE,DANIEL defensive rebound | - | |
| 08:21 | BENDER,BILLY missed layup | - | |
| 08:21 | - | Block by MARSHALL,JASON | |
| 08:19 | - | ROSEMOND,STEVE defensive rebound | |
| 08:15 | 27-14 | ROSEMOND,STEVE made 3-pt. jump shot | |
| 07:49 | TASHMAN,WILL made jump shot | 29-14 | |
| 07:34 | 29-16 | YOUNG,TIM made jump shot | |
| 07:18 | TASHMAN,WILL missed layup | - | |
| 07:18 | - | LEE,BRANDON defensive rebound | |
| 07:09 | 29-19 | YOUNG,TIM made 3-pt. jump shot | |
| 06:49 | - | Foul by YOUNG,TIM | |
| 06:49 | DICKSON,WILL enters the game | - | |
| 06:49 | DAWSON,PAUL enters the game | - | |
| 06:49 | REDFIELD,MATT goes to the bench | - | |
| 06:49 | KATES,MITCHELL goes to the bench | - | |
| 06:49 | - | WATSON,ERIC enters the game | |
| 06:49 | - | LEE,BRANDON goes to the bench | |
| 06:47 | Turnover by DICKSON,WILL | - | |
| 06:45 | - | Steal by MARSHALL,JASON | |
| 06:37 | 29-22 | ROSEMOND,STEVE made 3-pt. jump shot | |
| 06:37 | - | Assist by YOUNG,TIM | |
| 06:21 | Foul by TASHMAN,WILL | - | |
| 06:21 | Turnover by TASHMAN,WILL | - | |
| 06:03 | - | Turnover by ROSEMOND,STEVE | |
| 06:02 | Steal by TASHMAN,WILL | - | |
| 05:57 | BENDER,BILLY missed 3-pt. jump shot | - | |
| 05:57 | - | WATSON,ERIC defensive rebound | |
| 05:49 | 29-24 | ROSEMOND,STEVE made layup | |
| 05:23 | - | Foul by ROSEMOND,STEVE | |
| 05:23 | BENDER,BILLY missed free throw | - | |
| 05:23 | TEAM deadball rebound | - | |
| 05:23 | BENDER,BILLY made free throw | 30-24 | |
| 05:23 | - | LEE,BRANDON enters the game | |
| 05:23 | - | YOUNG,TIM goes to the bench | |
| 04:38 | DICKSON,WILL missed jump shot | - | |
| 04:38 | - | LEE,BRANDON defensive rebound | |
| 04:08 | - | ROSEMOND,STEVE missed jump shot | |
| 04:08 | DAWSON,PAUL defensive rebound | - | |
| 03:54 | HOLLINGSWORTH,NOEL enters the game | - | |
| 03:54 | DICKSON,WILL goes to the bench | - | |
| 03:54 | - | YOUNG,TIM enters the game | |
| 03:54 | - | ROSEMOND,STEVE goes to the bench | |
| 03:34 | - | Foul by LEE,BRANDON | |
| 03:34 | HOLLINGSWORTH,NOEL made free throw | 31-24 | |
| 03:34 | HOLLINGSWORTH,NOEL missed free throw | - | |
| 03:34 | BENDER,BILLY offensive rebound | - | |
| 03:17 | TASHMAN,WILL missed layup | - | |
| 03:17 | - | YOUNG,TIM defensive rebound | |
| 02:57 | - | Turnover by YOUNG,TIM | |
| 02:56 | Steal by MCCUE,DANIEL | - | |
| 02:51 | Turnover by TASHMAN,WILL | - | |
| 02:51 | KARRAKER,JAMIE enters the game | - | |
| 02:51 | MCCUE,DANIEL goes to the bench | - | |
| 02:51 | - | ROSEMOND,STEVE enters the game | |
| 02:51 | - | LEE,BRANDON goes to the bench | |
| 02:34 | - | WATSON,ERIC missed layup | |
| 02:34 | - | WATSON,ERIC offensive rebound | |
| 02:31 | 31-26 | WATSON,ERIC made layup | |
| 02:14 | HOLLINGSWORTH,NOEL missed layup | - | |
| 02:14 | - | Block by ROSEMOND,STEVE | |
| 02:14 | TEAM offensive rebound | - | |
| 02:10 | KATES,MITCHELL enters the game | - | |
| 02:10 | DAWSON,PAUL goes to the bench | - | |
| 02:07 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 02:07 | - | YOUNG,TIM defensive rebound | |
| 01:57 | - | WATSON,ERIC missed layup | |
| 01:57 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 01:46 | KARRAKER,JAMIE made 3-pt. jump shot | 34-26 | |
| 01:46 | Assist by HOLLINGSWORTH,NOEL | - | |
| 01:33 | - | WATSON,ERIC missed 3-pt. jump shot | |
| 01:33 | TASHMAN,WILL defensive rebound | - | |
| 01:26 | - | Foul by YOUNG,TIM | |
| 01:26 | KATES,MITCHELL missed free throw | - | |
| 01:26 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 01:26 | - | WATSON,DANIEL enters the game | |
| 01:26 | - | YOUNG,TIM goes to the bench | |
| 01:19 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 01:02 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 01:02 | TASHMAN,WILL defensive rebound | - | |
| 00:45 | HOLLINGSWORTH,NOEL missed layup | - | |
| 00:45 | - | ROSEMOND,STEVE defensive rebound | |
| 00:36 | 34-28 | WATSON,ERIC made layup | |
| 00:36 | - | Assist by ROSEMOND,STEVE | |
| 00:00 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | MIT | Score | Newbury College |
| 19:41 | - | ROSEMOND,STEVE missed layup | |
| 19:41 | - | WATSON,ERIC offensive rebound | |
| 19:36 | - | YOUNG,TIM missed 3-pt. jump shot | |
| 19:36 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 19:22 | HOLLINGSWORTH,NOEL made layup | 36-28 | |
| 19:01 | - | CARRASCO,MILCIADES missed 3-pt. jump shot | |
| 19:01 | - | MARSHALL,JASON offensive rebound | |
| 18:56 | - | CARRASCO,MILCIADES missed jump shot | |
| 18:56 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 18:39 | Turnover by TASHMAN,WILL | - | |
| 18:21 | - | Turnover by TEAM | |
| 18:01 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 18:01 | TASHMAN,WILL offensive rebound | - | |
| 17:55 | TASHMAN,WILL made layup | 38-28 | |
| 17:47 | - | ROSEMOND,STEVE missed layup | |
| 17:47 | Block by HOLLINGSWORTH,NOEL | - | |
| 17:45 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 17:36 | KARRAKER,JAMIE made 3-pt. jump shot | 41-28 | |
| 17:36 | Assist by KATES,MITCHELL | - | |
| 17:30 | - | TEAM TIMEOUT by Newbury College | |
| 17:11 | 41-30 | YOUNG,TIM made layup | |
| 16:57 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 16:57 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 16:49 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 16:49 | BENDER,BILLY offensive rebound | - | |
| 16:43 | - | Foul by WATSON,ERIC | |
| 16:43 | - | CARRASCO,MILCIADES enters the game | |
| 16:43 | - | MARSHALL,JASON goes to the bench | |
| 16:37 | KATES,MITCHELL made 3-pt. jump shot | 44-30 | |
| 16:11 | - | OWEN,CAMERON missed 3-pt. jump shot | |
| 16:11 | - | CARRASCO,MILCIADES offensive rebound | |
| 16:02 | 44-33 | CARRASCO,MILCIADES made 3-pt. jump shot | |
| 15:49 | KARRAKER,JAMIE made 3-pt. jump shot | 47-33 | |
| 15:49 | Assist by KATES,MITCHELL | - | |
| 15:35 | - | WATSON,ERIC missed jump shot | |
| 15:35 | - | WATSON,ERIC offensive rebound | |
| 15:30 | - | Turnover by WATSON,ERIC | |
| 15:29 | Steal by TASHMAN,WILL | - | |
| 15:24 | KARRAKER,JAMIE made 3-pt. jump shot | 50-33 | |
| 15:24 | Assist by KATES,MITCHELL | - | |
| 15:15 | - | TEAM TIMEOUT by Newbury College | |
| 15:14 | - | Turnover by WATSON,ERIC | |
| 15:13 | Steal by KARRAKER,JAMIE | - | |
| 15:11 | Turnover by KATES,MITCHELL | - | |
| 15:10 | - | Steal by ROSEMOND,STEVE | |
| 15:07 | 50-35 | OWEN,CAMERON made layup | |
| 15:07 | - | Assist by ROSEMOND,STEVE | |
| 14:49 | Turnover by KARRAKER,JAMIE | - | |
| 14:37 | - | YOUNG,TIM missed jump shot | |
| 14:37 | Block by HOLLINGSWORTH,NOEL | - | |
| 14:34 | BENDER,BILLY defensive rebound | - | |
| 14:26 | HOLLINGSWORTH,NOEL made layup | 52-35 | |
| 14:20 | - | ROSEMOND,STEVE missed layup | |
| 14:20 | Block by TASHMAN,WILL | - | |
| 14:19 | - | TEAM offensive rebound | |
| 14:19 | Foul by TASHMAN,WILL | - | |
| 14:19 | 52-36 | ROSEMOND,STEVE made free throw | |
| 14:19 | - | ROSEMOND,STEVE missed free throw | |
| 14:19 | KATES,MITCHELL defensive rebound | - | |
| 14:10 | HOLLINGSWORTH,NOEL made layup | 54-36 | |
| 14:09 | - | Foul by OWEN,CAMERON | |
| 14:09 | HOLLINGSWORTH,NOEL made free throw | 55-36 | |
| 14:09 | - | MARSHALL,JASON enters the game | |
| 14:09 | - | OWEN,CAMERON goes to the bench | |
| 13:48 | - | CARRASCO,MILCIADES missed 3-pt. jump shot | |
| 13:48 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 13:37 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 13:37 | TASHMAN,WILL offensive rebound | - | |
| 13:31 | HOLLINGSWORTH,NOEL made jump shot | 57-36 | |
| 13:12 | - | YOUNG,TIM missed jump shot | |
| 13:12 | BENDER,BILLY defensive rebound | - | |
| 12:45 | - | Foul by CARRASCO,MILCIADES | |
| 12:45 | - | THOMPSON,KWAME enters the game | |
| 12:45 | - | CARRASCO,MILCIADES goes to the bench | |
| 12:33 | HOLLINGSWORTH,NOEL made jump shot | 59-36 | |
| 12:33 | Assist by KARRAKER,JAMIE | - | |
| 12:08 | - | Turnover by WATSON,ERIC | |
| 12:08 | TEAM TIMEOUT by MIT | - | |
| 11:59 | HOLLINGSWORTH,NOEL missed layup | - | |
| 11:59 | TASHMAN,WILL offensive rebound | - | |
| 11:54 | BENDER,BILLY missed layup | - | |
| 11:54 | - | ROSEMOND,STEVE defensive rebound | |
| 11:50 | Foul by KARRAKER,JAMIE | - | |
| 11:50 | - | THOMPSON,KWAME missed free throw | |
| 11:50 | - | TEAM deadball rebound | |
| 11:50 | - | THOMPSON,KWAME missed free throw | |
| 11:50 | TASHMAN,WILL defensive rebound | - | |
| 11:32 | TASHMAN,WILL made layup | 61-36 | |
| 11:31 | - | Foul by WATSON,ERIC | |
| 11:31 | TASHMAN,WILL made free throw | 62-36 | |
| 11:31 | - | WATSON,DANIEL enters the game | |
| 11:31 | - | LEE,BRANDON enters the game | |
| 11:31 | - | THOMPSON,KWAME goes to the bench | |
| 11:31 | - | WATSON,ERIC goes to the bench | |
| 11:21 | - | Turnover by YOUNG,TIM | |
| 11:17 | - | Foul by WATSON,DANIEL | |
| 11:17 | KATES,MITCHELL missed free throw | - | |
| 11:17 | TEAM deadball rebound | - | |
| 11:17 | KATES,MITCHELL made free throw | 63-36 | |
| 11:17 | - | OWEN,CAMERON enters the game | |
| 11:17 | - | CARRASCO,MILCIADES enters the game | |
| 11:17 | - | WATSON,DANIEL goes to the bench | |
| 11:17 | - | LEE,BRANDON goes to the bench | |
| 10:55 | - | ROSEMOND,STEVE missed jump shot | |
| 10:55 | KATES,MITCHELL defensive rebound | - | |
| 10:40 | - | WATSON,ERIC enters the game | |
| 10:40 | - | MARSHALL,JASON goes to the bench | |
| 10:32 | - | Foul by MARSHALL,JASON | |
| 10:32 | - | Foul by OWEN,CAMERON | |
| 10:32 | TASHMAN,WILL missed free throw | - | |
| 10:32 | KATES,MITCHELL offensive rebound | - | |
| 10:14 | HOLLINGSWORTH,NOEL missed layup | - | |
| 10:14 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 10:08 | KATES,MITCHELL made layup | 65-36 | |
| 09:58 | - | TEAM TIMEOUT by Newbury College | |
| 09:58 | DAWSON,PAUL enters the game | - | |
| 09:58 | MCCUE,DANIEL enters the game | - | |
| 09:58 | BENDER,BILLY goes to the bench | - | |
| 09:58 | KARRAKER,JAMIE goes to the bench | - | |
| 09:58 | - | THOMPSON,KWAME enters the game | |
| 09:58 | - | MARSHALL,JASON enters the game | |
| 09:58 | - | MARSHALL,JASON goes to the bench | |
| 09:58 | - | OWEN,CAMERON goes to the bench | |
| 09:40 | HOLLINGSWORTH,NOEL made layup | 67-36 | |
| 09:26 | 67-38 | WATSON,ERIC made layup | |
| 09:08 | - | Foul by ROSEMOND,STEVE | |
| 09:08 | DAWSON,PAUL missed free throw | - | |
| 09:08 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 09:08 | - | WATSON,DANIEL enters the game | |
| 09:08 | - | THOMPSON,KWAME goes to the bench | |
| 09:06 | HOLLINGSWORTH,NOEL made layup | 69-38 | |
| 08:58 | - | WATSON,ERIC missed layup | |
| 08:58 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 08:46 | HOLLINGSWORTH,NOEL made layup | 71-38 | |
| 08:46 | Assist by DAWSON,PAUL | - | |
| 08:31 | - | ROSEMOND,STEVE missed 3-pt. jump shot | |
| 08:31 | TASHMAN,WILL defensive rebound | - | |
| 08:22 | MCCUE,DANIEL missed 3-pt. jump shot | - | |
| 08:22 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 08:18 | HOLLINGSWORTH,NOEL made jump shot | 73-38 | |
| 08:10 | DICKSON,WILL enters the game | - | |
| 08:10 | LEVENE,DENNIS enters the game | - | |
| 08:10 | LEHTO,ARNI enters the game | - | |
| 08:10 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 08:10 | TASHMAN,WILL goes to the bench | - | |
| 08:10 | KATES,MITCHELL goes to the bench | - | |
| 08:10 | - | MARSHALL,JASON enters the game | |
| 08:10 | - | CARRASCO,MILCIADES goes to the bench | |
| 07:51 | - | ROSEMOND,STEVE missed jump shot | |
| 07:51 | - | WATSON,DANIEL offensive rebound | |
| 07:46 | 73-40 | WATSON,DANIEL made jump shot | |
| 07:38 | - | Foul by ROSEMOND,STEVE | |
| 07:38 | DAWSON,PAUL made free throw | 74-40 | |
| 07:38 | DAWSON,PAUL made free throw | 75-40 | |
| 07:38 | - | CARRASCO,MILCIADES enters the game | |
| 07:38 | - | ROSEMOND,STEVE goes to the bench | |
| 07:33 | Foul by LEHTO,ARNI | - | |
| 07:12 | - | CARRASCO,MILCIADES missed 3-pt. jump shot | |
| 07:12 | - | WATSON,DANIEL offensive rebound | |
| 07:07 | - | WATSON,DANIEL missed 3-pt. jump shot | |
| 07:07 | DAWSON,PAUL defensive rebound | - | |
| 07:03 | - | Foul by WATSON,DANIEL | |
| 07:03 | - | Technical Foul by TEAM | |
| 07:03 | DICKSON,WILL made free throw | 76-40 | |
| 07:03 | DICKSON,WILL missed free throw | - | |
| 07:03 | TEAM deadball rebound | - | |
| 07:03 | DAWSON,PAUL made free throw | 77-40 | |
| 07:03 | DAWSON,PAUL made free throw | 78-40 | |
| 07:03 | - | LEE,BRANDON enters the game | |
| 07:03 | - | THOMPSON,KWAME enters the game | |
| 07:03 | - | WATSON,ERIC goes to the bench | |
| 07:03 | - | YOUNG,TIM goes to the bench | |
| 06:53 | - | Foul by THOMPSON,KWAME | |
| 06:53 | - | Turnover by THOMPSON,KWAME | |
| 06:38 | - | Foul by WATSON,DANIEL | |
| 06:36 | DAWSON,PAUL made free throw | 79-40 | |
| 06:36 | DAWSON,PAUL made free throw | 80-40 | |
| 06:36 | - | OWEN,CAMERON enters the game | |
| 06:36 | - | WATSON,ERIC enters the game | |
| 06:36 | - | YOUNG,TIM enters the game | |
| 06:36 | - | WATSON,DANIEL goes to the bench | |
| 06:36 | - | LEE,BRANDON goes to the bench | |
| 06:36 | - | THOMPSON,KWAME goes to the bench | |
| 06:21 | - | YOUNG,TIM missed 3-pt. jump shot | |
| 06:21 | - | OWEN,CAMERON offensive rebound | |
| 06:09 | Foul by LEHTO,ARNI | - | |
| 06:05 | - | Turnover by OWEN,CAMERON | |
| 05:49 | Turnover by LEVENE,DENNIS | - | |
| 05:35 | - | Turnover by WATSON,ERIC | |
| 05:21 | Foul by LEHTO,ARNI | - | |
| 05:10 | Foul by DAWSON,PAUL | - | |
| 05:10 | - | YOUNG,TIM missed free throw | |
| 05:10 | LEHTO,ARNI defensive rebound | - | |
| 05:10 | ACKER,ANDREW enters the game | - | |
| 05:10 | PRUS,NICHOLAS enters the game | - | |
| 05:10 | DICKSON,WILL goes to the bench | - | |
| 05:10 | MCCUE,DANIEL goes to the bench | - | |
| 04:59 | LEVENE,DENNIS missed jump shot | - | |
| 04:59 | LEVENE,DENNIS offensive rebound | - | |
| 04:56 | - | Foul by OWEN,CAMERON | |
| 04:56 | LEVENE,DENNIS missed free throw | - | |
| 04:56 | TEAM deadball rebound | - | |
| 04:56 | LEVENE,DENNIS made free throw | 81-40 | |
| 04:56 | - | LEE,BRANDON enters the game | |
| 04:56 | - | OWEN,CAMERON goes to the bench | |
| 04:52 | 81-42 | WATSON,ERIC made layup | |
| 04:38 | ACKER,ANDREW made jump shot | 83-42 | |
| 04:26 | - | YOUNG,TIM missed layup | |
| 04:26 | - | TEAM offensive rebound | |
| 04:18 | 83-45 | WATSON,ERIC made 3-pt. jump shot | |
| 04:11 | Foul by PRUS,NICHOLAS | - | |
| 04:11 | 83-46 | WATSON,ERIC made free throw | |
| 03:57 | Turnover by DAWSON,PAUL | - | |
| 03:55 | - | Steal by YOUNG,TIM | |
| 03:50 | Foul by PRUS,NICHOLAS | - | |
| 03:50 | 83-47 | YOUNG,TIM made free throw | |
| 03:50 | 83-48 | YOUNG,TIM made free throw | |
| 03:35 | LEHTO,ARNI made layup | 85-48 | |
| 03:25 | Foul by PRUS,NICHOLAS | - | |
| 03:25 | - | WATSON,ERIC missed free throw | |
| 03:25 | - | TEAM deadball rebound | |
| 03:25 | - | WATSON,ERIC missed free throw | |
| 03:25 | ACKER,ANDREW defensive rebound | - | |
| 03:25 | - | THOMPSON,KWAME enters the game | |
| 03:25 | - | CARRASCO,MILCIADES goes to the bench | |
| 03:16 | - | Foul by THOMPSON,KWAME | |
| 03:16 | PRUS,NICHOLAS made free throw | 86-48 | |
| 03:16 | PRUS,NICHOLAS made free throw | 87-48 | |
| 03:16 | - | WATSON,DANIEL enters the game | |
| 03:16 | - | THOMPSON,KWAME goes to the bench | |
| 03:05 | - | WATSON,ERIC missed 3-pt. jump shot | |
| 03:05 | LEVENE,DENNIS defensive rebound | - | |
| 02:50 | ACKER,ANDREW missed layup | - | |
| 02:50 | ACKER,ANDREW offensive rebound | - | |
| 02:47 | - | Foul by MARSHALL,JASON | |
| 02:47 | ACKER,ANDREW missed free throw | - | |
| 02:47 | TEAM deadball rebound | - | |
| 02:47 | ACKER,ANDREW made free throw | 88-48 | |
| 02:38 | - | Turnover by WATSON,DANIEL | |
| 02:37 | Steal by DAWSON,PAUL | - | |
| 02:35 | LEVENE,DENNIS made layup | 90-48 | |
| 02:35 | Assist by DAWSON,PAUL | - | |
| 02:34 | - | Foul by WATSON,DANIEL | |
| 02:34 | LEVENE,DENNIS made free throw | 91-48 | |
| 02:34 | BENDER,DAVID enters the game | - | |
| 02:34 | LEHTO,ARNI goes to the bench | - | |
| 02:34 | - | SERRANO,DALLAS enters the game | |
| 02:34 | - | WATSON,DANIEL goes to the bench | |
| 02:22 | - | TEAM TIMEOUT by Newbury College | |
| 01:58 | Turnover by ACKER,ANDREW | - | |
| 01:56 | - | Steal by SERRANO,DALLAS | |
| 01:49 | Foul by BENDER,DAVID | - | |
| 01:49 | 91-49 | WATSON,ERIC made free throw | |
| 01:49 | 91-50 | WATSON,ERIC made free throw | |
| 01:49 | - | JAMES,ADAM enters the game | |
| 01:49 | - | MELENDEZ,KENNETH enters the game | |
| 01:49 | - | MARSHALL,JASON goes to the bench | |
| 01:49 | - | YOUNG,TIM goes to the bench | |
| 01:26 | BENDER,DAVID made layup | 93-50 | |
| 01:06 | - | SERRANO,DALLAS missed 3-pt. jump shot | |
| 01:06 | DAWSON,PAUL defensive rebound | - | |
| 00:59 | Turnover by TEAM | - | |
| 00:59 | REDFIELD,MATT enters the game | - | |
| 00:59 | NGUYEN,CUONG enters the game | - | |
| 00:59 | ACKER,ANDREW goes to the bench | - | |
| 00:59 | LEVENE,DENNIS goes to the bench | - | |
| 00:59 | - | ALI,HAKEEM enters the game | |
| 00:59 | - | WATSON,ERIC goes to the bench | |
| 00:52 | - | SERRANO,DALLAS missed layup | |
| 00:52 | BENDER,DAVID defensive rebound | - | |
| 00:31 | NAKHAIMA,YEREMIA missed layup | - | |
| 00:29 | NAKHAIMA,YEREMIA enters the game | - | |
| 00:29 | DAWSON,PAUL goes to the bench | - | |
| back to top | |||




