false
Lesley at MIT
@ Cambridge, Mass.
12/3/2011 at 3:00 PM
@ Cambridge, Mass.
12/3/2011 at 3:00 PM
|
Lesley University
52 |
MIT
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lesley University (2-3) | 29 | 23 | 52 |
| MIT (8-0) | 44 | 48 | 92 |
Lesley University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Valentine Emebo | 25 | 2-12 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 4 |
| 03 | Mike Kaufman | 16 | 4-5 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 04 | Matt Gibson | 18 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 13 | Kris Bennett | 29 | 2-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 6 |
| 34 | John Sanchez | 35 | 3-5 | 0-0 | 7-11 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Justin Rosa | 24 | 3-10 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 10 | Bryant Itonyo | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 11 | Andre Newman | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Stockton | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Chris Brown | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Nick Richardson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Alex Perez | 10 | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| 35 | Nick Sanchez | 2 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
3-9 33.3% |
15-22 68.2% |
6 | 13 | 19 | 4 | 10 | 2 | 14 | 19 | 52 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 27 | 0-4 | 0-0 | 4-4 | 4 | 11 | 15 | 5 | 1 | 1 | 4 | 2 | 4 |
| 34 | Noel Hollingsworth - C | 30 | 8-15 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 2 | 17 |
| 3 | Jamie Karraker - G | 22 | 5-8 | 4-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 14 |
| 31 | Billy Bender - G | 20 | 4-7 | 1-2 | 1-1 | 2 | 10 | 12 | 1 | 2 | 0 | 3 | 2 | 10 |
| 4 | Mitchell Kates | 31 | 10-10 | 2-2 | 6-6 | 1 | 4 | 5 | 6 | 4 | 0 | 3 | 4 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cuong Nguyen | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | David Bender | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Paul Dawson | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
| 20 | Arni Lehto | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Daniel McCue | 23 | 1-5 | 1-3 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 23 | Nicholas Prus | 4 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Matt Redfield | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Dennis Levene | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Will Dickson | 8 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | Andrew Acker | 7 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| 52 | Yeremia Nakhaima | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-58 55.2% |
10-18 55.6% |
18-18 100.0% |
13 | 37 | 50 | 22 | 10 | 7 | 22 | 22 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Lesley University-None; MIT-None. Attendance: 100 Time: 3:00 PM |




