true
MIT at UMass Boston
@ Boston, Mass. / Clark Athletic Center
12/6/2011 at 5:00 p.m.
@ Boston, Mass. / Clark Athletic Center
12/6/2011 at 5:00 p.m.
|
MIT
90 |
UMass Boston
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (8-0) | 51 | 39 | 90 |
| UMass Boston (2-4) | 19 | 28 | 47 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MIT | Score | UMass Boston |
| 19:34 | BENDER,BILLY made layup | 2-0 | |
| 19:34 | Assist by TASHMAN,WILL | - | |
| 19:10 | 2-2 | EDMOND,CODY made jump shot | |
| 19:10 | - | Assist by DELUCIA,VINNY | |
| 18:58 | KARRAKER,JAMIE made 3-pt. jump shot | 5-2 | |
| 18:58 | Assist by HOLLINGSWORTH,NOEL | - | |
| 18:37 | 5-4 | EDMOND,CODY made jump shot | |
| 18:37 | - | Assist by MORALES,ERVING | |
| 18:17 | KATES,MITCHELL made 3-pt. jump shot | 8-4 | |
| 18:17 | Assist by BENDER,BILLY | - | |
| 17:59 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 17:59 | - | CLARKE,BRIAN offensive rebound | |
| 17:45 | - | DELUCIA,VINNY missed jump shot | |
| 17:45 | - | TEAM deadball rebound | |
| 17:42 | - | Foul by EDMOND,CODY | |
| 17:26 | KARRAKER,JAMIE made 3-pt. jump shot | 11-4 | |
| 17:26 | Assist by KATES,MITCHELL | - | |
| 17:18 | - | 30SEC TIMEOUT by UMass Boston | |
| 16:47 | - | CLARKE,BRIAN missed jump shot | |
| 16:47 | Block by HOLLINGSWORTH,NOEL | - | |
| 16:36 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 16:30 | KARRAKER,JAMIE made 3-pt. jump shot | 14-4 | |
| 16:30 | Assist by KATES,MITCHELL | - | |
| 16:21 | - | JENKINS,ISAAC missed jump shot | |
| 16:21 | Block by HOLLINGSWORTH,NOEL | - | |
| 16:19 | - | CLARKE,BRIAN offensive rebound | |
| 16:15 | - | JENKINS,ISAAC missed jump shot | |
| 16:15 | Block by BENDER,BILLY | - | |
| 16:12 | - | MORALES,ERVING offensive rebound | |
| 16:09 | Foul by HOLLINGSWORTH,NOEL | - | |
| 16:09 | 14-5 | DELUCIA,VINNY made free throw | |
| 16:09 | 14-6 | DELUCIA,VINNY made free throw | |
| 16:09 | - | CISSE,MBARA enters the game | |
| 16:09 | - | FUKATA,YUSUKE enters the game | |
| 16:09 | - | MORALES,ERVING goes to the bench | |
| 16:09 | - | EDMOND,CODY goes to the bench | |
| 16:00 | HOLLINGSWORTH,NOEL made jump shot | 16-6 | |
| 16:00 | Assist by BENDER,BILLY | - | |
| 15:42 | - | JENKINS,ISAAC missed jump shot | |
| 15:42 | Block by BENDER,BILLY | - | |
| 15:35 | KATES,MITCHELL defensive rebound | - | |
| 15:35 | KATES,MITCHELL made jump shot | 18-6 | |
| 15:35 | - | TEAM TIMEOUT by UMass Boston | |
| 15:35 | - | CACERES,MIKE enters the game | |
| 15:35 | - | JOSEPH,CARL enters the game | |
| 15:35 | - | CISSE,MBARA goes to the bench | |
| 15:35 | - | CLARKE,BRIAN goes to the bench | |
| 15:22 | - | Turnover by JENKINS,ISAAC | |
| 15:20 | Steal by TASHMAN,WILL | - | |
| 15:15 | HOLLINGSWORTH,NOEL made layup | 20-6 | |
| 14:54 | - | Turnover by FUKATA,YUSUKE | |
| 14:53 | Steal by TASHMAN,WILL | - | |
| 14:44 | BENDER,BILLY missed 3-pt. jump shot | - | |
| 14:44 | - | FUKATA,YUSUKE defensive rebound | |
| 14:37 | - | ALLEN,QUADRY enters the game | |
| 14:37 | - | FUKATA,YUSUKE goes to the bench | |
| 14:32 | - | CACERES,MIKE missed jump shot | |
| 14:32 | BENDER,BILLY defensive rebound | - | |
| 14:24 | HOLLINGSWORTH,NOEL made jump shot | 22-6 | |
| 14:24 | Assist by KATES,MITCHELL | - | |
| 14:10 | - | Turnover by DELUCIA,VINNY | |
| 14:08 | Steal by KATES,MITCHELL | - | |
| 13:54 | KARRAKER,JAMIE made 3-pt. jump shot | 25-6 | |
| 13:54 | Assist by HOLLINGSWORTH,NOEL | - | |
| 13:42 | - | ALLEN,QUADRY missed layup | |
| 13:42 | Block by HOLLINGSWORTH,NOEL | - | |
| 13:38 | KATES,MITCHELL defensive rebound | - | |
| 13:29 | TASHMAN,WILL made layup | 27-6 | |
| 13:29 | Assist by HOLLINGSWORTH,NOEL | - | |
| 13:29 | - | Foul by JOSEPH,CARL | |
| 13:29 | TASHMAN,WILL missed free throw | - | |
| 13:29 | - | JENKINS,ISAAC defensive rebound | |
| 13:29 | MCCUE,DANIEL enters the game | - | |
| 13:29 | DAWSON,PAUL enters the game | - | |
| 13:29 | KATES,MITCHELL goes to the bench | - | |
| 13:29 | BENDER,BILLY goes to the bench | - | |
| 13:22 | - | JENKINS,ISAAC missed layup | |
| 13:22 | TASHMAN,WILL defensive rebound | - | |
| 13:18 | - | Foul by JENKINS,ISAAC | |
| 13:18 | - | MORALES,ERVING enters the game | |
| 13:18 | - | COULTER,KADEEM enters the game | |
| 13:18 | - | DELUCIA,VINNY goes to the bench | |
| 13:18 | - | JOSEPH,CARL goes to the bench | |
| 13:07 | KARRAKER,JAMIE made 3-pt. jump shot | 30-6 | |
| 13:07 | Assist by HOLLINGSWORTH,NOEL | - | |
| 12:48 | - | COULTER,KADEEM missed layup | |
| 12:48 | - | JENKINS,ISAAC offensive rebound | |
| 12:42 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 12:42 | TASHMAN,WILL defensive rebound | - | |
| 12:30 | HOLLINGSWORTH,NOEL missed layup | - | |
| 12:30 | - | Block by COULTER,KADEEM | |
| 12:28 | - | COULTER,KADEEM defensive rebound | |
| 12:21 | - | JENKINS,ISAAC missed jump shot | |
| 12:21 | TASHMAN,WILL defensive rebound | - | |
| 12:04 | HOLLINGSWORTH,NOEL made jump shot | 32-6 | |
| 12:04 | Assist by MCCUE,DANIEL | - | |
| 11:51 | 32-8 | COULTER,KADEEM made layup | |
| 11:51 | - | Assist by CACERES,MIKE | |
| 11:43 | - | Foul by JENKINS,ISAAC | |
| 11:43 | - | DELUCIA,VINNY enters the game | |
| 11:43 | - | ALLEN,QUADRY goes to the bench | |
| 11:37 | MCCUE,DANIEL missed 3-pt. jump shot | - | |
| 11:37 | - | TEAM defensive rebound | |
| 11:30 | Foul by KARRAKER,JAMIE | - | |
| 11:22 | - | MORALES,ERVING missed 3-pt. jump shot | |
| 11:22 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 11:11 | Turnover by DAWSON,PAUL | - | |
| 11:11 | BENDER,BILLY enters the game | - | |
| 11:11 | KARRAKER,JAMIE goes to the bench | - | |
| 11:00 | Foul by BENDER,BILLY | - | |
| 11:00 | - | JOSEPH,CARL enters the game | |
| 11:00 | - | THOMAS,DONTREAL enters the game | |
| 11:00 | - | JENKINS,ISAAC goes to the bench | |
| 11:00 | - | COULTER,KADEEM goes to the bench | |
| 10:59 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 10:59 | DAWSON,PAUL defensive rebound | - | |
| 10:23 | TASHMAN,WILL missed jump shot | - | |
| 10:23 | TASHMAN,WILL offensive rebound | - | |
| 10:20 | - | Foul by JOSEPH,CARL | |
| 10:20 | TASHMAN,WILL missed free throw | - | |
| 10:20 | TEAM deadball rebound | - | |
| 10:20 | TASHMAN,WILL made free throw | 33-8 | |
| 10:08 | - | Turnover by CACERES,MIKE | |
| 10:06 | Steal by BENDER,BILLY | - | |
| 09:34 | HOLLINGSWORTH,NOEL made layup | 35-8 | |
| 09:34 | Assist by BENDER,BILLY | - | |
| 09:22 | - | THOMAS,DONTREAL missed jump shot | |
| 09:22 | TASHMAN,WILL defensive rebound | - | |
| 08:56 | MCCUE,DANIEL made jump shot | 37-8 | |
| 08:35 | - | JOSEPH,CARL missed jump shot | |
| 08:35 | TASHMAN,WILL defensive rebound | - | |
| 08:11 | MCCUE,DANIEL missed layup | - | |
| 08:11 | - | Block by DELUCIA,VINNY | |
| 08:07 | MCCUE,DANIEL offensive rebound | - | |
| 08:05 | HOLLINGSWORTH,NOEL made 3-pt. jump shot | 40-8 | |
| 08:05 | Assist by TASHMAN,WILL | - | |
| 07:53 | Foul by DAWSON,PAUL | - | |
| 07:53 | DICKSON,WILL enters the game | - | |
| 07:53 | KATES,MITCHELL enters the game | - | |
| 07:53 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 07:53 | DAWSON,PAUL goes to the bench | - | |
| 07:53 | - | EBBS,GEOFF enters the game | |
| 07:53 | - | JENKINS,ISAAC enters the game | |
| 07:53 | - | JOSEPH,CARL goes to the bench | |
| 07:53 | - | CACERES,MIKE goes to the bench | |
| 07:43 | - | Turnover by THOMAS,DONTREAL | |
| 07:41 | Steal by KATES,MITCHELL | - | |
| 07:39 | KATES,MITCHELL missed layup | - | |
| 07:39 | DICKSON,WILL offensive rebound | - | |
| 07:33 | Turnover by KATES,MITCHELL | - | |
| 07:33 | - | COULTER,KADEEM enters the game | |
| 07:33 | - | THOMAS,DONTREAL goes to the bench | |
| 07:12 | - | Turnover by COULTER,KADEEM | |
| 06:59 | TASHMAN,WILL missed layup | - | |
| 06:59 | DICKSON,WILL offensive rebound | - | |
| 06:57 | - | Foul by COULTER,KADEEM | |
| 06:57 | DICKSON,WILL made free throw | 41-8 | |
| 06:57 | DICKSON,WILL made free throw | 42-8 | |
| 06:38 | - | Turnover by JENKINS,ISAAC | |
| 06:38 | KARRAKER,JAMIE enters the game | - | |
| 06:38 | MCCUE,DANIEL goes to the bench | - | |
| 06:22 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 06:22 | - | COULTER,KADEEM defensive rebound | |
| 06:13 | - | EBBS,GEOFF missed layup | |
| 06:13 | - | EBBS,GEOFF offensive rebound | |
| 06:01 | 42-11 | DELUCIA,VINNY made 3-pt. jump shot | |
| 06:01 | - | Assist by COULTER,KADEEM | |
| 05:53 | - | Foul by COULTER,KADEEM | |
| 05:53 | TASHMAN,WILL missed free throw | - | |
| 05:53 | TEAM deadball rebound | - | |
| 05:53 | TASHMAN,WILL made free throw | 43-11 | |
| 05:45 | - | Turnover by EBBS,GEOFF | |
| 05:44 | Steal by BENDER,BILLY | - | |
| 05:35 | Turnover by TASHMAN,WILL | - | |
| 05:34 | - | Steal by JENKINS,ISAAC | |
| 05:29 | 43-13 | DELUCIA,VINNY made jump shot | |
| 05:05 | Turnover by DICKSON,WILL | - | |
| 05:03 | - | Steal by DELUCIA,VINNY | |
| 05:02 | 43-15 | DELUCIA,VINNY made layup | |
| 04:43 | BENDER,BILLY made layup | 45-15 | |
| 04:43 | Assist by DICKSON,WILL | - | |
| 04:43 | - | Foul by EBBS,GEOFF | |
| 04:43 | BENDER,BILLY missed free throw | - | |
| 04:43 | - | COULTER,KADEEM defensive rebound | |
| 04:43 | HOLLINGSWORTH,NOEL enters the game | - | |
| 04:43 | DICKSON,WILL goes to the bench | - | |
| 04:43 | - | ALLEN,QUADRY enters the game | |
| 04:43 | - | MORALES,ERVING goes to the bench | |
| 04:34 | - | Turnover by JENKINS,ISAAC | |
| 04:24 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 04:24 | - | COULTER,KADEEM defensive rebound | |
| 04:04 | Foul by HOLLINGSWORTH,NOEL | - | |
| 04:04 | LEVENE,DENNIS enters the game | - | |
| 04:04 | TASHMAN,WILL goes to the bench | - | |
| 04:02 | 45-17 | JENKINS,ISAAC made layup | |
| 04:02 | - | Assist by EBBS,GEOFF | |
| 03:52 | HOLLINGSWORTH,NOEL missed layup | - | |
| 03:52 | - | Block by COULTER,KADEEM | |
| 03:50 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 03:45 | HOLLINGSWORTH,NOEL missed layup | - | |
| 03:45 | - | Block by COULTER,KADEEM | |
| 03:43 | LEVENE,DENNIS offensive rebound | - | |
| 03:38 | Turnover by LEVENE,DENNIS | - | |
| 03:36 | - | Steal by COULTER,KADEEM | |
| 03:32 | - | Foul by ALLEN,QUADRY | |
| 03:32 | - | Turnover by ALLEN,QUADRY | |
| 03:13 | HOLLINGSWORTH,NOEL made layup | 47-17 | |
| 03:13 | Assist by KARRAKER,JAMIE | - | |
| 02:55 | - | Turnover by DELUCIA,VINNY | |
| 02:54 | Steal by KATES,MITCHELL | - | |
| 02:50 | LEVENE,DENNIS made layup | 49-17 | |
| 02:50 | Assist by KATES,MITCHELL | - | |
| 02:46 | 30SEC TIMEOUT by MIT | - | |
| 02:46 | - | CLARKE,BRIAN enters the game | |
| 02:46 | - | BENTLEY,MJ enters the game | |
| 02:46 | - | COULTER,KADEEM goes to the bench | |
| 02:46 | - | ALLEN,QUADRY goes to the bench | |
| 02:26 | 49-19 | CLARKE,BRIAN made layup | |
| 02:26 | - | Assist by EBBS,GEOFF | |
| 02:03 | Turnover by LEVENE,DENNIS | - | |
| 02:02 | - | Steal by CLARKE,BRIAN | |
| 01:57 | - | EBBS,GEOFF missed 3-pt. jump shot | |
| 01:57 | KATES,MITCHELL defensive rebound | - | |
| 01:47 | Turnover by KATES,MITCHELL | - | |
| 01:38 | - | BENTLEY,MJ missed 3-pt. jump shot | |
| 01:38 | LEVENE,DENNIS defensive rebound | - | |
| 01:23 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 01:23 | - | CLARKE,BRIAN defensive rebound | |
| 01:10 | - | Turnover by EBBS,GEOFF | |
| 01:10 | - | FUKATA,YUSUKE enters the game | |
| 01:10 | - | CACERES,MIKE enters the game | |
| 01:10 | - | EBBS,GEOFF goes to the bench | |
| 01:10 | - | BENTLEY,MJ goes to the bench | |
| 00:57 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 00:57 | BENDER,BILLY offensive rebound | - | |
| 00:46 | Turnover by KATES,MITCHELL | - | |
| 00:46 | ACKER,ANDREW enters the game | - | |
| 00:46 | TASHMAN,WILL enters the game | - | |
| 00:46 | LEVENE,DENNIS goes to the bench | - | |
| 00:46 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 00:24 | - | Turnover by CLARKE,BRIAN | |
| 00:22 | Steal by TASHMAN,WILL | - | |
| 00:03 | BENDER,BILLY made layup | 51-19 | |
| 00:03 | Assist by ACKER,ANDREW | - | |
| back to top | |||
| 2nd Half | |||
| Time | MIT | Score | UMass Boston |
| 20:00 | - | COULTER,KADEEM enters the game | |
| 20:00 | - | EDMOND,CODY goes to the bench | |
| 19:37 | - | Foul by MORALES,ERVING | |
| 19:37 | - | Turnover by MORALES,ERVING | |
| 19:26 | HOLLINGSWORTH,NOEL missed 3-pt. jump shot | - | |
| 19:26 | - | COULTER,KADEEM defensive rebound | |
| 19:20 | - | Turnover by MORALES,ERVING | |
| 19:20 | - | EDMOND,CODY enters the game | |
| 19:20 | - | CLARKE,BRIAN goes to the bench | |
| 18:52 | - | Foul by COULTER,KADEEM | |
| 18:52 | HOLLINGSWORTH,NOEL made free throw | 52-19 | |
| 18:52 | HOLLINGSWORTH,NOEL missed free throw | - | |
| 18:52 | - | COULTER,KADEEM defensive rebound | |
| 18:28 | 52-21 | JENKINS,ISAAC made layup | |
| 18:01 | - | Foul by DELUCIA,VINNY | |
| 17:58 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 17:58 | - | COULTER,KADEEM defensive rebound | |
| 17:38 | 52-23 | COULTER,KADEEM made jump shot | |
| 17:38 | - | Assist by MORALES,ERVING | |
| 17:27 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 17:27 | - | JENKINS,ISAAC defensive rebound | |
| 17:19 | 52-25 | EDMOND,CODY made layup | |
| 17:19 | - | Assist by JENKINS,ISAAC | |
| 17:02 | TASHMAN,WILL made jump shot | 54-25 | |
| 17:02 | Assist by HOLLINGSWORTH,NOEL | - | |
| 16:45 | - | Turnover by DELUCIA,VINNY | |
| 16:45 | - | CISSE,MBARA enters the game | |
| 16:45 | - | COULTER,KADEEM goes to the bench | |
| 16:29 | HOLLINGSWORTH,NOEL made layup | 56-25 | |
| 16:19 | Foul by HOLLINGSWORTH,NOEL | - | |
| 16:19 | 56-26 | JENKINS,ISAAC made free throw | |
| 16:19 | 56-27 | JENKINS,ISAAC made free throw | |
| 16:19 | - | CACERES,MIKE enters the game | |
| 16:19 | - | EDMOND,CODY goes to the bench | |
| 16:05 | - | Foul by CISSE,MBARA | |
| 16:05 | BENDER,BILLY made free throw | 57-27 | |
| 16:05 | BENDER,BILLY made free throw | 58-27 | |
| 16:05 | MCCUE,DANIEL enters the game | - | |
| 16:05 | BENDER,BILLY goes to the bench | - | |
| 15:42 | - | 30SEC TIMEOUT by UMass Boston | |
| 15:40 | - | Foul by DELUCIA,VINNY | |
| 15:40 | - | Turnover by DELUCIA,VINNY | |
| 15:23 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 15:23 | REDFIELD,MATT offensive rebound | - | |
| 15:17 | HOLLINGSWORTH,NOEL made jump shot | 60-27 | |
| 15:17 | Assist by REDFIELD,MATT | - | |
| 15:09 | - | JENKINS,ISAAC missed layup | |
| 15:09 | Block by REDFIELD,MATT | - | |
| 15:07 | - | CACERES,MIKE offensive rebound | |
| 15:03 | - | Turnover by MORALES,ERVING | |
| 15:01 | Steal by KATES,MITCHELL | - | |
| 14:54 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 14:54 | - | FUKATA,YUSUKE enters the game | |
| 14:54 | - | MORALES,ERVING goes to the bench | |
| 14:41 | - | CISSE,MBARA missed layup | |
| 14:41 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 14:17 | Turnover by REDFIELD,MATT | - | |
| 14:17 | LEHTO,ARNI enters the game | - | |
| 14:17 | KARRAKER,JAMIE goes to the bench | - | |
| 14:02 | - | Foul by CACERES,MIKE | |
| 14:02 | - | Turnover by CACERES,MIKE | |
| 13:47 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 13:37 | - | DELUCIA,VINNY missed layup | |
| 13:37 | - | FUKATA,YUSUKE offensive rebound | |
| 13:32 | - | JENKINS,ISAAC missed layup | |
| 13:32 | - | DELUCIA,VINNY offensive rebound | |
| 13:25 | 60-29 | FUKATA,YUSUKE made layup | |
| 12:54 | Turnover by REDFIELD,MATT | - | |
| 12:41 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 12:41 | - | TEAM deadball rebound | |
| 12:38 | Foul by HOLLINGSWORTH,NOEL | - | |
| 12:38 | ACKER,ANDREW enters the game | - | |
| 12:38 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 12:32 | - | CISSE,MBARA missed layup | |
| 12:32 | TASHMAN,WILL defensive rebound | - | |
| 12:13 | Foul by TASHMAN,WILL | - | |
| 12:13 | Turnover by TASHMAN,WILL | - | |
| 12:09 | - | TEAM TIMEOUT by UMass Boston | |
| 12:09 | KARRAKER,JAMIE enters the game | - | |
| 12:09 | MCCUE,DANIEL goes to the bench | - | |
| 12:03 | Foul by KATES,MITCHELL | - | |
| 11:56 | - | CISSE,MBARA missed jump shot | |
| 11:56 | TASHMAN,WILL defensive rebound | - | |
| 11:36 | - | Foul by CISSE,MBARA | |
| 11:36 | ACKER,ANDREW missed free throw | - | |
| 11:36 | TEAM deadball rebound | - | |
| 11:36 | ACKER,ANDREW missed free throw | - | |
| 11:36 | TASHMAN,WILL offensive rebound | - | |
| 11:36 | - | EDMOND,CODY enters the game | |
| 11:36 | - | CISSE,MBARA goes to the bench | |
| 11:25 | Turnover by KATES,MITCHELL | - | |
| 11:25 | - | Steal by CACERES,MIKE | |
| 11:18 | Foul by KARRAKER,JAMIE | - | |
| 11:02 | - | EDMOND,CODY missed layup | |
| 11:02 | Block by KATES,MITCHELL | - | |
| 10:59 | LEHTO,ARNI defensive rebound | - | |
| 10:51 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 10:51 | - | DELUCIA,VINNY defensive rebound | |
| 10:34 | Foul by ACKER,ANDREW | - | |
| 10:34 | 60-30 | EDMOND,CODY made free throw | |
| 10:34 | 60-31 | EDMOND,CODY made free throw | |
| 10:26 | Turnover by LEHTO,ARNI | - | |
| 10:26 | - | MASCHER,ROB enters the game | |
| 10:26 | - | CACERES,MIKE goes to the bench | |
| 10:02 | 60-33 | EDMOND,CODY made jump shot | |
| 09:54 | KARRAKER,JAMIE made 3-pt. jump shot | 63-33 | |
| 09:54 | Assist by KATES,MITCHELL | - | |
| 09:39 | Foul by KARRAKER,JAMIE | - | |
| 09:39 | - | FUKATA,YUSUKE missed free throw | |
| 09:39 | ACKER,ANDREW defensive rebound | - | |
| 09:39 | BENDER,BILLY enters the game | - | |
| 09:39 | DAWSON,PAUL enters the game | - | |
| 09:39 | LEHTO,ARNI goes to the bench | - | |
| 09:39 | KATES,MITCHELL goes to the bench | - | |
| 09:39 | - | JOSEPH,CARL enters the game | |
| 09:39 | - | JENKINS,ISAAC goes to the bench | |
| 09:28 | TASHMAN,WILL missed layup | - | |
| 09:28 | DAWSON,PAUL offensive rebound | - | |
| 09:13 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 09:13 | - | DELUCIA,VINNY defensive rebound | |
| 09:04 | - | EDMOND,CODY missed layup | |
| 09:04 | KARRAKER,JAMIE defensive rebound | - | |
| 08:55 | ACKER,ANDREW made layup | 65-33 | |
| 08:55 | Assist by DAWSON,PAUL | - | |
| 08:55 | - | Foul by EDMOND,CODY | |
| 08:55 | ACKER,ANDREW missed free throw | - | |
| 08:55 | ACKER,ANDREW offensive rebound | - | |
| 08:55 | - | MORALES,ERVING enters the game | |
| 08:55 | - | CLARKE,BRIAN enters the game | |
| 08:55 | - | FUKATA,YUSUKE goes to the bench | |
| 08:55 | - | EDMOND,CODY goes to the bench | |
| 08:51 | KARRAKER,JAMIE made 3-pt. jump shot | 68-33 | |
| 08:51 | Assist by ACKER,ANDREW | - | |
| 08:44 | - | Turnover by JOSEPH,CARL | |
| 08:43 | - | Foul by MASCHER,ROB | |
| 08:43 | TASHMAN,WILL made free throw | 69-33 | |
| 08:43 | TASHMAN,WILL missed free throw | - | |
| 08:43 | - | JOSEPH,CARL defensive rebound | |
| 08:37 | - | Turnover by JOSEPH,CARL | |
| 08:31 | Steal by KARRAKER,JAMIE | - | |
| 08:23 | BENDER,BILLY missed layup | - | |
| 08:23 | - | MASCHER,ROB defensive rebound | |
| 08:13 | - | DELUCIA,VINNY missed layup | |
| 08:13 | TASHMAN,WILL defensive rebound | - | |
| 07:55 | KARRAKER,JAMIE made 3-pt. jump shot | 72-33 | |
| 07:55 | Assist by BENDER,BILLY | - | |
| 07:30 | - | CLARKE,BRIAN missed layup | |
| 07:30 | TASHMAN,WILL defensive rebound | - | |
| 07:20 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 07:20 | BENDER,BILLY offensive rebound | - | |
| 07:15 | - | Foul by MORALES,ERVING | |
| 07:15 | BENDER,BILLY made free throw | 73-33 | |
| 07:15 | BENDER,BILLY made free throw | 74-33 | |
| 07:15 | REDFIELD,MATT enters the game | - | |
| 07:15 | TASHMAN,WILL goes to the bench | - | |
| 07:15 | - | JENKINS,ISAAC enters the game | |
| 07:15 | - | ALLEN,QUADRY enters the game | |
| 07:15 | - | DELUCIA,VINNY goes to the bench | |
| 07:15 | - | JOSEPH,CARL goes to the bench | |
| 06:51 | - | MASCHER,ROB missed jump shot | |
| 06:51 | Block by REDFIELD,MATT | - | |
| 06:47 | - | MASCHER,ROB offensive rebound | |
| 06:44 | 74-35 | MASCHER,ROB made layup | |
| 06:28 | KARRAKER,JAMIE made 3-pt. jump shot | 77-35 | |
| 06:28 | Assist by BENDER,BILLY | - | |
| 06:19 | - | TEAM TIMEOUT by UMass Boston | |
| 06:19 | PRUS,NICHOLAS enters the game | - | |
| 06:19 | KARRAKER,JAMIE goes to the bench | - | |
| 06:10 | 77-38 | MORALES,ERVING made 3-pt. jump shot | |
| 06:10 | - | Assist by JENKINS,ISAAC | |
| 05:41 | BENDER,BILLY made layup | 79-38 | |
| 05:41 | Assist by ACKER,ANDREW | - | |
| 05:41 | - | Foul by CLARKE,BRIAN | |
| 05:41 | BENDER,BILLY made free throw | 80-38 | |
| 05:41 | BENDER,DAVID enters the game | - | |
| 05:41 | BENDER,BILLY goes to the bench | - | |
| 05:27 | 80-40 | CLARKE,BRIAN made layup | |
| 05:27 | - | Assist by MORALES,ERVING | |
| 05:15 | ACKER,ANDREW made layup | 82-40 | |
| 04:45 | Foul by ACKER,ANDREW | - | |
| 04:45 | 82-41 | CLARKE,BRIAN made free throw | |
| 04:45 | - | CLARKE,BRIAN missed free throw | |
| 04:45 | ACKER,ANDREW defensive rebound | - | |
| 04:35 | PRUS,NICHOLAS made 3-pt. jump shot | 85-41 | |
| 04:35 | Assist by BENDER,DAVID | - | |
| 04:00 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 04:00 | DAWSON,PAUL defensive rebound | - | |
| 03:52 | Turnover by DAWSON,PAUL | - | |
| 03:52 | - | FUKATA,YUSUKE enters the game | |
| 03:52 | - | ALLEN,QUADRY goes to the bench | |
| 03:35 | - | MORALES,ERVING missed 3-pt. jump shot | |
| 03:35 | REDFIELD,MATT defensive rebound | - | |
| 03:14 | ACKER,ANDREW missed layup | - | |
| 03:14 | - | JENKINS,ISAAC defensive rebound | |
| 03:07 | - | JENKINS,ISAAC missed layup | |
| 03:07 | BENDER,DAVID defensive rebound | - | |
| 03:03 | - | Foul by MASCHER,ROB | |
| 03:03 | DAWSON,PAUL made free throw | 86-41 | |
| 03:03 | DAWSON,PAUL made free throw | 87-41 | |
| 03:03 | DICKSON,WILL enters the game | - | |
| 03:03 | ACKER,ANDREW goes to the bench | - | |
| 03:03 | - | EDMOND,CODY enters the game | |
| 03:03 | - | MASCHER,ROB goes to the bench | |
| 02:56 | - | Turnover by JENKINS,ISAAC | |
| 02:29 | PRUS,NICHOLAS missed 3-pt. jump shot | - | |
| 02:29 | - | CLARKE,BRIAN defensive rebound | |
| 02:17 | - | FUKATA,YUSUKE missed jump shot | |
| 02:17 | PRUS,NICHOLAS defensive rebound | - | |
| 02:07 | Turnover by DAWSON,PAUL | - | |
| 01:55 | Foul by PRUS,NICHOLAS | - | |
| 01:55 | 87-42 | EDMOND,CODY made free throw | |
| 01:55 | 87-43 | EDMOND,CODY made free throw | |
| 01:55 | NGUYEN,CUONG enters the game | - | |
| 01:55 | NAKHAIMA,YEREMIA enters the game | - | |
| 01:55 | REDFIELD,MATT goes to the bench | - | |
| 01:55 | DAWSON,PAUL goes to the bench | - | |
| 01:42 | - | COULTER,KADEEM enters the game | |
| 01:42 | - | BENTLEY,MJ enters the game | |
| 01:42 | - | CISSE,MBARA enters the game | |
| 01:42 | - | CLARKE,BRIAN goes to the bench | |
| 01:42 | - | EDMOND,CODY goes to the bench | |
| 01:42 | - | FUKATA,YUSUKE goes to the bench | |
| 01:37 | Foul by PRUS,NICHOLAS | - | |
| 01:37 | Turnover by PRUS,NICHOLAS | - | |
| 01:31 | 87-45 | COULTER,KADEEM made layup | |
| 01:31 | - | Assist by CISSE,MBARA | |
| 01:16 | DICKSON,WILL missed layup | - | |
