false
Wheelock at MIT
@ Cambridge, Mass.
12/14/2011 at 7:00 PM
@ Cambridge, Mass.
12/14/2011 at 7:00 PM
|
Wheelock College
47 |
MIT
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheelock College (3-7) | 20 | 27 | 47 |
| MIT (12-0) | 37 | 34 | 71 |
Wheelock College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Max Kaim | 20 | 2-7 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 5 |
| 15 | Bashir Hudson | 30 | 4-9 | 1-2 | 4-6 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | 13 |
| 32 | Eric Rice | 23 | 3-14 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 24 | Kyle Pierce | 33 | 2-9 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 5 |
| 11 | Victor Kashouh | 19 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Adam Russo | 16 | 2-5 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
| 23 | Paul Coucci | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Andrew Kirkman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elliot Hernandez | 23 | 1-5 | 0-2 | 1-1 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| 31 | Patrick O'Connor | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jordan Pina | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| 20 | Scott Sobel | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Daniel Higgins | 10 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | Nico Cantu | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-57 31.6% |
4-18 22.2% |
7-11 63.6% |
8 | 23 | 31 | 10 | 5 | 2 | 11 | 10 | 47 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 22 | 3-3 | 0-0 | 0-1 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 6 |
| 34 | Noel Hollingsworth - C | 30 | 8-14 | 1-2 | 1-2 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 3 | 18 |
| 31 | Billy Bender - G | 25 | 6-10 | 3-4 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 15 |
| 3 | Jamie Karraker - G | 34 | 8-18 | 7-17 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 23 |
| 4 | Mitchell Kates | 21 | 0-4 | 0-1 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 32 | Will Dickson | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 24 | Matt Redfield | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 |
| 20 | Arni Lehto | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Daniel McCue | 17 | 0-2 | 0-2 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 45 | Andrew Acker | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 7 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Nicholas Prus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-61 47.5% |
11-26 42.3% |
2-5 40.0% |
11 | 35 | 46 | 22 | 6 | 4 | 11 | 13 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Wheelock College-None; MIT-None. Attendance: 150 Time: 7:00 PM |




