Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

true
Wheaton at MIT
@ Cambridge, Mass.
1/7/2012 at 2:00 PM

Wheaton College
54
MIT
87
Final 1 2 T
Wheaton College (6-6 (0-1)) 22 32 54
MIT (14-0 (2-0)) 42 45 87

Wheaton College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Eddie Capstick 12 2-2 0-0 0-0 0 1 1 0 1 0 2 1 4
15 Anthony Weeks 12 1-5 0-3 0-0 0 1 1 0 0 0 1 2 2
23 Cliften Desravines 7 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
24 Brendan Degnan 14 0-2 0-0 4-4 1 2 3 1 0 0 1 1 4
32 Shawn Daily 14 2-3 0-0 0-0 0 2 2 0 0 0 2 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Will Bayliss 9 0-1 0-0 0-0 0 1 1 0 0 0 3 1 0
02 Brian Grossman 8 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
03 Mike Cannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Jaycob Morales 10 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
11 Brian Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Scott Faucher 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
20 Sergio Colon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Bruno Naylor 8 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
34 Ryan Clinesmith 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM TEAM 0 1 1 0 0
TOTALS 8-23
34.8%
2-9
22.2%
4-4
100.0%
0 0 0 3 1 0 12 9 22

MIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Will Tashman - F 15 0-3 0-0 0-0 2 0 2 1 1 0 0 0 0
34 Noel Hollingsworth - C 12 1-3 0-1 0-0 1 0 1 3 0 0 0 1 2
3 Jamie Karraker - G 19 5-9 5-9 0-0 1 4 5 1 0 0 3 2 15
31 Billy Bender - G 14 2-3 1-2 0-0 0 2 2 1 1 0 0 1 5
4 Mitchell Kates 15 4-9 1-3 0-0 0 1 1 0 2 0 1 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 David Bender 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Paul Dawson 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
20 Arni Lehto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Daniel McCue 7 1-2 1-1 0-0 0 0 0 1 0 0 1 2 3
23 Nicholas Prus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Matt Redfield 3 2-2 0-0 0-1 0 1 1 0 0 0 0 0 4
25 Dennis Levene 5 0-0 0-0 2-2 1 0 1 1 0 0 0 0 2
32 Will Dickson 4 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
45 Andrew Acker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 16-33
48.5%
8-16
50.0%
2-3
66.7%
0 0 0 10 4 0 6 8 42