Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis
Recap | Box Score

true
Wheaton at MIT
@ Cambridge, Mass.
1/7/2012 at 2:00 PM

Wheaton College
54
MIT
87
Final 1 2 T
Wheaton College (6-6 (0-1)) 22 32 54
MIT (14-0 (2-0)) 42 45 87

Wheaton College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Eddie Capstick 9 1-3 0-2 0-0 0 2 2 0 1 0 1 4 2
15 Anthony Weeks 12 2-5 2-4 0-0 0 0 0 0 1 0 0 0 6
23 Cliften Desravines 7 1-1 0-0 1-2 0 0 0 0 0 0 2 0 3
24 Brendan Degnan 15 1-6 0-3 2-2 0 0 0 3 0 0 1 1 4
32 Shawn Daily 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Will Bayliss 11 1-1 0-0 1-2 0 0 0 3 0 0 1 0 3
02 Brian Grossman 10 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
03 Mike Cannon 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
04 Jaycob Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Brian Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
13 Scott Faucher 9 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
20 Sergio Colon 5 1-2 0-0 0-0 1 0 1 0 1 0 2 0 2
21 Bruno Naylor 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
34 Ryan Clinesmith 13 2-5 0-0 1-1 1 2 3 1 0 0 1 2 5
TM TEAM 1 1 2 0 0
TOTALS 12-29
41.4%
3-13
23.1%
5-7
71.4%
2 0 2 7 4 0 8 13 32

MIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Will Tashman - F 13 1-2 0-0 1-1 1 1 2 0 1 0 0 0 3
34 Noel Hollingsworth - C 5 1-2 0-0 0-1 0 1 1 0 0 0 1 1 2
3 Jamie Karraker - G 12 3-6 3-5 0-1 0 0 0 0 0 0 0 0 9
31 Billy Bender - G 6 1-1 0-0 2-2 0 1 1 0 0 0 2 0 4
4 Mitchell Kates 11 2-3 0-0 2-2 0 2 2 3 0 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 David Bender 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Paul Dawson 9 0-2 0-1 0-0 0 0 0 1 1 0 1 1 0
20 Arni Lehto 6 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
22 Daniel McCue 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
23 Nicholas Prus 5 0-0 0-0 2-2 0 1 1 1 1 0 1 0 2
24 Matt Redfield 5 1-1 0-0 0-0 0 0 0 0 1 1 0 1 2
25 Dennis Levene 5 1-1 0-0 4-4 0 4 4 0 0 0 1 3 6
32 Will Dickson 8 2-2 0-0 0-0 0 2 2 3 0 0 0 1 4
45 Andrew Acker 7 2-2 0-0 1-1 0 0 0 1 0 1 0 0 5
TM TEAM 1 0 1 0 0
TOTALS 15-24
62.5%
3-7
42.9%
12-14
85.7%
0 0 0 10 4 2 8 10 45