true
Wheaton at MIT
@ Cambridge, Mass.
1/7/2012 at 2:00 PM
@ Cambridge, Mass.
1/7/2012 at 2:00 PM
|
Wheaton College
54 |
MIT
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton College (6-6 (0-1)) | 22 | 32 | 54 |
| MIT (14-0 (2-0)) | 42 | 45 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wheaton College | Score | MIT |
| 19:41 | CAPSTICK,EDDIE made jump shot | 2-0 | |
| 19:23 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 19:23 | DEGNAN,BRENDAN defensive rebound | - | |
| 19:10 | Turnover by DAILY,SHAWN | - | |
| 18:57 | 2-2 | KATES,MITCHELL made jump shot | |
| 18:32 | WEEKS,ANTHONY missed 3-pt. jump shot | - | |
| 18:32 | DESRAVINES,CLIFTEN offensive rebound | - | |
| 18:27 | WEEKS,ANTHONY made jump shot | 4-2 | |
| 18:16 | 4-5 | KATES,MITCHELL made 3-pt. jump shot | |
| 18:16 | - | Assist by HOLLINGSWORTH,NOEL | |
| 17:39 | DESRAVINES,CLIFTEN missed jump shot | - | |
| 17:39 | - | BENDER,BILLY defensive rebound | |
| 17:27 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 17:27 | - | TEAM offensive rebound | |
| 17:05 | Foul by WEEKS,ANTHONY | - | |
| 16:56 | Foul by DAILY,SHAWN | - | |
| 16:52 | - | KATES,MITCHELL missed jump shot | |
| 16:52 | WEEKS,ANTHONY defensive rebound | - | |
| 16:46 | - | Foul by BENDER,BILLY | |
| 16:46 | DEGNAN,BRENDAN made free throw | 5-5 | |
| 16:46 | DEGNAN,BRENDAN made free throw | 6-5 | |
| 16:35 | - | 30SEC TIMEOUT by MIT | |
| 16:32 | 6-8 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 16:32 | - | Assist by BENDER,BILLY | |
| 16:05 | DESRAVINES,CLIFTEN made layup | 8-8 | |
| 15:54 | 8-11 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 15:54 | - | Assist by HOLLINGSWORTH,NOEL | |
| 15:28 | Turnover by DAILY,SHAWN | - | |
| 15:28 | BAYLISS,WILL enters the game | - | |
| 15:28 | DESRAVINES,CLIFTEN goes to the bench | - | |
| 15:17 | Foul by CAPSTICK,EDDIE | - | |
| 15:01 | - | KATES,MITCHELL missed layup | |
| 15:01 | CAPSTICK,EDDIE defensive rebound | - | |
| 14:41 | WEEKS,ANTHONY missed 3-pt. jump shot | - | |
| 14:41 | DEGNAN,BRENDAN offensive rebound | - | |
| 14:27 | DEGNAN,BRENDAN missed jump shot | - | |
| 14:27 | - | TEAM defensive rebound | |
| 14:27 | MORALES,JAYCOB enters the game | - | |
| 14:27 | DEGNAN,BRENDAN goes to the bench | - | |
| 14:10 | 8-13 | BENDER,BILLY made layup | |
| 14:10 | - | Assist by KARRAKER,JAMIE | |
| 14:07 | 30SEC TIMEOUT by Wheaton College | - | |
| 13:49 | Turnover by WEEKS,ANTHONY | - | |
| 13:49 | GROSSMAN,BRIAN enters the game | - | |
| 13:49 | CAPSTICK,EDDIE goes to the bench | - | |
| 13:30 | 8-15 | HOLLINGSWORTH,NOEL made jump shot | |
| 13:30 | - | Assist by TASHMAN,WILL | |
| 13:17 | DAILY,SHAWN made jump shot | 10-15 | |
| 13:06 | - | BENDER,BILLY missed 3-pt. jump shot | |
| 13:06 | BAYLISS,WILL defensive rebound | - | |
| 12:57 | Turnover by BAYLISS,WILL | - | |
| 12:57 | Foul by BAYLISS,WILL | - | |
| 12:57 | CLINESMITH,RYAN enters the game | - | |
| 12:57 | NAYLOR,BRUNO enters the game | - | |
| 12:57 | DAILY,SHAWN goes to the bench | - | |
| 12:57 | WEEKS,ANTHONY goes to the bench | - | |
| 12:37 | Foul by CLINESMITH,RYAN | - | |
| 12:18 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 12:18 | NAYLOR,BRUNO defensive rebound | - | |
| 12:08 | Turnover by BAYLISS,WILL | - | |
| 12:08 | - | Steal by KATES,MITCHELL | |
| 12:07 | 10-17 | KATES,MITCHELL made layup | |
| 11:55 | Turnover by CLINESMITH,RYAN | - | |
| 11:55 | - | MCCUE,DANIEL enters the game | |
| 11:55 | - | DAWSON,PAUL enters the game | |
| 11:55 | - | BENDER,BILLY goes to the bench | |
| 11:55 | - | KATES,MITCHELL goes to the bench | |
| 11:35 | 10-20 | MCCUE,DANIEL made 3-pt. jump shot | |
| 11:35 | - | Assist by DAWSON,PAUL | |
| 11:19 | NAYLOR,BRUNO missed 3-pt. jump shot | - | |
| 11:19 | MORALES,JAYCOB offensive rebound | - | |
| 11:16 | - | Foul by MCCUE,DANIEL | |
| 11:05 | Turnover by BAYLISS,WILL | - | |
| 11:02 | - | Steal by TASHMAN,WILL | |
| 10:54 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 10:54 | - | HOLLINGSWORTH,NOEL offensive rebound | |
| 10:49 | - | HOLLINGSWORTH,NOEL missed layup | |
| 10:49 | TEAM defensive rebound | - | |
| 10:48 | - | Foul by HOLLINGSWORTH,NOEL | |
| 10:48 | FAUCHER,SCOTT enters the game | - | |
| 10:48 | BAYLISS,WILL goes to the bench | - | |
| 10:35 | GROSSMAN,BRIAN made 3-pt. jump shot | 13-20 | |
| 10:35 | Assist by CLINESMITH,RYAN | - | |
| 10:19 | 13-23 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 10:19 | - | Assist by MCCUE,DANIEL | |
| 10:00 | FAUCHER,SCOTT missed 3-pt. jump shot | - | |
| 10:00 | - | KARRAKER,JAMIE defensive rebound | |
| 09:59 | Foul by GROSSMAN,BRIAN | - | |
| 09:59 | - | DICKSON,WILL enters the game | |
| 09:59 | - | HOLLINGSWORTH,NOEL goes to the bench | |
| 09:43 | - | Turnover by KARRAKER,JAMIE | |
| 09:43 | - | Foul by KARRAKER,JAMIE | |
| 09:43 | DAILY,SHAWN enters the game | - | |
| 09:43 | CAPSTICK,EDDIE enters the game | - | |
| 09:43 | CLINESMITH,RYAN goes to the bench | - | |
| 09:43 | GROSSMAN,BRIAN goes to the bench | - | |
| 09:30 | FAUCHER,SCOTT missed 3-pt. jump shot | - | |
| 09:30 | - | KARRAKER,JAMIE defensive rebound | |
| 09:17 | - | TASHMAN,WILL missed jump shot | |
| 09:17 | - | TASHMAN,WILL offensive rebound | |
| 09:15 | - | TASHMAN,WILL missed jump shot | |
| 09:15 | - | TASHMAN,WILL offensive rebound | |
| 09:13 | - | TASHMAN,WILL missed jump shot | |
| 09:13 | DAILY,SHAWN defensive rebound | - | |
| 08:53 | Turnover by CAPSTICK,EDDIE | - | |
| 08:52 | DEGNAN,BRENDAN enters the game | - | |
| 08:52 | WEEKS,ANTHONY enters the game | - | |
| 08:52 | NAYLOR,BRUNO goes to the bench | - | |
| 08:52 | MORALES,JAYCOB goes to the bench | - | |
| 08:42 | 13-26 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 08:42 | - | Assist by DICKSON,WILL | |
| 08:38 | TEAM TIMEOUT by Wheaton College | - | |
| 08:38 | - | LEVENE,DENNIS enters the game | |
| 08:38 | - | TASHMAN,WILL goes to the bench | |
| 08:21 | DEGNAN,BRENDAN missed jump shot | - | |
| 08:21 | - | KARRAKER,JAMIE defensive rebound | |
| 08:12 | - | MCCUE,DANIEL missed jump shot | |
| 08:12 | DAILY,SHAWN defensive rebound | - | |
| 08:04 | WEEKS,ANTHONY missed 3-pt. jump shot | - | |
| 08:04 | - | DAWSON,PAUL defensive rebound | |
| 07:58 | - | Turnover by DAWSON,PAUL | |
| 07:57 | Steal by CAPSTICK,EDDIE | - | |
| 07:54 | CAPSTICK,EDDIE made layup | 15-26 | |
| 07:31 | - | Turnover by KARRAKER,JAMIE | |
| 07:31 | - | Foul by KARRAKER,JAMIE | |
| 07:31 | BAYLISS,WILL enters the game | - | |
| 07:31 | FAUCHER,SCOTT goes to the bench | - | |
| 07:09 | BAYLISS,WILL missed jump shot | - | |
| 07:09 | - | DICKSON,WILL defensive rebound | |
| 06:38 | 15-28 | DICKSON,WILL made jump shot | |
| 06:32 | Turnover by DEGNAN,BRENDAN | - | |
| 06:32 | Foul by DEGNAN,BRENDAN | - | |
| 06:32 | DESRAVINES,CLIFTEN enters the game | - | |
| 06:32 | DAILY,SHAWN goes to the bench | - | |
| 06:32 | - | KATES,MITCHELL enters the game | |
| 06:32 | - | KARRAKER,JAMIE goes to the bench | |
| 06:19 | - | DAWSON,PAUL missed jump shot | |
| 06:19 | - | DICKSON,WILL offensive rebound | |
| 06:13 | - | Turnover by KATES,MITCHELL | |
| 06:13 | - | Foul by KATES,MITCHELL | |
| 06:13 | - | BENDER,BILLY enters the game | |
| 06:13 | - | DAWSON,PAUL goes to the bench | |
| 05:56 | Turnover by DESRAVINES,CLIFTEN | - | |
| 05:32 | - | Turnover by MCCUE,DANIEL | |
| 05:32 | - | Foul by MCCUE,DANIEL | |
| 05:32 | - | HOLLINGSWORTH,NOEL enters the game | |
| 05:32 | - | KARRAKER,JAMIE enters the game | |
| 05:32 | - | DICKSON,WILL goes to the bench | |
| 05:32 | - | MCCUE,DANIEL goes to the bench | |
| 05:17 | WEEKS,ANTHONY missed jump shot | - | |
| 05:17 | - | BENDER,BILLY defensive rebound | |
| 05:06 | 15-31 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 05:06 | - | Assist by HOLLINGSWORTH,NOEL | |
| 04:37 | DESRAVINES,CLIFTEN missed jump shot | - | |
| 04:37 | - | TEAM defensive rebound | |
| 04:17 | - | HOLLINGSWORTH,NOEL missed 3-pt. jump shot | |
| 04:17 | DEGNAN,BRENDAN defensive rebound | - | |
| 04:00 | Turnover by CAPSTICK,EDDIE | - | |
| 03:59 | - | Steal by KATES,MITCHELL | |
| 03:55 | - | KATES,MITCHELL missed jump shot | |
| 03:55 | - | LEVENE,DENNIS offensive rebound | |
| 03:54 | Foul by WEEKS,ANTHONY | - | |
| 03:54 | TEAM TIMEOUT by Wheaton College | - | |
| 03:54 | 15-32 | LEVENE,DENNIS made free throw | |
| 03:54 | 15-33 | LEVENE,DENNIS made free throw | |
| 03:54 | DAILY,SHAWN enters the game | - | |
| 03:54 | NAYLOR,BRUNO enters the game | - | |
| 03:54 | MORALES,JAYCOB enters the game | - | |
| 03:54 | GROSSMAN,BRIAN enters the game | - | |
| 03:54 | DESRAVINES,CLIFTEN goes to the bench | - | |
| 03:54 | WEEKS,ANTHONY goes to the bench | - | |
| 03:54 | CAPSTICK,EDDIE goes to the bench | - | |
| 03:54 | BAYLISS,WILL goes to the bench | - | |
| 03:43 | MORALES,JAYCOB missed jump shot | - | |
| 03:43 | - | KARRAKER,JAMIE defensive rebound | |
| 03:18 | 15-36 | BENDER,BILLY made 3-pt. jump shot | |
| 03:18 | - | Assist by LEVENE,DENNIS | |
| 03:10 | - | Foul by KATES,MITCHELL | |
| 03:10 | DEGNAN,BRENDAN made free throw | 16-36 | |
| 03:10 | DEGNAN,BRENDAN made free throw | 17-36 | |
| 03:10 | - | 30SEC TIMEOUT by MIT | |
| 03:10 | - | REDFIELD,MATT enters the game | |
| 03:10 | - | TASHMAN,WILL enters the game | |
| 03:10 | - | HOLLINGSWORTH,NOEL goes to the bench | |
| 03:10 | - | LEVENE,DENNIS goes to the bench | |
| 02:35 | - | Turnover by KARRAKER,JAMIE | |
| 02:20 | DAILY,SHAWN missed jump shot | - | |
| 02:20 | - | REDFIELD,MATT defensive rebound | |
| 02:19 | Foul by NAYLOR,BRUNO | - | |
| 02:19 | - | REDFIELD,MATT missed free throw | |
| 02:19 | TEAM deadball rebound | - | |
| 01:55 | GROSSMAN,BRIAN missed 3-pt. jump shot | - | |
| 01:54 | - | KATES,MITCHELL defensive rebound | |
| 01:35 | 17-38 | KATES,MITCHELL made jump shot | |
| 01:20 | DAILY,SHAWN made layup | 19-38 | |
| 01:20 | Assist by NAYLOR,BRUNO | - | |
| 01:13 | 19-40 | REDFIELD,MATT made layup | |
| 01:06 | Turnover by MORALES,JAYCOB | - | |
| 01:05 | - | Steal by BENDER,BILLY | |
| 00:47 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 00:47 | - | KARRAKER,JAMIE offensive rebound | |
| 00:39 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 00:39 | NAYLOR,BRUNO defensive rebound | - | |
| 00:33 | GROSSMAN,BRIAN made 3-pt. jump shot | 22-40 | |
| 00:33 | Assist by DEGNAN,BRENDAN | - | |
| 00:08 | 22-42 | REDFIELD,MATT made dunk | |
| back to top | |||
| 2nd Half | |||
| Time | Wheaton College | Score | MIT |
| 20:00 | BAYLISS,WILL enters the game | - | |
| 20:00 | DAILY,SHAWN goes to the bench | - | |
| 19:44 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 19:44 | - | TASHMAN,WILL offensive rebound | |
| 19:28 | - | Turnover by BENDER,BILLY | |
| 19:27 | Steal by CAPSTICK,EDDIE | - | |
| 19:24 | CAPSTICK,EDDIE made layup | 24-42 | |
| 19:14 | - | KATES,MITCHELL missed jump shot | |
| 19:14 | TEAM defensive rebound | - | |
| 19:12 | - | MCCUE,DANIEL enters the game | |
| 19:12 | - | BENDER,BILLY goes to the bench | |
| 18:58 | Turnover by BAYLISS,WILL | - | |
| 18:57 | - | Steal by TASHMAN,WILL | |
| 18:48 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 18:48 | CAPSTICK,EDDIE defensive rebound | - | |
| 18:38 | Turnover by DESRAVINES,CLIFTEN | - | |
| 18:10 | 24-44 | HOLLINGSWORTH,NOEL made layup | |
| 17:57 | DEGNAN,BRENDAN missed jump shot | - | |
| 17:57 | - | HOLLINGSWORTH,NOEL defensive rebound | |
| 17:52 | 24-47 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 17:52 | - | Assist by KATES,MITCHELL | |
| 17:29 | WEEKS,ANTHONY made 3-pt. jump shot | 27-47 | |
| 17:29 | Assist by DEGNAN,BRENDAN | - | |
| 17:10 | 27-49 | TASHMAN,WILL made jump shot | |
| 17:10 | Foul by CAPSTICK,EDDIE | - | |
| 17:10 | 27-50 | TASHMAN,WILL made free throw | |
| 17:10 | CLINESMITH,RYAN enters the game | - | |
| 17:10 | DESRAVINES,CLIFTEN goes to the bench | - | |
| 16:55 | WEEKS,ANTHONY made 3-pt. jump shot | 30-50 | |
| 16:55 | Assist by BAYLISS,WILL | - | |
| 16:46 | Foul by CLINESMITH,RYAN | - | |
| 16:46 | TEAM TIMEOUT by Wheaton College | - | |
| 16:46 | - | HOLLINGSWORTH,NOEL missed free throw | |
| 16:46 | - | TEAM deadball rebound | |
| 16:46 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 16:33 | DEGNAN,BRENDAN missed 3-pt. jump shot | - | |
| 16:33 | TEAM offensive rebound | - | |
| 16:31 | - | Foul by HOLLINGSWORTH,NOEL | |
| 16:11 | Turnover by CLINESMITH,RYAN | - | |
| 15:36 | 30-52 | KATES,MITCHELL made layup | |
| 15:23 | Turnover by CAPSTICK,EDDIE | - | |
| 15:23 | Foul by CAPSTICK,EDDIE | - | |
| 15:23 | FAUCHER,SCOTT enters the game | - | |
| 15:23 | GROSSMAN,BRIAN enters the game | - | |
| 15:23 | CAPSTICK,EDDIE goes to the bench | - | |
| 15:23 | BAYLISS,WILL goes to the bench | - | |
| 15:23 | - | DICKSON,WILL enters the game | |
| 15:23 | - | HOLLINGSWORTH,NOEL goes to the bench | |
| 14:51 | 30-55 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 14:51 | - | Assist by KATES,MITCHELL | |
| 14:30 | WEEKS,ANTHONY missed 3-pt. jump shot | - | |
| 14:30 | - | KATES,MITCHELL defensive rebound | |
| 14:21 | 30-57 | MCCUE,DANIEL made layup | |
| 14:12 | WEEKS,ANTHONY missed jump shot | - | |
| 14:12 | - | DICKSON,WILL defensive rebound | |
| 14:02 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 14:02 | FAUCHER,SCOTT defensive rebound | - | |
| 13:52 | CLINESMITH,RYAN made layup | 32-57 | |
| 13:52 | Assist by DEGNAN,BRENDAN | - | |
| 13:52 | - | Foul by DICKSON,WILL | |
| 13:52 | CLINESMITH,RYAN made free throw | 33-57 | |
| 13:52 | NAYLOR,BRUNO enters the game | - | |
| 13:52 | WEEKS,ANTHONY goes to the bench | - | |
| 13:52 | - | BENDER,BILLY enters the game | |
| 13:52 | - | MCCUE,DANIEL enters the game | |
| 13:52 | - | DAWSON,PAUL enters the game | |
| 13:52 | - | MCCUE,DANIEL goes to the bench | |
| 13:52 | - | KATES,MITCHELL goes to the bench | |
| 13:52 | - | KARRAKER,JAMIE goes to the bench | |
| 13:28 | - | Turnover by BENDER,BILLY | |
| 13:28 | - | KARRAKER,JAMIE enters the game | |
| 13:28 | - | BENDER,BILLY goes to the bench | |
| 13:19 | - | Foul by MCCUE,DANIEL | |
| 13:13 | CLINESMITH,RYAN made layup | 35-57 | |
| 12:47 | - | MCCUE,DANIEL missed 3-pt. jump shot | |
| 12:47 | - | TEAM offensive rebound | |
| 12:46 | Foul by NAYLOR,BRUNO | - | |
| 12:46 | - | LEHTO,ARNI enters the game | |
| 12:46 | - | MCCUE,DANIEL goes to the bench | |
| 12:28 | 35-59 | DICKSON,WILL made layup | |
| 12:28 | - | Assist by DAWSON,PAUL | |
| 12:19 | CLINESMITH,RYAN missed jump shot | - | |
| 12:19 | - | LEHTO,ARNI defensive rebound | |
| 12:05 | - | KARRAKER,JAMIE missed jump shot | |
| 12:05 | CLINESMITH,RYAN defensive rebound | - | |
| 11:59 | - | Foul by DAWSON,PAUL | |
| 11:59 | BAYLISS,WILL enters the game | - | |
| 11:59 | FAUCHER,SCOTT goes to the bench | - | |
| 11:55 | DEGNAN,BRENDAN made jump shot | 37-59 | |
| 11:55 | Assist by BAYLISS,WILL | - | |
| 11:28 | - | Turnover by LEHTO,ARNI | |
| 11:28 | - | Foul by LEHTO,ARNI | |
| 11:08 | GROSSMAN,BRIAN missed 3-pt. jump shot | - | |
| 11:08 | - | DICKSON,WILL defensive rebound | |
| 10:58 | Foul by CLINESMITH,RYAN | - | |
| 10:54 | - | TASHMAN,WILL missed jump shot | |
| 10:54 | GROSSMAN,BRIAN defensive rebound | - | |
| 10:40 | NAYLOR,BRUNO made jump shot | 39-59 | |
| 10:40 | Assist by DEGNAN,BRENDAN | - | |
| 10:12 | 39-61 | DICKSON,WILL made layup | |
| 10:12 | - | Assist by LEHTO,ARNI | |
| 10:01 | DEGNAN,BRENDAN missed 3-pt. jump shot | - | |
| 10:01 | - | LEHTO,ARNI defensive rebound | |
| 09:35 | 39-64 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 09:35 | - | Assist by DICKSON,WILL | |
| 09:30 | TEAM TIMEOUT by Wheaton College | - | |
| 09:30 | DESRAVINES,CLIFTEN enters the game | - | |
| 09:30 | WEEKS,ANTHONY enters the game | - | |
| 09:30 | CAPSTICK,EDDIE enters the game | - | |
| 09:30 | CLINESMITH,RYAN goes to the bench | - | |
| 09:30 | DEGNAN,BRENDAN goes to the bench | - | |
| 09:30 | NAYLOR,BRUNO goes to the bench | - | |
| 09:30 | - | BENDER,BILLY enters the game | |
| 09:30 | - | KATES,MITCHELL enters the game | |
| 09:30 | - | DAWSON,PAUL goes to the bench | |
| 09:30 | - | KARRAKER,JAMIE goes to the bench | |
| 09:07 | - | Foul by KATES,MITCHELL | |
| 09:07 | DESRAVINES,CLIFTEN made free throw | 40-64 | |
| 09:07 | DESRAVINES,CLIFTEN missed free throw | - | |
| 09:07 | - | BENDER,BILLY defensive rebound | |
| 08:51 | Foul by GROSSMAN,BRIAN | - | |
| 08:51 | 40-65 | KATES,MITCHELL made free throw | |
| 08:51 | 40-66 | KATES,MITCHELL made free throw | |
| 08:39 | GROSSMAN,BRIAN missed 3-pt. jump shot | - | |
| 08:39 | - | KATES,MITCHELL defensive rebound | |
| 08:05 | 40-68 | KATES,MITCHELL made layup | |
| 08:05 | - | Assist by DICKSON,WILL | |
| 07:46 | BAYLISS,WILL made layup | 42-68 | |
| 07:24 | 42-70 | BENDER,BILLY made layup | |
| 07:24 | - | Assist by DICKSON,WILL | |
| 07:07 | CAPSTICK,EDDIE missed 3-pt. jump shot | - | |
| 07:07 | - | TASHMAN,WILL defensive rebound | |
| 06:54 | Foul by CAPSTICK,EDDIE | - | |
| 06:54 | 42-71 | BENDER,BILLY made free throw | |
| 06:54 | 42-72 | BENDER,BILLY made free throw | |
| 06:54 | DEGNAN,BRENDAN enters the game | - | |
| 06:54 | JOHNSON,BRIAN enters the game | - | |
| 06:54 | CAPSTICK,EDDIE goes to the bench | - | |
| 06:54 | GROSSMAN,BRIAN goes to the bench | - | |
| 06:54 | - | ACKER,ANDREW enters the game | |
| 06:54 | - | LEVENE,DENNIS enters the game | |
| 06:54 | - | KARRAKER,JAMIE enters the game | |
| 06:54 | - | DICKSON,WILL goes to the bench | |
| 06:54 | - | TASHMAN,WILL goes to the bench | |
| 06:54 | - | LEHTO,ARNI goes to the bench | |
| 06:47 | DESRAVINES,CLIFTEN made jump shot | 44-72 | |
| 06:47 | Assist by BAYLISS,WILL | - | |
| 06:33 | 44-74 | ACKER,ANDREW made layup | |
| 06:33 | - | Assist by KATES,MITCHELL | |
| 06:22 | Turnover by DESRAVINES,CLIFTEN | - | |
| 06:04 | Foul by JOHNSON,BRIAN | - | |
| 06:04 | - | Foul by LEVENE,DENNIS | |
| 05:53 | - | Turnover by KATES,MITCHELL | |
| 05:52 | Steal by WEEKS,ANTHONY | - | |
| 05:49 | - | Foul by LEVENE,DENNIS | |
| 05:49 | BAYLISS,WILL missed free throw | - | |
| 05:49 | TEAM deadball rebound | - | |
| 05:49 | BAYLISS,WILL made free throw | 45-74 | |
| 05:49 | FAUCHER,SCOTT enters the game | - | |
| 05:49 | BAYLISS,WILL goes to the bench | - | |
| 05:28 | Foul by DEGNAN,BRENDAN | - | |
| 05:28 | - | KARRAKER,JAMIE missed free throw | |
| 05:28 | JOHNSON,BRIAN defensive rebound | - | |
| 05:21 | DEGNAN,BRENDAN missed jump shot | - | |
| 05:21 | - | Block by ACKER,ANDREW | |
| 05:20 | - | LEVENE,DENNIS defensive rebound | |
| 05:20 | Foul by JOHNSON,BRIAN | - | |
| 05:20 | 45-75 | LEVENE,DENNIS made free throw | |
| 05:20 | 45-76 | LEVENE,DENNIS made free throw | |
| 05:20 | CLINESMITH,RYAN enters the game | - | |
| 05:20 | DESRAVINES,CLIFTEN goes to the bench | - | |
| 05:09 | CLINESMITH,RYAN missed jump shot | - | |
| 05:09 | - | LEVENE,DENNIS defensive rebound | |
| 04:48 | Foul by JOHNSON,BRIAN | - | |
| 04:48 | 45-77 | LEVENE,DENNIS made free throw | |
| 04:48 | 45-78 | LEVENE,DENNIS made free throw | |
| 04:48 | COLON,SERGIO enters the game | - | |
| 04:48 | JOHNSON,BRIAN goes to the bench | - | |
| 04:48 | - | REDFIELD,MATT enters the game | |
| 04:48 | - | PRUS,NICHOLAS enters the game | |
| 04:48 | - | DAWSON,PAUL enters the game | |
| 04:48 | - | BENDER,BILLY goes to the bench | |
| 04:48 | - | KATES,MITCHELL goes to the bench | |
| 04:48 | - | KARRAKER,JAMIE goes to the bench | |
| 04:34 | Turnover by DEGNAN,BRENDAN | - | |
| 04:33 | - | Steal by REDFIELD,MATT | |
| 04:21 | - | DAWSON,PAUL missed jump shot | |
| 04:21 | CLINESMITH,RYAN defensive rebound | - | |
| 04:09 | COLON,SERGIO missed jump shot | - | |
| 04:09 | - | LEVENE,DENNIS defensive rebound | |
| 03:43 | 45-80 | LEVENE,DENNIS made layup | |
| 03:43 | - | Assist by ACKER,ANDREW | |
| 03:35 | WEEKS,ANTHONY missed 3-pt. jump shot | - | |
| 03:35 | - | LEVENE,DENNIS defensive rebound | |
| 03:14 | - | Turnover by LEVENE,DENNIS | |
| 03:14 | - | Foul by LEVENE,DENNIS | |
| 03:14 | CAPSTICK,EDDIE enters the game | - | |
| 03:14 | WEEKS,ANTHONY goes to the bench | - | |
| 03:00 | DEGNAN,BRENDAN missed 3-pt. jump shot | - | |
| 03:00 | CLINESMITH,RYAN offensive rebound | - | |
| 02:54 | FAUCHER,SCOTT made 3-pt. jump shot | 48-80 | |
| 02:54 | Assist by CLINESMITH,RYAN | - | |
| 02:15 | - | DAWSON,PAUL missed 3-pt. jump shot | |
| 02:15 | CAPSTICK,EDDIE defensive rebound | - | |
| 02:08 | - | Foul by REDFIELD,MATT | |
| 02:08 | DEGNAN,BRENDAN made free throw | 49-80 | |
| 02:08 | DEGNAN,BRENDAN made free throw | 50-80 | |
| 02:08 | 30SEC TIMEOUT by Wheaton College | - | |
| 02:08 | FAUCHER,SCOTT enters the game | - | |
| 02:08 | CANNON,MIKE enters the game | - | |
| 02:08 | DEGNAN,BRENDAN goes to the bench | - | |
| 02:08 | FAUCHER,SCOTT goes to the bench | - | |
| 02:08 | - | BENDER,DAVID enters the game | |
| 02:08 | - | LEVENE,DENNIS goes to the bench | |
| 01:51 | 50-82 | REDFIELD,MATT made layup | |
| 01:51 | - | Assist by PRUS,NICHOLAS | |
| 01:41 | Turnover by COLON,SERGIO | - | |
| 01:40 | - | Steal by DAWSON,PAUL | |
| 01:37 | - | Turnover by DAWSON,PAUL | |
| 01:37 | Steal by COLON,SERGIO | - | |
| 01:30 | CAPSTICK,EDDIE missed 3-pt. jump shot | - | |
| 01:30 | - | Block by REDFIELD,MATT | |
| 01:27 | - | PRUS,NICHOLAS defensive rebound | |
| 01:26 | Foul by CAPSTICK,EDDIE | - | |
| 01:26 | 50-83 | PRUS,NICHOLAS made free throw | |
| 01:26 | 50-84 | PRUS,NICHOLAS made free throw | |
| 01:26 | GROSSMAN,BRIAN enters the game | - | |
| 01:26 | CAPSTICK,EDDIE goes to the bench | - | |
| 01:14 | Turnover by COLON,SERGIO | - | |
| 01:14 | - | Steal by PRUS,NICHOLAS | |
| 00:55 | - | Turnover by PRUS,NICHOLAS | |
| 00:54 | Steal by GROSSMAN,BRIAN | - | |
| 00:48 | CLINESMITH,RYAN missed jump shot | - | |
| 00:48 | COLON,SERGIO offensive rebound | - | |
| 00:40 | COLON,SERGIO made layup | 52-84 | |
| 00:15 | 52-86 | ACKER,ANDREW made layup | |
| 00:15 | Foul by FAUCHER,SCOTT | - | |
| 00:15 | 52-87 | ACKER,ANDREW made free throw | |
| 00:11 | FAUCHER,SCOTT missed 3-pt. jump shot | - | |
| 00:11 | CANNON,MIKE offensive rebound | - | |
| 00:07 | CANNON,MIKE made jump shot | 54-87 | |
| back to top | |||




