true
MIT at Babson College
@ Babson Park, MA
1/14/2012 at 2:00 PM
@ Babson Park, MA
1/14/2012 at 2:00 PM
|
MIT
72 |
Babson College
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (16-0, 4-0 NEWMAC) | 37 | 35 | 72 |
| Babson College (8-8, 1-3 NEWMAC) | 32 | 31 | 63 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 17 | 4-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 34 | Noel Hollingsworth - C | 17 | 3-9 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 |
| 3 | Jamie Karraker - G | 17 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 31 | Billy Bender - G | 16 | 2-3 | 1-2 | 3-4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 8 |
| 4 | Mitchell Kates | 20 | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Daniel McCue | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Dickson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
3-8 37.5% |
6-7 85.7% |
0 | 0 | 0 | 4 | 3 | 3 | 6 | 7 | 37 | ||
Babson College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Florio | 11 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 12 | Marcus McDermott | 15 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
| 21 | Alex Rudolph | 15 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 32 | Russell Braithwaite | 11 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 42 | John Wickey | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Connor Boyen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | David Mack | 10 | 2-6 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 25 | Peter Foley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Matt Palazini | 16 | 4-7 | 3-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 34 | Kris Noonan | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
4-9 44.4% |
6-7 85.7% |
0 | 0 | 0 | 8 | 3 | 1 | 6 | 8 | 32 | ||




