true
MIT at Babson College
@ Babson Park, MA
1/14/2012 at 2:00 PM
@ Babson Park, MA
1/14/2012 at 2:00 PM
|
MIT
72 |
Babson College
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (16-0, 4-0 NEWMAC) | 37 | 35 | 72 |
| Babson College (8-8, 1-3 NEWMAC) | 32 | 31 | 63 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 20 | 1-7 | 0-0 | 5-8 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| 34 | Noel Hollingsworth - C | 19 | 0-4 | 0-0 | 8-8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 3 | Jamie Karraker - G | 17 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 31 | Billy Bender - G | 14 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | Mitchell Kates | 20 | 4-6 | 0-1 | 3-4 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Dickson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
2-4 50.0% |
19-24 79.2% |
0 | 0 | 0 | 4 | 1 | 1 | 1 | 7 | 35 | ||
Babson College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Florio | 19 | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12 | Marcus McDermott | 17 | 2-5 | 2-3 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 21 | Alex Rudolph | 12 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 32 | Russell Braithwaite | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 42 | John Wickey | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Connor Boyen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | David Mack | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 4 |
| 25 | Peter Foley | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 31 | Matt Palazini | 13 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 34 | Kris Noonan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
4-10 40.0% |
7-10 70.0% |
0 | 0 | 0 | 6 | 1 | 0 | 2 | 16 | 31 | ||




