true
WPI at MIT
@ Cambridge, Mass.
1/21/2012 at 3:00 PM
@ Cambridge, Mass.
1/21/2012 at 3:00 PM
|
WPI
80 |
MIT
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (14-3 (4-1)) | 37 | 43 | 80 |
| MIT (16-1 (4-1)) | 41 | 27 | 68 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | David Brown | 17 | 2-4 | 1-1 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Jaime Shannon | 14 | 2-3 | 1-2 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 7 |
| 24 | Sam Longwell | 14 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Matt Carr | 18 | 3-8 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| 34 | Ryan Kolb | 9 | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mike Byron | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Matt Harrington | 9 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Joe Wesoloski | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Domenick Mastascusa | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 40 | Chad LaBove | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Craig Melillo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jameel Galloway | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-8 37.5% |
10-13 76.9% |
0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 37 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 18 | 1-3 | 0-0 | 5-6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
| 34 | Noel Hollingsworth - C | 18 | 5-8 | 1-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 12 |
| 3 | Jamie Karraker - G | 10 | 3-3 | 3-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 11 |
| 31 | Billy Bender - G | 20 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| 4 | Mitchell Kates | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arni Lehto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 24 | Matt Redfield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Dennis Levene | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Andrew Acker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
5-5 100.0% |
8-9 88.9% |
0 | 0 | 0 | 10 | 2 | 0 | 7 | 10 | 41 | ||




