true
WPI at MIT
@ Cambridge, Mass.
1/21/2012 at 3:00 PM
@ Cambridge, Mass.
1/21/2012 at 3:00 PM
|
WPI
80 |
MIT
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (14-3 (4-1)) | 37 | 43 | 80 |
| MIT (16-1 (4-1)) | 41 | 27 | 68 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | David Brown | 19 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Jaime Shannon | 20 | 1-3 | 0-1 | 8-8 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 10 |
| 24 | Sam Longwell | 17 | 4-4 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| 31 | Matt Carr | 19 | 4-5 | 0-0 | 1-1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | 9 |
| 34 | Ryan Kolb | 13 | 1-7 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mike Byron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Harrington | 3 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Joe Wesoloski | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Domenick Mastascusa | 9 | 3-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 40 | Chad LaBove | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Craig Melillo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jameel Galloway | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
1-8 12.5% |
14-17 82.4% |
0 | 0 | 0 | 6 | 3 | 1 | 4 | 9 | 43 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 14 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 4 |
| 34 | Noel Hollingsworth - C | 19 | 1-6 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 3 | Jamie Karraker - G | 20 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 31 | Billy Bender - G | 20 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | Mitchell Kates | 20 | 7-13 | 0-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arni Lehto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Redfield | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Dennis Levene | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
0-6 0.0% |
9-9 100.0% |
0 | 0 | 0 | 5 | 4 | 2 | 8 | 13 | 27 | ||




