true
MIT at Wheaton (MA)
@ Norton, Mass.
2/1/2012 at 7:00 pm
@ Norton, Mass.
2/1/2012 at 7:00 pm
|
MIT
85 |
Wheaton College
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (19-1, 7-1 NEWMAC) | 42 | 43 | 85 |
| Wheaton College (8-11, 2-6 NEWMAC) | 20 | 36 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | MIT | Score | Wheaton College |
| 19:41 | 0-2 | CLINESMITH,RYAN made layup | |
| 19:31 | TASHMAN,WILL made jump shot | 2-2 | |
| 19:31 | Assist by HOLLINGSWORTH,NOEL | - | |
| 19:13 | - | Turnover by BAYLISS,WILL | |
| 19:04 | TASHMAN,WILL missed jump shot | - | |
| 19:04 | TEAM offensive rebound | - | |
| 18:49 | TASHMAN,WILL made jump shot | 4-2 | |
| 18:36 | - | CLINESMITH,RYAN missed jump shot | |
| 18:36 | BENDER,BILLY defensive rebound | - | |
| 18:29 | KATES,MITCHELL made layup | 6-2 | |
| 18:29 | - | Foul by CLINESMITH,RYAN | |
| 18:29 | KATES,MITCHELL made free throw | 7-2 | |
| 18:13 | - | Turnover by NAYLOR,BRUNO | |
| 18:12 | Steal by KATES,MITCHELL | - | |
| 17:48 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 17:48 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 17:44 | HOLLINGSWORTH,NOEL made jump shot | 9-2 | |
| 17:37 | - | DEGNAN,BRENDAN missed layup | |
| 17:37 | - | TEAM offensive rebound | |
| 17:33 | - | NAYLOR,BRUNO missed jump shot | |
| 17:33 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 17:10 | KATES,MITCHELL made layup | 11-2 | |
| 17:10 | Assist by TASHMAN,WILL | - | |
| 17:09 | - | TEAM TIMEOUT by Wheaton College | |
| 16:47 | - | Turnover by CLINESMITH,RYAN | |
| 16:47 | - | DESRAVINES,CLIFTEN enters the game | |
| 16:47 | - | CAPSTICK,EDDIE enters the game | |
| 16:47 | - | NAYLOR,BRUNO goes to the bench | |
| 16:47 | - | CLINESMITH,RYAN goes to the bench | |
| 16:30 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 16:30 | - | GROSSMAN,BRIAN defensive rebound | |
| 16:21 | - | DEGNAN,BRENDAN missed layup | |
| 16:21 | TEAM defensive rebound | - | |
| 16:01 | TASHMAN,WILL made layup | 13-2 | |
| 15:35 | - | GROSSMAN,BRIAN missed 3-pt. jump shot | |
| 15:35 | TASHMAN,WILL defensive rebound | - | |
| 15:24 | KATES,MITCHELL made layup | 15-2 | |
| 15:03 | - | Turnover by CAPSTICK,EDDIE | |
| 15:02 | Steal by KATES,MITCHELL | - | |
| 15:02 | - | Foul by BAYLISS,WILL | |
| 15:02 | - | MORALES,JAYCOB enters the game | |
| 15:02 | - | CAPSTICK,EDDIE goes to the bench | |
| 14:55 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 14:55 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 14:52 | Turnover by HOLLINGSWORTH,NOEL | - | |
| 14:50 | - | Steal by DESRAVINES,CLIFTEN | |
| 14:42 | 15-4 | BAYLISS,WILL made layup | |
| 14:24 | BENDER,BILLY missed 3-pt. jump shot | - | |
| 14:24 | - | DESRAVINES,CLIFTEN defensive rebound | |
| 13:46 | - | MORALES,JAYCOB missed layup | |
| 13:46 | KARRAKER,JAMIE defensive rebound | - | |
| 13:41 | - | Foul by GROSSMAN,BRIAN | |
| 13:41 | - | CLINESMITH,RYAN enters the game | |
| 13:41 | - | DESRAVINES,CLIFTEN goes to the bench | |
| 13:39 | KATES,MITCHELL made layup | 17-4 | |
| 13:39 | Assist by HOLLINGSWORTH,NOEL | - | |
| 13:17 | Foul by TASHMAN,WILL | - | |
| 13:17 | 17-5 | CLINESMITH,RYAN made free throw | |
| 13:17 | 17-6 | CLINESMITH,RYAN made free throw | |
| 13:17 | MCCUE,DANIEL enters the game | - | |
| 13:17 | DICKSON,WILL enters the game | - | |
| 13:17 | BENDER,BILLY goes to the bench | - | |
| 13:17 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 13:17 | - | FAUCHER,SCOTT enters the game | |
| 13:17 | - | DEGNAN,BRENDAN goes to the bench | |
| 12:57 | Turnover by MCCUE,DANIEL | - | |
| 12:56 | - | Steal by GROSSMAN,BRIAN | |
| 12:48 | - | BAYLISS,WILL missed layup | |
| 12:48 | DICKSON,WILL defensive rebound | - | |
| 12:42 | - | Foul by GROSSMAN,BRIAN | |
| 12:42 | - | DEGNAN,BRENDAN enters the game | |
| 12:42 | - | GROSSMAN,BRIAN goes to the bench | |
| 12:33 | TASHMAN,WILL made layup | 19-6 | |
| 12:14 | - | BAYLISS,WILL missed 3-pt. jump shot | |
| 12:14 | TASHMAN,WILL defensive rebound | - | |
| 11:53 | MCCUE,DANIEL made 3-pt. jump shot | 22-6 | |
| 11:53 | Assist by KATES,MITCHELL | - | |
| 11:50 | - | TEAM TIMEOUT by Wheaton College | |
| 11:20 | - | Turnover by BAYLISS,WILL | |
| 11:19 | Steal by DICKSON,WILL | - | |
| 11:11 | MCCUE,DANIEL missed 3-pt. jump shot | - | |
| 11:11 | - | DEGNAN,BRENDAN defensive rebound | |
| 11:07 | Foul by KARRAKER,JAMIE | - | |
| 10:48 | - | DEGNAN,BRENDAN missed layup | |
| 10:48 | MCCUE,DANIEL defensive rebound | - | |
| 10:29 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 10:29 | DICKSON,WILL offensive rebound | - | |
| 10:26 | TASHMAN,WILL missed layup | - | |
| 10:26 | - | MORALES,JAYCOB defensive rebound | |
| 10:23 | HOLLINGSWORTH,NOEL enters the game | - | |
| 10:23 | REDFIELD,MATT enters the game | - | |
| 10:23 | TASHMAN,WILL goes to the bench | - | |
| 10:23 | DICKSON,WILL goes to the bench | - | |
| 10:18 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 10:18 | - | FAUCHER,SCOTT defensive rebound | |
| 10:05 | - | CLINESMITH,RYAN missed jump shot | |
| 10:05 | - | DEGNAN,BRENDAN offensive rebound | |
| 10:05 | BENDER,BILLY enters the game | - | |
| 10:05 | DAWSON,PAUL enters the game | - | |
| 10:05 | KARRAKER,JAMIE goes to the bench | - | |
| 10:05 | KATES,MITCHELL goes to the bench | - | |
| 10:05 | - | NAYLOR,BRUNO enters the game | |
| 10:05 | - | CLINESMITH,RYAN goes to the bench | |
| 10:04 | Foul by MCCUE,DANIEL | - | |
| 10:04 | 22-7 | DEGNAN,BRENDAN made free throw | |
| 10:04 | - | DEGNAN,BRENDAN missed free throw | |
| 10:04 | MCCUE,DANIEL defensive rebound | - | |
| 09:32 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 09:32 | - | DEGNAN,BRENDAN defensive rebound | |
| 09:23 | - | DEGNAN,BRENDAN missed layup | |
| 09:23 | Block by HOLLINGSWORTH,NOEL | - | |
| 09:22 | BENDER,BILLY defensive rebound | - | |
| 09:01 | MCCUE,DANIEL made 3-pt. jump shot | 25-7 | |
| 09:01 | Assist by DAWSON,PAUL | - | |
| 08:38 | - | NAYLOR,BRUNO missed jump shot | |
| 08:38 | REDFIELD,MATT defensive rebound | - | |
| 08:26 | BENDER,BILLY made 3-pt. jump shot | 28-7 | |
| 08:26 | Assist by HOLLINGSWORTH,NOEL | - | |
| 08:10 | Foul by DAWSON,PAUL | - | |
| 08:10 | - | CAPSTICK,EDDIE enters the game | |
| 08:10 | - | GROSSMAN,BRIAN enters the game | |
| 08:10 | - | DEGNAN,BRENDAN goes to the bench | |
| 08:10 | - | MORALES,JAYCOB goes to the bench | |
| 07:58 | - | Turnover by FAUCHER,SCOTT | |
| 07:28 | DAWSON,PAUL missed 3-pt. jump shot | - | |
| 07:28 | DAWSON,PAUL offensive rebound | - | |
| 06:54 | HOLLINGSWORTH,NOEL missed 3-pt. jump shot | - | |
| 06:54 | - | TEAM defensive rebound | |
| 06:52 | 30SEC TIMEOUT by MIT | - | |
| 06:52 | - | DEGNAN,BRENDAN enters the game | |
| 06:52 | - | BAYLISS,WILL goes to the bench | |
| 06:25 | - | FAUCHER,SCOTT missed 3-pt. jump shot | |
| 06:25 | REDFIELD,MATT defensive rebound | - | |
| 06:00 | - | Foul by NAYLOR,BRUNO | |
| 05:51 | HOLLINGSWORTH,NOEL made layup | 30-7 | |
| 05:51 | Assist by MCCUE,DANIEL | - | |
| 05:37 | - | CAPSTICK,EDDIE missed 3-pt. jump shot | |
| 05:37 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 05:13 | BENDER,BILLY missed 3-pt. jump shot | - | |
| 05:13 | HOLLINGSWORTH,NOEL offensive rebound | - | |
| 05:07 | HOLLINGSWORTH,NOEL made layup | 32-7 | |
| 04:54 | - | NAYLOR,BRUNO missed layup | |
| 04:54 | - | CAPSTICK,EDDIE offensive rebound | |
| 04:52 | - | CAPSTICK,EDDIE missed layup | |
| 04:52 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 04:48 | BENDER,BILLY made layup | 34-7 | |
| 04:46 | - | 30SEC TIMEOUT by Wheaton College | |
| 04:31 | 34-10 | CAPSTICK,EDDIE made 3-pt. jump shot | |
| 04:31 | - | Assist by DEGNAN,BRENDAN | |
| 04:26 | - | BAYLISS,WILL enters the game | |
| 04:26 | - | GROSSMAN,BRIAN goes to the bench | |
| 04:22 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 04:22 | - | BAYLISS,WILL defensive rebound | |
| 04:18 | - | DESRAVINES,CLIFTEN enters the game | |
| 04:18 | - | NAYLOR,BRUNO goes to the bench | |
| 04:16 | 34-12 | DEGNAN,BRENDAN made jump shot | |
| 03:40 | HOLLINGSWORTH,NOEL missed jump shot | - | |
| 03:40 | - | DEGNAN,BRENDAN defensive rebound | |
| 03:32 | - | CAPSTICK,EDDIE missed 3-pt. jump shot | |
| 03:32 | - | DESRAVINES,CLIFTEN offensive rebound | |
| 03:29 | 34-14 | DESRAVINES,CLIFTEN made layup | |
| 03:08 | KARRAKER,JAMIE missed 3-pt. jump shot | - | |
| 03:08 | - | CLINESMITH,RYAN defensive rebound | |
| 03:06 | Foul by REDFIELD,MATT | - | |
| 03:06 | TASHMAN,WILL enters the game | - | |
| 03:06 | KATES,MITCHELL enters the game | - | |
| 03:06 | REDFIELD,MATT goes to the bench | - | |
| 03:06 | DAWSON,PAUL goes to the bench | - | |
| 03:06 | - | CLINESMITH,RYAN enters the game | |
| 03:06 | - | FAUCHER,SCOTT goes to the bench | |
| 02:34 | - | DESRAVINES,CLIFTEN missed jump shot | |
| 02:34 | TASHMAN,WILL defensive rebound | - | |
| 02:19 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 02:19 | MCCUE,DANIEL offensive rebound | - | |
| 01:50 | MCCUE,DANIEL missed 3-pt. jump shot | - | |
| 01:50 | KATES,MITCHELL offensive rebound | - | |
| 01:45 | KATES,MITCHELL missed layup | - | |
| 01:45 | TASHMAN,WILL offensive rebound | - | |
| 01:43 | TASHMAN,WILL made layup | 36-14 | |
| 01:34 | Foul by HOLLINGSWORTH,NOEL | - | |
| 01:34 | 36-15 | BAYLISS,WILL made free throw | |
| 01:34 | 36-16 | BAYLISS,WILL made free throw | |
| 01:34 | - | MORALES,JAYCOB enters the game | |
| 01:34 | - | CAPSTICK,EDDIE goes to the bench | |
| 01:20 | TASHMAN,WILL missed layup | - | |
| 01:20 | TASHMAN,WILL offensive rebound | - | |
| 01:20 | - | Foul by DESRAVINES,CLIFTEN | |
| 01:20 | TASHMAN,WILL made free throw | 37-16 | |
| 01:20 | TASHMAN,WILL made free throw | 38-16 | |
| 01:07 | 38-18 | CLINESMITH,RYAN made layup | |
| 01:07 | - | Assist by BAYLISS,WILL | |
| 01:03 | Turnover by TASHMAN,WILL | - | |
| 01:02 | - | Steal by DEGNAN,BRENDAN | |
| 00:59 | - | DESRAVINES,CLIFTEN missed layup | |
| 00:59 | TASHMAN,WILL defensive rebound | - | |
| 00:55 | - | Foul by BAYLISS,WILL | |
| 00:55 | TASHMAN,WILL made free throw | 39-18 | |
| 00:55 | TASHMAN,WILL made free throw | 40-18 | |
| 00:55 | KARRAKER,JAMIE enters the game | - | |
| 00:55 | MCCUE,DANIEL goes to the bench | - | |
| 00:41 | - | CLINESMITH,RYAN missed jump shot | |
| 00:41 | KARRAKER,JAMIE defensive rebound | - | |
| 00:10 | KATES,MITCHELL made layup | 42-18 | |
| 00:10 | DAWSON,PAUL enters the game | - | |
| 00:10 | MCCUE,DANIEL enters the game | - | |
| 00:10 | KATES,MITCHELL goes to the bench | - | |
| 00:10 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 00:10 | - | GROSSMAN,BRIAN enters the game | |
| 00:10 | - | DESRAVINES,CLIFTEN goes to the bench | |
| 00:04 | Foul by DAWSON,PAUL | - | |
| 00:04 | 42-19 | BAYLISS,WILL made free throw | |
| 00:04 | 42-20 | BAYLISS,WILL made free throw | |
| 00:04 | HOLLINGSWORTH,NOEL enters the game | - | |
| 00:04 | KATES,MITCHELL enters the game | - | |
| 00:04 | DAWSON,PAUL goes to the bench | - | |
| 00:04 | MCCUE,DANIEL goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | MIT | Score | Wheaton College |
| 19:42 | - | Turnover by GROSSMAN,BRIAN | |
| 19:40 | Steal by KATES,MITCHELL | - | |
| 19:28 | TASHMAN,WILL made jump shot | 44-20 | |
| 19:08 | 44-22 | BAYLISS,WILL made layup | |
| 18:56 | KARRAKER,JAMIE made layup | 46-22 | |
| 18:56 | Assist by TASHMAN,WILL | - | |
| 18:42 | - | CLINESMITH,RYAN missed jump shot | |
| 18:42 | TASHMAN,WILL defensive rebound | - | |
| 18:37 | - | Foul by GROSSMAN,BRIAN | |
| 18:09 | HOLLINGSWORTH,NOEL made 3-pt. jump shot | 49-22 | |
| 18:09 | Assist by KATES,MITCHELL | - | |
| 17:51 | - | DEGNAN,BRENDAN missed jump shot | |
| 17:51 | TASHMAN,WILL defensive rebound | - | |
| 17:41 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 17:41 | TASHMAN,WILL offensive rebound | - | |
| 17:37 | Turnover by TASHMAN,WILL | - | |
| 17:36 | - | NAYLOR,BRUNO missed 3-pt. jump shot | |
| 17:36 | - | CLINESMITH,RYAN offensive rebound | |
| 17:30 | - | BAYLISS,WILL missed jump shot | |
| 17:30 | - | CLINESMITH,RYAN offensive rebound | |
| 17:28 | 49-24 | CLINESMITH,RYAN made layup | |
| 16:55 | - | Foul by CLINESMITH,RYAN | |
| 16:44 | HOLLINGSWORTH,NOEL made jump shot | 51-24 | |
| 16:36 | Foul by KATES,MITCHELL | - | |
| 16:35 | Foul by KARRAKER,JAMIE | - | |
| 16:35 | 51-25 | NAYLOR,BRUNO made free throw | |
| 16:35 | 51-26 | NAYLOR,BRUNO made free throw | |
| 16:35 | - | CAPSTICK,EDDIE enters the game | |
| 16:35 | - | NAYLOR,BRUNO goes to the bench | |
| 16:26 | Turnover by BENDER,BILLY | - | |
| 16:14 | Foul by KARRAKER,JAMIE | - | |
| 16:14 | MCCUE,DANIEL enters the game | - | |
| 16:14 | KARRAKER,JAMIE goes to the bench | - | |
| 16:09 | 51-28 | CLINESMITH,RYAN made jump shot | |
| 16:00 | KATES,MITCHELL missed 3-pt. jump shot | - | |
| 16:00 | - | CAPSTICK,EDDIE defensive rebound | |
| 15:35 | - | DEGNAN,BRENDAN missed layup | |
| 15:35 | Block by HOLLINGSWORTH,NOEL | - | |
| 15:34 | TASHMAN,WILL defensive rebound | - | |
| 15:25 | - | Foul by CLINESMITH,RYAN | |
| 15:25 | BENDER,BILLY made free throw | 52-28 | |
| 15:25 | BENDER,BILLY missed free throw | - | |
| 15:25 | - | CLINESMITH,RYAN defensive rebound | |
| 15:25 | - | MORALES,JAYCOB enters the game | |
| 15:25 | - | DEGNAN,BRENDAN goes to the bench | |
| 15:15 | - | CLINESMITH,RYAN missed jump shot | |
| 15:15 | Block by HOLLINGSWORTH,NOEL | - | |
| 15:13 | TASHMAN,WILL defensive rebound | - | |
| 14:56 | KATES,MITCHELL made layup | 54-28 | |
| 14:56 | - | Foul by MORALES,JAYCOB | |
| 14:56 | KATES,MITCHELL missed free throw | - | |
| 14:56 | - | MORALES,JAYCOB defensive rebound | |
| 14:56 | LEVENE,DENNIS enters the game | - | |
| 14:56 | TASHMAN,WILL goes to the bench | - | |
| 14:35 | - | BAYLISS,WILL missed layup | |
| 14:35 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 14:27 | Turnover by LEVENE,DENNIS | - | |
| 14:27 | - | DESRAVINES,CLIFTEN enters the game | |
| 14:27 | - | CLINESMITH,RYAN goes to the bench | |
| 14:04 | - | DESRAVINES,CLIFTEN missed layup | |
| 14:04 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 13:49 | HOLLINGSWORTH,NOEL made jump shot | 56-28 | |
| 13:35 | Foul by HOLLINGSWORTH,NOEL | - | |
| 13:35 | - | FAUCHER,SCOTT enters the game | |
| 13:35 | - | BAYLISS,WILL goes to the bench | |
| 13:32 | - | MORALES,JAYCOB missed layup | |
| 13:32 | - | MORALES,JAYCOB offensive rebound | |
| 13:31 | Foul by LEVENE,DENNIS | - | |
| 13:29 | - | Turnover by FAUCHER,SCOTT | |
| 13:28 | Steal by KATES,MITCHELL | - | |
| 13:27 | 30SEC TIMEOUT by MIT | - | |
| 13:16 | Turnover by BENDER,BILLY | - | |
| 13:15 | - | Steal by FAUCHER,SCOTT | |
| 13:13 | 56-30 | GROSSMAN,BRIAN made layup | |
| 13:04 | HOLLINGSWORTH,NOEL made layup | 58-30 | |
| 13:04 | Assist by KATES,MITCHELL | - | |
| 12:54 | Foul by LEVENE,DENNIS | - | |
| 12:54 | 58-31 | CAPSTICK,EDDIE made free throw | |
| 12:54 | - | CAPSTICK,EDDIE missed free throw | |
| 12:54 | BENDER,BILLY defensive rebound | - | |
| 12:42 | Turnover by LEVENE,DENNIS | - | |
| 12:40 | - | Steal by GROSSMAN,BRIAN | |
| 12:38 | 58-33 | GROSSMAN,BRIAN made layup | |
| 12:24 | BENDER,BILLY missed 3-pt. jump shot | - | |
| 12:24 | - | GROSSMAN,BRIAN defensive rebound | |
| 12:14 | Foul by LEVENE,DENNIS | - | |
| 12:14 | 58-34 | CAPSTICK,EDDIE made free throw | |
| 12:14 | 58-35 | CAPSTICK,EDDIE made free throw | |
| 12:14 | TASHMAN,WILL enters the game | - | |
| 12:14 | LEVENE,DENNIS goes to the bench | - | |
| 11:48 | BENDER,BILLY made layup | 60-35 | |
| 11:48 | Assist by MCCUE,DANIEL | - | |
| 11:36 | Foul by HOLLINGSWORTH,NOEL | - | |
| 11:36 | 60-36 | DESRAVINES,CLIFTEN made free throw | |
| 11:36 | - | DESRAVINES,CLIFTEN missed free throw | |
| 11:36 | KATES,MITCHELL defensive rebound | - | |
| 11:09 | KATES,MITCHELL made layup | 62-36 | |
| 11:09 | Assist by BENDER,BILLY | - | |
| 10:54 | - | CAPSTICK,EDDIE missed 3-pt. jump shot | |
| 10:54 | HOLLINGSWORTH,NOEL defensive rebound | - | |
| 10:42 | HOLLINGSWORTH,NOEL made jump shot | 64-36 | |
| 10:39 | - | TEAM TIMEOUT by Wheaton College | |
| 10:28 | 64-38 | BAYLISS,WILL made layup | |
| 10:16 | Turnover by TASHMAN,WILL | - | |
| 10:15 | - | Steal by DEGNAN,BRENDAN | |
| 10:11 | 64-40 | DEGNAN,BRENDAN made layup | |
| 09:59 | Turnover by MCCUE,DANIEL | - | |
| 09:59 | - | Steal by DEGNAN,BRENDAN | |
| 09:56 | - | GROSSMAN,BRIAN missed layup | |
| 09:56 | - | MORALES,JAYCOB offensive rebound | |
| 09:50 | - | GROSSMAN,BRIAN missed 3-pt. jump shot | |
| 09:50 | - | MORALES,JAYCOB offensive rebound | |
| 09:42 | - | GROSSMAN,BRIAN missed 3-pt. jump shot | |
| 09:42 | MCCUE,DANIEL defensive rebound | - | |
| 09:08 | - | Foul by GROSSMAN,BRIAN | |
| 09:08 | TASHMAN,WILL made free throw | 65-40 | |
| 09:08 | - | NAYLOR,BRUNO enters the game | |
| 09:08 | - | GROSSMAN,BRIAN goes to the bench | |
| 08:54 | - | BAYLISS,WILL missed layup | |
| 08:54 | Block by HOLLINGSWORTH,NOEL | - | |
| 08:53 | KATES,MITCHELL defensive rebound | - | |
| 08:40 | - | DEGNAN,BRENDAN enters the game | |
| 08:40 | - | DESRAVINES,CLIFTEN goes to the bench | |
| 08:35 | - | BAYLISS,WILL enters the game | |
| 08:35 | - | CAPSTICK,EDDIE goes to the bench | |
| 08:34 | HOLLINGSWORTH,NOEL made layup | 67-40 | |
| 08:21 | 67-43 | DEGNAN,BRENDAN made 3-pt. jump shot | |
| 08:21 | - | Assist by NAYLOR,BRUNO | |
| 08:12 | - | Foul by BAYLISS,WILL | |
| 08:12 | - | CLINESMITH,RYAN enters the game | |
| 08:12 | - | FAUCHER,SCOTT goes to the bench | |
| 08:06 | - | Foul by DEGNAN,BRENDAN | |
| 08:06 | BENDER,BILLY made free throw | 68-43 | |
| 08:06 | DAWSON,PAUL enters the game | - | |
| 08:06 | MCCUE,DANIEL goes to the bench | - | |
| 08:03 | BENDER,BILLY made free throw | 69-43 | |
| 07:56 | 69-45 | DEGNAN,BRENDAN made layup | |
| 07:54 | Turnover by TEAM | - | |
| 07:48 | ACKER,ANDREW enters the game | - | |
| 07:48 | HOLLINGSWORTH,NOEL goes to the bench | - | |
| 07:28 | 69-47 | CLINESMITH,RYAN made layup | |
| 07:07 | - | Foul by NAYLOR,BRUNO | |
| 07:07 | BENDER,BILLY made free throw | 70-47 | |
| 07:07 | BENDER,BILLY missed free throw | - | |
| 07:07 | - | TEAM defensive rebound | |
| 07:07 | Foul by ACKER,ANDREW | - | |
| 06:54 | BENDER,BILLY made layup | 72-47 | |
| 06:54 | Assist by ACKER,ANDREW | - | |
| 06:40 | - | NAYLOR,BRUNO missed layup | |
| 06:40 | BENDER,BILLY defensive rebound | - | |
| 06:24 | KATES,MITCHELL made layup | 74-47 | |
| 06:12 | - | DEGNAN,BRENDAN missed layup | |
| 06:12 | Block by DAWSON,PAUL | - | |
| 06:11 | DAWSON,PAUL defensive rebound | - | |
| 06:00 | - | Foul by BAYLISS,WILL | |
| 06:00 | DAWSON,PAUL made free throw | 75-47 | |
| 06:00 | DAWSON,PAUL made free throw | 76-47 | |
| 06:00 | MCCUE,DANIEL enters the game | - | |
| 06:00 | KATES,MITCHELL goes to the bench | - | |
| 06:00 | - | GROSSMAN,BRIAN enters the game | |
| 06:00 | - | FAUCHER,SCOTT enters the game | |
| 06:00 | - | CAPSTICK,EDDIE enters the game | |
| 06:00 | - | NAYLOR,BRUNO goes to the bench | |
| 06:00 | - | BAYLISS,WILL goes to the bench | |
| 06:00 | - | MORALES,JAYCOB goes to the bench | |
| 05:43 | 76-50 | FAUCHER,SCOTT made 3-pt. jump shot | |
| 05:43 | - | Assist by DEGNAN,BRENDAN | |
| 05:21 | - | Foul by GROSSMAN,BRIAN | |
| 05:21 | ACKER,ANDREW missed free throw | - | |
| 05:21 | TEAM deadball rebound | - | |
| 05:21 | ACKER,ANDREW made free throw | 77-50 | |
| 05:21 | KARRAKER,JAMIE enters the game | - | |
| 05:21 | TASHMAN,WILL goes to the bench | - | |
| 05:21 | - | BELL,MIKE enters the game | |
| 05:21 | - | GROSSMAN,BRIAN goes to the bench | |
| 05:12 | Foul by ACKER,ANDREW | - | |
| 05:12 | 77-51 | DEGNAN,BRENDAN made free throw | |
| 05:12 | - | DEGNAN,BRENDAN missed free throw | |
| 05:12 | - | CLINESMITH,RYAN offensive rebound | |
| 05:04 | - | CAPSTICK,EDDIE missed 3-pt. jump shot | |
| 05:04 | - | CLINESMITH,RYAN offensive rebound | |
| 04:52 | 77-53 | CLINESMITH,RYAN made layup | |
| 04:52 | - | Assist by CAPSTICK,EDDIE | |
| 04:31 | Foul by KARRAKER,JAMIE | - | |
| 04:31 | - | Foul by BELL,MIKE | |
| 04:31 | KARRAKER,JAMIE made layup | 79-53 | |
| 04:26 | Foul by KARRAKER,JAMIE | - | |
| 04:26 | KARRAKER,JAMIE made free throw | 80-53 | |
| 04:09 | - | Turnover by FAUCHER,SCOTT | |
| 04:09 | Steal by ACKER,ANDREW | - | |
| 04:09 | Turnover by ACKER,ANDREW | - | |
| 03:55 | - | FAUCHER,SCOTT missed 3-pt. jump shot | |
| 03:55 | KARRAKER,JAMIE defensive rebound | - | |
| 03:38 | ACKER,ANDREW made layup | 82-53 | |
| 03:19 | - | Turnover by CAPSTICK,EDDIE | |
| 03:19 | DICKSON,WILL enters the game | - | |
| 03:19 | BENDER,BILLY goes to the bench | - | |
| 03:19 | - | CANNON,MIKE enters the game | |
| 03:19 | - | DEGNAN,BRENDAN goes to the bench | |
| 02:54 | DICKSON,WILL made layup | 84-53 | |
| 02:54 | Assist by MCCUE,DANIEL | - | |
| 02:27 | 84-55 | CLINESMITH,RYAN made layup | |
| 02:20 | BENDER,DAVID enters the game | - | |
| 02:20 | LEVENE,DENNIS enters the game | - | |
| 02:20 | MCCUE,DANIEL goes to the bench | - | |
| 02:20 | KARRAKER,JAMIE goes to the bench | - | |
| 01:59 | - | Foul by CANNON,MIKE | |
| 01:59 | BENDER,DAVID missed free throw | - | |
| 01:59 | TEAM deadball rebound | - | |
| 01:59 | BENDER,DAVID made free throw | 85-55 | |
| 01:59 | - | COLON,SERGIO enters the game | |
| 01:59 | - | CAPSTICK,EDDIE goes to the bench | |
| 01:47 | Foul by BENDER,DAVID | - | |
| 01:47 | 85-56 | FAUCHER,SCOTT made free throw | |
| 01:47 | - | FAUCHER,SCOTT missed free throw | |
| 01:47 | DICKSON,WILL defensive rebound | - | |
| 01:38 | Foul by ACKER,ANDREW | - | |
| 01:38 | Turnover by ACKER,ANDREW | - | |
| 01:38 | - | 30SEC TIMEOUT by Wheaton College | |
| 01:22 | - | CANNON,MIKE missed 3-pt. jump shot | |
| 01:22 | DICKSON,WILL defensive rebound | - | |
| 01:02 | LEVENE,DENNIS missed 3-pt. jump shot | - | |
| 01:02 | - | FAUCHER,SCOTT defensive rebound | |
| 00:56 | - | FAUCHER,SCOTT missed layup | |
| 00:56 | Block by ACKER,ANDREW | - | |
| 00:56 | - | TEAM offensive rebound | |
| 00:48 | - | FAUCHER,SCOTT missed 3-pt. jump shot | |
| 00:48 | Block by ACKER,ANDREW | - | |
| 00:46 | - | CANNON,MIKE offensive rebound | |
| 00:43 | - | CLINESMITH,RYAN missed jump shot | |
| 00:43 | - | TEAM offensive rebound | |
| 00:38 | - | Turnover by COLON,SERGIO | |
| 00:23 | Foul by LEVENE,DENNIS | - | |
| 00:23 | Turnover by LEVENE,DENNIS | - | |
| 00:16 | - | CANNON,MIKE missed 3-pt. jump shot | |
| 00:16 | DICKSON,WILL defensive rebound | - | |
| back to top | |||




