true
MIT at Springfield College
@ Springfield, Mass.
2/4/2012 at 2:15 pm
@ Springfield, Mass.
2/4/2012 at 2:15 pm
|
MIT
69 |
Springfield College
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (20-1, 8-1) | 39 | 30 | 69 |
| Springfield College (14-7, 6-3) | 29 | 38 | 67 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 20 | 4-8 | 0-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 9 |
| 34 | Noel Hollingsworth - C | 18 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 |
| 3 | Jamie Karraker - G | 19 | 2-6 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 31 | Billy Bender - G | 18 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 5 |
| 4 | Mitchell Kates | 20 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Dennis Levene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Will Dickson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Paul Dawson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
4-11 36.4% |
4-4 100.0% |
0 | 0 | 0 | 7 | 2 | 2 | 7 | 14 | 30 | ||
Springfield College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alex Berthiaume | 19 | 1-5 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 21 | Nick Sienkiewicz | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 24 | Sean Martin | 17 | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 32 | Robbie Burke | 14 | 1-2 | 0-0 | 6-9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| 42 | Ryan Coburn | 9 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jordan Rote | 14 | 1-4 | 1-4 | 5-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 8 |
| 30 | Josh Altman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Christner | 9 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 44 | Pat Rossi | 7 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
3-8 37.5% |
15-21 71.4% |
0 | 0 | 0 | 6 | 2 | 0 | 5 | 7 | 38 | ||




