true
Babson College at MIT
@ Cambridge, Mass.
2/8/2012 at 6:00 PM
@ Cambridge, Mass.
2/8/2012 at 6:00 PM
|
Babson College
47 |
MIT
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Babson College (11-12 (4-6)) | 32 | 15 | 47 |
| MIT (21-1 (9-1)) | 25 | 34 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Babson College | Score | MIT |
| 19:37 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 19:36 | Steal by MCDERMOTT,MARCUS | - | |
| 19:29 | BRAITHWAITE,RUSSELL missed jump shot | - | |
| 19:29 | - | HOLLINGSWORTH,NOEL defensive rebound | |
| 18:54 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 18:54 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 18:34 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 18:00 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 18:00 | FLORIO,MATT defensive rebound | - | |
| 17:47 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 17:46 | - | Steal by BENDER,BILLY | |
| 17:37 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 17:37 | - | TASHMAN,WILL offensive rebound | |
| 17:32 | - | Turnover by TASHMAN,WILL | |
| 17:30 | - | 30SEC TIMEOUT by MIT | |
| 17:12 | MCDERMOTT,MARCUS made 3-pt. jump shot | 3-0 | |
| 17:12 | Assist by WICKEY,JOHN | - | |
| 16:57 | - | BENDER,BILLY missed layup | |
| 16:57 | TEAM defensive rebound | - | |
| 16:42 | BRAITHWAITE,RUSSELL made layup | 5-0 | |
| 16:42 | Assist by FLORIO,MATT | - | |
| 16:12 | 5-2 | HOLLINGSWORTH,NOEL made layup | |
| 15:59 | MCDERMOTT,MARCUS made 3-pt. jump shot | 8-2 | |
| 15:59 | Assist by BRAITHWAITE,RUSSELL | - | |
| 15:32 | Foul by MCDERMOTT,MARCUS | - | |
| 15:32 | - | HOLLINGSWORTH,NOEL missed free throw | |
| 15:32 | - | TEAM deadball rebound | |
| 15:32 | 8-3 | HOLLINGSWORTH,NOEL made free throw | |
| 15:32 | FOLEY,PETER enters the game | - | |
| 15:32 | MACK,DAVID enters the game | - | |
| 15:32 | WICKEY,JOHN goes to the bench | - | |
| 15:32 | BRAITHWAITE,RUSSELL goes to the bench | - | |
| 15:10 | MACK,DAVID made jump shot | 10-3 | |
| 14:45 | 10-6 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 14:45 | - | Assist by KATES,MITCHELL | |
| 14:26 | - | Foul by KATES,MITCHELL | |
| 14:26 | FLORIO,MATT missed free throw | - | |
| 14:26 | TEAM deadball rebound | - | |
| 14:26 | FLORIO,MATT made free throw | 11-6 | |
| 14:26 | PALAZINI,MATT enters the game | - | |
| 14:26 | RUDOLPH,ALEX goes to the bench | - | |
| 14:03 | Foul by MCDERMOTT,MARCUS | - | |
| 14:03 | 11-7 | KATES,MITCHELL made free throw | |
| 14:03 | - | KATES,MITCHELL missed free throw | |
| 14:03 | MACK,DAVID defensive rebound | - | |
| 14:03 | BOYEN,CONNOR enters the game | - | |
| 14:03 | MCDERMOTT,MARCUS goes to the bench | - | |
| 13:48 | FOLEY,PETER made jump shot | 13-7 | |
| 13:27 | Foul by FOLEY,PETER | - | |
| 13:27 | - | BENDER,BILLY missed free throw | |
| 13:27 | - | TEAM deadball rebound | |
| 13:27 | - | BENDER,BILLY missed free throw | |
| 13:27 | - | TEAM deadball rebound | |
| 13:27 | 13-8 | BENDER,BILLY made free throw | |
| 13:15 | PALAZINI,MATT missed 3-pt. jump shot | - | |
| 13:15 | - | BENDER,BILLY defensive rebound | |
| 12:58 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 12:58 | Steal by MACK,DAVID | - | |
| 12:34 | FLORIO,MATT missed jump shot | - | |
| 12:34 | - | TASHMAN,WILL defensive rebound | |
| 12:09 | - | BENDER,BILLY missed jump shot | |
| 12:09 | BOYEN,CONNOR defensive rebound | - | |
| 11:50 | Turnover by MACK,DAVID | - | |
| 11:50 | BRAITHWAITE,RUSSELL enters the game | - | |
| 11:50 | FOLEY,PETER goes to the bench | - | |
| 11:50 | - | MCCUE,DANIEL enters the game | |
| 11:50 | - | KARRAKER,JAMIE goes to the bench | |
| 11:18 | Foul by MACK,DAVID | - | |
| 11:18 | WICKEY,JOHN enters the game | - | |
| 11:18 | MACK,DAVID goes to the bench | - | |
| 11:10 | - | KATES,MITCHELL missed jump shot | |
| 11:09 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 11:05 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 11:04 | - | Steal by KATES,MITCHELL | |
| 10:50 | 13-10 | BENDER,BILLY made layup | |
| 10:50 | - | Assist by TASHMAN,WILL | |
| 10:33 | FLORIO,MATT missed 3-pt. jump shot | - | |
| 10:32 | - | BENDER,BILLY defensive rebound | |
| 10:03 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 10:02 | Steal by BRAITHWAITE,RUSSELL | - | |
| 09:59 | - | Foul by BENDER,BILLY | |
| 09:59 | PALAZINI,MATT missed free throw | - | |
| 09:59 | TEAM deadball rebound | - | |
| 09:59 | PALAZINI,MATT missed free throw | - | |
| 09:59 | - | TASHMAN,WILL defensive rebound | |
| 09:59 | RUDOLPH,ALEX enters the game | - | |
| 09:59 | BOYEN,CONNOR goes to the bench | - | |
| 09:59 | - | DICKSON,WILL enters the game | |
| 09:59 | - | HOLLINGSWORTH,NOEL goes to the bench | |
| 09:33 | - | TASHMAN,WILL missed jump shot | |
| 09:33 | RUDOLPH,ALEX defensive rebound | - | |
| 09:27 | BRAITHWAITE,RUSSELL made layup | 15-10 | |
| 09:27 | Assist by FLORIO,MATT | - | |
| 09:09 | - | Turnover by MCCUE,DANIEL | |
| 08:58 | - | Foul by DICKSON,WILL | |
| 08:58 | BRAITHWAITE,RUSSELL missed free throw | - | |
| 08:58 | TEAM deadball rebound | - | |
| 08:58 | BRAITHWAITE,RUSSELL missed free throw | - | |
| 08:58 | WICKEY,JOHN offensive rebound | - | |
| 08:54 | RUDOLPH,ALEX made jump shot | 17-10 | |
| 08:54 | Assist by BRAITHWAITE,RUSSELL | - | |
| 08:31 | - | TASHMAN,WILL missed jump shot | |
| 08:31 | WICKEY,JOHN defensive rebound | - | |
| 08:24 | BRAITHWAITE,RUSSELL made jump shot | 19-10 | |
| 08:21 | - | TEAM TIMEOUT by MIT | |
| 08:07 | - | HOLLINGSWORTH,NOEL enters the game | |
| 08:07 | - | KARRAKER,JAMIE enters the game | |
| 08:07 | - | DICKSON,WILL goes to the bench | |
| 08:07 | - | MCCUE,DANIEL goes to the bench | |
| 07:57 | - | Turnover by KATES,MITCHELL | |
| 07:55 | Steal by BRAITHWAITE,RUSSELL | - | |
| 07:55 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 07:48 | 19-12 | KATES,MITCHELL made jump shot | |
| 07:27 | Turnover by FLORIO,MATT | - | |
| 07:26 | - | Steal by KARRAKER,JAMIE | |
| 06:48 | - | Turnover by BENDER,BILLY | |
| 06:48 | - | Foul by BENDER,BILLY | |
| 06:48 | MACK,DAVID enters the game | - | |
| 06:48 | WICKEY,JOHN goes to the bench | - | |
| 06:35 | RUDOLPH,ALEX missed jump shot | - | |
| 06:35 | BRAITHWAITE,RUSSELL offensive rebound | - | |
| 06:31 | PALAZINI,MATT made 3-pt. jump shot | 22-12 | |
| 06:31 | Assist by BRAITHWAITE,RUSSELL | - | |
| 06:16 | 22-14 | HOLLINGSWORTH,NOEL made jump shot | |
| 06:06 | FOLEY,PETER enters the game | - | |
| 06:06 | BRAITHWAITE,RUSSELL goes to the bench | - | |
| 05:56 | FLORIO,MATT missed jump shot | - | |
| 05:56 | - | HOLLINGSWORTH,NOEL defensive rebound | |
| 05:49 | - | BENDER,BILLY missed 3-pt. jump shot | |
| 05:49 | FOLEY,PETER defensive rebound | - | |
| 05:41 | RUDOLPH,ALEX made layup | 24-14 | |
| 05:14 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 05:14 | FOLEY,PETER defensive rebound | - | |
| 04:58 | Turnover by MACK,DAVID | - | |
| 04:58 | Foul by MACK,DAVID | - | |
| 04:58 | ZAVERTNIK,JOE enters the game | - | |
| 04:58 | BOYEN,CONNOR enters the game | - | |
| 04:58 | PALAZINI,MATT goes to the bench | - | |
| 04:58 | MACK,DAVID goes to the bench | - | |
| 04:49 | Foul by ZAVERTNIK,JOE | - | |
| 04:49 | PALAZINI,MATT enters the game | - | |
| 04:49 | FLORIO,MATT goes to the bench | - | |
| 04:43 | Foul by FOLEY,PETER | - | |
| 04:43 | 24-15 | TASHMAN,WILL made free throw | |
| 04:43 | - | TASHMAN,WILL missed free throw | |
| 04:43 | RUDOLPH,ALEX defensive rebound | - | |
| 04:43 | WICKEY,JOHN enters the game | - | |
| 04:43 | FOLEY,PETER goes to the bench | - | |
| 04:27 | Turnover by RUDOLPH,ALEX | - | |
| 04:27 | BRAITHWAITE,RUSSELL enters the game | - | |
| 04:27 | ZAVERTNIK,JOE goes to the bench | - | |
| 04:27 | - | REDFIELD,MATT enters the game | |
| 04:27 | - | TASHMAN,WILL goes to the bench | |
| 04:21 | - | KATES,MITCHELL missed jump shot | |
| 04:21 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 04:19 | - | Foul by REDFIELD,MATT | |
| 04:04 | PALAZINI,MATT made jump shot | 26-15 | |
| 03:52 | Foul by WICKEY,JOHN | - | |
| 03:52 | - | HOLLINGSWORTH,NOEL missed free throw | |
| 03:52 | RUDOLPH,ALEX defensive rebound | - | |
| 03:29 | PALAZINI,MATT missed jump shot | - | |
| 03:29 | - | TEAM defensive rebound | |
| 03:28 | FLORIO,MATT enters the game | - | |
| 03:28 | PALAZINI,MATT goes to the bench | - | |
| 02:52 | 26-17 | KATES,MITCHELL made jump shot | |
| 02:40 | WICKEY,JOHN missed 3-pt. jump shot | - | |
| 02:40 | BRAITHWAITE,RUSSELL offensive rebound | - | |
| 02:25 | FLORIO,MATT missed jump shot | - | |
| 02:25 | - | Block by HOLLINGSWORTH,NOEL | |
| 02:24 | - | KATES,MITCHELL defensive rebound | |
| 02:17 | - | BENDER,BILLY missed jump shot | |
| 02:17 | - | BENDER,BILLY offensive rebound | |
| 02:16 | 26-19 | BENDER,BILLY made layup | |
| 02:14 | 30SEC TIMEOUT by Babson College | - | |
| 02:02 | RUDOLPH,ALEX made jump shot | 28-19 | |
| 01:50 | 28-22 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 01:50 | - | Assist by KATES,MITCHELL | |
| 01:29 | BRAITHWAITE,RUSSELL made layup | 30-22 | |
| 01:29 | Assist by BOYEN,CONNOR | - | |
| 01:06 | ZAVERTNIK,JOE enters the game | - | |
| 01:06 | PALAZINI,MATT enters the game | - | |
| 01:06 | WICKEY,JOHN goes to the bench | - | |
| 01:06 | RUDOLPH,ALEX goes to the bench | - | |
| 00:57 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 00:57 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 00:50 | RUDOLPH,ALEX made jump shot | 32-22 | |
| 00:20 | 32-25 | HOLLINGSWORTH,NOEL made 3-pt. jump shot | |
| 00:02 | FLORIO,MATT missed jump shot | - | |
| 00:02 | - | REDFIELD,MATT defensive rebound | |
| 00:01 | Foul by ZAVERTNIK,JOE | - | |
| 00:01 | - | REDFIELD,MATT missed free throw | |
| 00:01 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Babson College | Score | MIT |
| 19:43 | - | HOLLINGSWORTH,NOEL missed jump shot | |
| 19:43 | RUDOLPH,ALEX defensive rebound | - | |
| 19:22 | MCDERMOTT,MARCUS missed jump shot | - | |
| 19:22 | - | TASHMAN,WILL defensive rebound | |
| 19:03 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 19:03 | FLORIO,MATT defensive rebound | - | |
| 18:49 | - | Foul by HOLLINGSWORTH,NOEL | |
| 18:45 | - | Foul by KATES,MITCHELL | |
| 18:39 | RUDOLPH,ALEX missed jump shot | - | |
| 18:39 | - | KARRAKER,JAMIE defensive rebound | |
| 18:27 | - | Turnover by KATES,MITCHELL | |
| 18:26 | Steal by BRAITHWAITE,RUSSELL | - | |
| 18:21 | WICKEY,JOHN made layup | 34-25 | |
| 18:21 | Assist by MCDERMOTT,MARCUS | - | |
| 18:09 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 18:09 | - | TASHMAN,WILL offensive rebound | |
| 18:02 | - | BENDER,BILLY missed 3-pt. jump shot | |
| 18:02 | MCDERMOTT,MARCUS defensive rebound | - | |
| 17:53 | MCDERMOTT,MARCUS made layup | 36-25 | |
| 17:48 | - | TEAM TIMEOUT by MIT | |
| 17:40 | Foul by WICKEY,JOHN | - | |
| 17:29 | - | Turnover by KARRAKER,JAMIE | |
| 17:28 | Steal by MCDERMOTT,MARCUS | - | |
| 17:20 | BRAITHWAITE,RUSSELL missed jump shot | - | |
| 17:20 | - | TASHMAN,WILL defensive rebound | |
| 17:12 | Foul by FLORIO,MATT | - | |
| 17:12 | - | MCCUE,DANIEL enters the game | |
| 17:12 | - | KARRAKER,JAMIE goes to the bench | |
| 17:02 | 36-27 | TASHMAN,WILL made layup | |
| 17:02 | - | Assist by MCCUE,DANIEL | |
| 16:47 | MCDERMOTT,MARCUS made jump shot | 38-27 | |
| 16:20 | - | Turnover by BENDER,BILLY | |
| 16:20 | - | Foul by BENDER,BILLY | |
| 16:03 | MCDERMOTT,MARCUS made jump shot | 40-27 | |
| 15:44 | - | MCCUE,DANIEL missed 3-pt. jump shot | |
| 15:44 | - | HOLLINGSWORTH,NOEL offensive rebound | |
| 15:35 | Foul by RUDOLPH,ALEX | - | |
| 15:35 | MACK,DAVID enters the game | - | |
| 15:35 | WICKEY,JOHN goes to the bench | - | |
| 15:23 | - | TASHMAN,WILL missed jump shot | |
| 15:23 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 14:59 | MCDERMOTT,MARCUS missed jump shot | - | |
| 14:59 | - | TASHMAN,WILL defensive rebound | |
| 14:53 | 40-29 | KATES,MITCHELL made layup | |
| 14:36 | MCDERMOTT,MARCUS missed jump shot | - | |
| 14:36 | - | Block by HOLLINGSWORTH,NOEL | |
| 14:31 | - | BENDER,BILLY defensive rebound | |
| 14:24 | Foul by MACK,DAVID | - | |
| 14:24 | PALAZINI,MATT enters the game | - | |
| 14:24 | FOLEY,PETER enters the game | - | |
| 14:24 | BRAITHWAITE,RUSSELL goes to the bench | - | |
| 14:24 | RUDOLPH,ALEX goes to the bench | - | |
| 14:24 | - | ACKER,ANDREW enters the game | |
| 14:24 | - | HOLLINGSWORTH,NOEL goes to the bench | |
| 14:08 | - | KATES,MITCHELL missed 3-pt. jump shot | |
| 14:08 | - | ACKER,ANDREW offensive rebound | |
| 14:04 | 40-31 | ACKER,ANDREW made layup | |
| 13:42 | Turnover by MCDERMOTT,MARCUS | - | |
| 13:41 | - | Steal by BENDER,BILLY | |
| 13:28 | 40-34 | MCCUE,DANIEL made 3-pt. jump shot | |
| 13:28 | - | Assist by KATES,MITCHELL | |
| 13:17 | TEAM TIMEOUT by Babson College | - | |
| 13:17 | WICKEY,JOHN enters the game | - | |
| 13:17 | MACK,DAVID goes to the bench | - | |
| 13:06 | WICKEY,JOHN missed jump shot | - | |
| 13:06 | - | Block by ACKER,ANDREW | |
| 13:04 | - | BENDER,BILLY defensive rebound | |
| 12:41 | RUDOLPH,ALEX enters the game | - | |
| 12:41 | MCDERMOTT,MARCUS goes to the bench | - | |
| 12:30 | - | MCCUE,DANIEL missed 3-pt. jump shot | |
| 12:30 | - | TASHMAN,WILL offensive rebound | |
| 12:28 | 40-36 | TASHMAN,WILL made layup | |
| 12:09 | WICKEY,JOHN missed jump shot | - | |
| 12:09 | - | TASHMAN,WILL defensive rebound | |
| 11:35 | - | BENDER,BILLY missed jump shot | |
| 11:35 | - | TASHMAN,WILL offensive rebound | |
| 11:31 | - | TASHMAN,WILL missed layup | |
| 11:31 | - | TEAM offensive rebound | |
| 11:31 | BRAITHWAITE,RUSSELL enters the game | - | |
| 11:31 | FOLEY,PETER goes to the bench | - | |
| 10:59 | - | Turnover by KATES,MITCHELL | |
| 10:58 | Steal by BRAITHWAITE,RUSSELL | - | |
| 10:58 | - | Foul by KATES,MITCHELL | |
| 10:41 | Turnover by RUDOLPH,ALEX | - | |
| 10:41 | MCDERMOTT,MARCUS enters the game | - | |
| 10:41 | FLORIO,MATT goes to the bench | - | |
| 10:22 | - | Turnover by MCCUE,DANIEL | |
| 10:22 | Steal by RUDOLPH,ALEX | - | |
| 09:58 | MCDERMOTT,MARCUS missed jump shot | - | |
| 09:58 | - | BENDER,BILLY defensive rebound | |
| 09:43 | 40-38 | TASHMAN,WILL made jump shot | |
| 09:27 | Turnover by MCDERMOTT,MARCUS | - | |
| 09:27 | MACK,DAVID enters the game | - | |
| 09:27 | WICKEY,JOHN goes to the bench | - | |
| 09:07 | - | ACKER,ANDREW missed jump shot | |
| 09:07 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 09:00 | - | Foul by BENDER,BILLY | |
| 09:00 | BRAITHWAITE,RUSSELL missed free throw | - | |
| 09:00 | TEAM deadball rebound | - | |
| 09:00 | BRAITHWAITE,RUSSELL missed free throw | - | |
| 09:00 | - | ACKER,ANDREW defensive rebound | |
| 09:00 | BOYEN,CONNOR enters the game | - | |
| 09:00 | PALAZINI,MATT goes to the bench | - | |
| 09:00 | - | KARRAKER,JAMIE enters the game | |
| 09:00 | - | BENDER,BILLY goes to the bench | |
| 08:40 | - | KARRAKER,JAMIE missed 3-pt. jump shot | |
| 08:40 | TEAM defensive rebound | - | |
| 08:24 | Turnover by MCDERMOTT,MARCUS | - | |
| 08:24 | - | Steal by ACKER,ANDREW | |
| 08:24 | FLORIO,MATT enters the game | - | |
| 08:24 | BOYEN,CONNOR goes to the bench | - | |
| 07:58 | Foul by BRAITHWAITE,RUSSELL | - | |
| 07:58 | - | TASHMAN,WILL missed free throw | |
| 07:58 | - | TEAM deadball rebound | |
| 07:58 | - | TASHMAN,WILL missed free throw | |
| 07:58 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 07:20 | Turnover by TEAM | - | |
| 07:02 | - | Turnover by ACKER,ANDREW | |
| 07:00 | Steal by BRAITHWAITE,RUSSELL | - | |
| 06:49 | - | Foul by ACKER,ANDREW | |
| 06:49 | MACK,DAVID made free throw | 41-38 | |
| 06:49 | MACK,DAVID missed free throw | - | |
| 06:49 | RUDOLPH,ALEX offensive rebound | - | |
| 06:47 | - | Foul by KATES,MITCHELL | |
| 06:47 | MACK,DAVID made free throw | 42-38 | |
| 06:47 | MACK,DAVID made free throw | 43-38 | |
| 06:47 | PALAZINI,MATT enters the game | - | |
| 06:47 | RUDOLPH,ALEX goes to the bench | - | |
| 06:47 | - | HOLLINGSWORTH,NOEL enters the game | |
| 06:47 | - | ACKER,ANDREW goes to the bench | |
| 06:38 | 43-40 | HOLLINGSWORTH,NOEL made layup | |
| 06:38 | - | Assist by TASHMAN,WILL | |
| 06:12 | BRAITHWAITE,RUSSELL missed jump shot | - | |
| 06:12 | - | KATES,MITCHELL defensive rebound | |
| 06:04 | - | Turnover by HOLLINGSWORTH,NOEL | |
| 05:41 | BRAITHWAITE,RUSSELL missed jump shot | - | |
| 05:41 | - | MCCUE,DANIEL defensive rebound | |
| 05:39 | WICKEY,JOHN enters the game | - | |
| 05:39 | MACK,DAVID goes to the bench | - | |
| 05:25 | 43-43 | KARRAKER,JAMIE made 3-pt. jump shot | |
| 05:25 | - | Assist by KATES,MITCHELL | |
| 05:04 | PALAZINI,MATT missed 3-pt. jump shot | - | |
| 05:04 | - | KATES,MITCHELL defensive rebound | |
| 04:48 | - | 30SEC TIMEOUT by MIT | |
| 04:37 | Foul by WICKEY,JOHN | - | |
| 04:20 | 43-46 | MCCUE,DANIEL made 3-pt. jump shot | |
| 04:20 | - | Assist by KATES,MITCHELL | |
| 04:03 | 30SEC TIMEOUT by Babson College | - | |
| 03:41 | BRAITHWAITE,RUSSELL made layup | 45-46 | |
| 03:23 | Foul by FLORIO,MATT | - | |
| 03:23 | 45-47 | KARRAKER,JAMIE made free throw | |
| 03:23 | 45-48 | KARRAKER,JAMIE made free throw | |
| 03:03 | Turnover by PALAZINI,MATT | - | |
| 03:02 | - | Steal by KATES,MITCHELL | |
| 02:57 | 45-50 | KATES,MITCHELL made layup | |
| 02:51 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 02:51 | Foul by BRAITHWAITE,RUSSELL | - | |
| 02:51 | TEAM TIMEOUT by Babson College | - | |
| 02:45 | - | Turnover by KARRAKER,JAMIE | |
| 02:43 | Steal by MCDERMOTT,MARCUS | - | |
| 02:42 | MCDERMOTT,MARCUS missed layup | - | |
| 02:42 | - | KATES,MITCHELL defensive rebound | |
| 02:40 | Foul by BRAITHWAITE,RUSSELL | - | |
| 02:40 | - | KATES,MITCHELL missed free throw | |
| 02:40 | MCDERMOTT,MARCUS defensive rebound | - | |
| 02:40 | - | BENDER,BILLY enters the game | |
| 02:40 | - | KARRAKER,JAMIE goes to the bench | |
| 02:25 | Turnover by BRAITHWAITE,RUSSELL | - | |
| 02:25 | Foul by MCDERMOTT,MARCUS | - | |
| 02:25 | 45-51 | KATES,MITCHELL made free throw | |
| 02:25 | 45-52 | KATES,MITCHELL made free throw | |
| 02:25 | MACK,DAVID enters the game | - | |
| 02:25 | WICKEY,JOHN goes to the bench | - | |
| 02:05 | Turnover by MACK,DAVID | - | |
| 02:05 | - | Steal by TASHMAN,WILL | |
| 02:05 | Foul by MACK,DAVID | - | |
| 02:05 | 45-53 | KATES,MITCHELL made free throw | |
| 02:05 | 45-54 | KATES,MITCHELL made free throw | |
| 01:52 | PALAZINI,MATT made jump shot | 47-54 | |
| 01:14 | Foul by MACK,DAVID | - | |
| 01:14 | 47-55 | TASHMAN,WILL made free throw | |
| 01:14 | 47-56 | TASHMAN,WILL made free throw | |
| 01:14 | WICKEY,JOHN enters the game | - | |
| 01:14 | MACK,DAVID goes to the bench | - | |
| 01:06 | Turnover by PALAZINI,MATT | - | |
| 01:06 | FOLEY,PETER enters the game | - | |
| 01:06 | WICKEY,JOHN goes to the bench | - | |
| 00:57 | Foul by MCDERMOTT,MARCUS | - | |
| 00:57 | 47-57 | BENDER,BILLY made free throw | |
| 00:57 | 47-58 | BENDER,BILLY made free throw | |
| 00:47 | FLORIO,MATT missed jump shot | - | |
| 00:47 | - | MCCUE,DANIEL defensive rebound | |
| 00:41 | Foul by FLORIO,MATT | - | |
| 00:41 | 47-59 | MCCUE,DANIEL made free throw | |
| 00:41 | - | MCCUE,DANIEL missed free throw | |
| 00:41 | BRAITHWAITE,RUSSELL defensive rebound | - | |
| 00:30 | BRAITHWAITE,RUSSELL missed 3-pt. jump shot | - | |
| 00:30 | - | HOLLINGSWORTH,NOEL defensive rebound | |
| 00:05 | - | Turnover by KATES,MITCHELL | |
| 00:05 | - | KARRAKER,JAMIE enters the game | |
| 00:05 | - | BENDER,BILLY goes to the bench | |
| 00:00 | MCDERMOTT,MARCUS missed 3-pt. jump shot | - | |
| 00:00 | BRAITHWAITE,RUSSELL offensive rebound | - | |
| back to top | |||




