true
MIT at WPI
@ Worcester, MA
2/15/2012 at 7:00pm
@ Worcester, MA
2/15/2012 at 7:00pm
|
MIT
71 |
WPI
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (23-1,11-1 NEWMAC) | 31 | 40 | 71 |
| WPI (17-6, 7-4 NEWMAC) | 35 | 31 | 66 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 16 | 4-6 | 0-0 | 3-4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 11 |
| 34 | Noel Hollingsworth - C | 14 | 4-8 | 0-1 | 2-2 | 2 | 1 | 7 | 3 | 1 | 0 | 1 | 1 | 10 |
| 3 | Jamie Karraker - G | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 31 | Billy Bender - G | 16 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 |
| 4 | Mitchell Kates | 12 | 0-4 | 0-1 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Daniel McCue | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-10 20.0% |
5-6 83.3% |
8 | 10 | 18 | 5 | 3 | 1 | 7 | 7 | 31 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | David Brown | 19 | 3-6 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| 11 | Jaime Shannon | 18 | 3-7 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 6 |
| 24 | Sam Longwell | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Matt Carr | 15 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 |
| 34 | Ryan Kolb | 10 | 2-4 | 2-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Marco Coppola | 9 | 2-3 | 2-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6 |
| 33 | Domenick Mastascusa | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | Jameel Galloway | 4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
4-7 57.1% |
5-7 71.4% |
5 | 11 | 16 | 5 | 2 | 3 | 7 | 4 | 35 | ||




