true
Babson College at MIT
@ Cambridge, Mass.
2/25/2012 at 1:00 PM
@ Cambridge, Mass.
2/25/2012 at 1:00 PM
|
Babson College
42 |
MIT
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Babson College (14-13 (6-6)) | 25 | 17 | 42 |
| MIT (24-1 (11-1)) | 38 | 27 | 65 |
Babson College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Florio | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | Marcus McDermott | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Alex Rudolph | 15 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | Russell Braithwaite | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 | John Wickey | 7 | 0-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Connor Boyen | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | David Mack | 12 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 11 | Aaron Irmas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Zac Messinger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Sean McClung | 7 | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Colin Russell | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 25 | Peter Foley | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 31 | Matt Palazini | 2 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Kris Noonan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan Stowe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
1-8 12.5% |
2-3 66.7% |
0 | 0 | 0 | 4 | 3 | 3 | 10 | 8 | 17 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 15 | 2-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 2 | 5 |
| 34 | Noel Hollingsworth - C | 10 | 3-3 | 1-1 | 4-4 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 11 |
| 3 | Jamie Karraker - G | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Billy Bender - G | 19 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 4 | Mitchell Kates | 12 | 1-5 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | David Bender | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Paul Dawson | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 20 | Arni Lehto | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Prus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Redfield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Will Dickson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
2-9 22.2% |
7-9 77.8% |
0 | 0 | 0 | 5 | 4 | 1 | 10 | 5 | 27 | ||




