true
Springfield College at MIT
@ Cambridge, Mass.
2/26/2012 at 1:00 PM
@ Cambridge, Mass.
2/26/2012 at 1:00 PM
|
Springfield College
60 |
MIT
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Springfield College (17-10) | 27 | 33 | 60 |
| MIT (25-1) | 37 | 28 | 65 |
Springfield College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alex Berthiaume | 20 | 4-11 | 1-4 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
| 21 | Nick Sienkiewicz | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Sean Martin | 18 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 2 |
| 33 | Evan Christner | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 42 | Ryan Coburn | 14 | 4-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jordan Rote | 12 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| 22 | Matt Pascuzzo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Altman | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Pat Rossi | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
1-5 20.0% |
0-3 0.0% |
0 | 0 | 0 | 8 | 3 | 0 | 7 | 7 | 27 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 18 | 1-1 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 2 | 3 |
| 34 | Noel Hollingsworth - C | 16 | 2-4 | 0-1 | 2-2 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 6 |
| 3 | Jamie Karraker - G | 13 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 31 | Billy Bender - G | 20 | 1-3 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 4 |
| 4 | Mitchell Kates | 20 | 6-11 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 7 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 25 | Dennis Levene | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 45 | Andrew Acker | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
5-14 35.7% |
4-6 66.7% |
0 | 0 | 0 | 9 | 4 | 2 | 7 | 8 | 37 | ||




