true
Springfield College at MIT
@ Cambridge, Mass.
2/26/2012 at 1:00 PM
@ Cambridge, Mass.
2/26/2012 at 1:00 PM
|
Springfield College
60 |
MIT
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Springfield College (17-10) | 27 | 33 | 60 |
| MIT (25-1) | 37 | 28 | 65 |
Springfield College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alex Berthiaume | 20 | 6-9 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 16 |
| 21 | Nick Sienkiewicz | 15 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Sean Martin | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Christner | 15 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
| 42 | Ryan Coburn | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jordan Rote | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 2 |
| 22 | Matt Pascuzzo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Josh Altman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pat Rossi | 16 | 5-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 10 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-23 60.9% |
0-3 0.0% |
5-8 62.5% |
0 | 0 | 0 | 6 | 6 | 1 | 6 | 10 | 33 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 18 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 2 |
| 34 | Noel Hollingsworth - C | 20 | 4-8 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
| 3 | Jamie Karraker - G | 17 | 2-4 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| 31 | Billy Bender - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Mitchell Kates | 19 | 4-5 | 0-0 | 2-5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Daniel McCue | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Dennis Levene | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
2-7 28.6% |
4-8 50.0% |
0 | 0 | 0 | 6 | 2 | 1 | 8 | 9 | 28 | ||




