true
MIT at Franklin & Marshall
@ Lancaster, Pa.
3/10/2012 at 7:00 PM
@ Lancaster, Pa.
3/10/2012 at 7:00 PM
|
MIT
69 |
Frank. & Marsh.
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (29-1) | 30 | 39 | 69 |
| Frank. & Marsh. (28-3) | 23 | 31 | 54 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - F | 16 | 1-2 | 0-0 | 1-2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 3 |
| 34 | Noel Hollingsworth - C | 20 | 4-8 | 1-1 | 2-2 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 11 |
| 3 | Jamie Karraker - G | 19 | 3-5 | 2-2 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| 22 | Daniel McCue - G | 15 | 1-2 | 1-2 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 4 | Mitchell Kates | 18 | 2-6 | 0-0 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Paul Dawson | 8 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 20 | Arni Lehto | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dennis Levene | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Andrew Acker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
4-5 80.0% |
13-16 81.2% |
9 | 11 | 20 | 6 | 2 | 0 | 6 | 15 | 39 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jon Salandra - f | 20 | 0-1 | 0-0 | 0-1 | 2 | 3 | 7 | 1 | 1 | 1 | 1 | 4 | 0 |
| 24 | Hayk Gyokchyan - f | 13 | 2-5 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
| 01 | Matt Porter - g | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 02 | Brandon Beckford - g | 14 | 1-2 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Georgio Milligan - g | 18 | 4-9 | 2-3 | 6-6 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ed Early | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Max Brewer | 14 | 0-1 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 44 | Morgan Lee | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
3-6 50.0% |
12-19 63.2% |
4 | 5 | 9 | 4 | 2 | 2 | 6 | 15 | 31 | ||




