Andrew Acker | #45 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.9 | 61.5 | - | 61.3 | 1.3 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 26 | Springfield | W, 65-60 |
| Mar 2 | vs. Skidmore | W, 62-55 |
| Mar 3 | vs. Farmingdale State | W, 83-63 |
| Mar 9 | vs. Staten Island | W, 83-67 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9 | ||
| Games started | - | - | ||
| Minutes | 143 | 68 | ||
| Minutes per game | 5.3 | 7.6 | ||
| FG | 16-26 | 10-15 | ||
| FG Pct | 61.5 | 66.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 19-31 | 7-10 | ||
| FT Pct | 61.3 | 70.0 | ||
| Off rebounds | 10 | 5 | ||
| Def rebounds | 26 | 11 | ||
| Total rebounds | 36 | 16 | ||
| Rebounds per game | 1.3 | 1.8 | ||
| Personal fouls | 28 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 4 | ||
| Turnovers | 18 | 8 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 9 | 3 | ||
| Blocks | 7 | 4 | ||
| Points | 51 | 27 | ||
| Points per game | 1.9 | 3.0 | ||
| Points per 40 min | 14.3 | 15.9 | ||




