Andrew Acker | #45 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.9 | 61.5 | - | 61.3 | 1.3 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 5.3 | 0.6-1.0 | 61.5 | 0.0-0.0 | - | 0.7-1.1 | 61.3 | 1.9 |
| Conference | 9 | - | 7.6 | 1.1-1.7 | 66.7 | 0.0-0.0 | - | 0.8-1.1 | 70.0 | 3.0 |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 13 | - | 4.4 | 0.5-0.9 | 50.0 | 0.0-0.0 | - | 0.7-1.0 | 69.2 | 1.6 |
| Away | 10 | - | 7.2 | 1.0-1.4 | 71.4 | 0.0-0.0 | - | 0.9-1.6 | 56.2 | 2.9 |
| Neutral | 4 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.2 |
| Wins | 25 | - | 5.5 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.8-1.2 | 61.3 | 2.0 |
| Losses | 2 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| November | 6 | - | 3.7 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 2.0 |
| December | 5 | - | 5.4 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.6-1.4 | 42.9 | 1.8 |
| January | 5 | - | 4.2 | 1.0-1.6 | 62.5 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.2 |
| February | 6 | - | 9.2 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 3.0 |
| March | 5 | - | 3.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |




