Arni Lehto | #20 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 0.4 | 25.0 | 11.1 | - | 0.6 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Harvard | L, 76-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Curry College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Gordon College | W, 70-38 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Rensselaer | W, 104-75 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Emmanuel College | W, 79-46 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Suffolk University | W, 81-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Emerson College | W, 89-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Newbury College | W, 93-50 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Lesley University | W, 92-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at UMass Boston | W, 90-47 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Salem State University | W, 78-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Tufts University | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Wheelock College | W, 71-47 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Springfield College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wheaton College | W, 87-54 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at U.S. Coast Guard Academy | W, 83-55 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 14 | at Babson College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | WPI | L, 80-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Clark University | W, 64-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | U.S. Coast Guard Academy | W, 80-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Wheaton College | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Springfield College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Babson College | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Clark University | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at WPI | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Babson College | W, 65-42 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Springfield College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Skidmore College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Farmingdale State | W, 83-63 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | vs. Staten Island | W, 83-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |




