Arni Lehto | #20 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 0.4 | 25.0 | 11.1 | - | 0.6 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 3.0 | 0.2-0.6 | 25.0 | 0.0-0.4 | 11.1 | 0.0-0.0 | - | 0.4 |
| Conference | 5 | - | 2.8 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
| Exhibition | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 11 | - | 2.9 | 0.1-0.5 | 16.7 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2 |
| Away | 6 | - | 4.0 | 0.3-0.7 | 50.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.8 |
| Neutral | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 18 | - | 3.3 | 0.2-0.6 | 27.3 | 0.1-0.4 | 12.5 | 0.0-0.0 | - | 0.4 |
| Losses | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 4.2 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 4.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| January | 5 | - | 2.8 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
| February | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 4 | - | 1.2 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |




