Billy Bender | #31 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.9 | 53.9 | 45.9 | 76.0 | 5.4 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 30.0 | 3.2-6.0 | 53.9 | 1.4-3.0 | 45.9 | 2.0-2.7 | 76.0 | 9.9 |
| Conference | 12 | 12 | 32.5 | 2.8-5.2 | 52.4 | 1.2-2.9 | 42.9 | 2.2-2.9 | 74.3 | 8.9 |
| Exhibition | 1 | 1 | 29.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 4.0-4.0 | 100.0 | 7.0 |
| Home | 14 | 14 | 29.8 | 3.0-5.9 | 51.2 | 1.0-2.6 | 38.9 | 1.9-2.6 | 72.2 | 8.9 |
| Away | 12 | 12 | 30.9 | 3.6-6.3 | 56.6 | 1.8-3.5 | 50.0 | 2.6-3.2 | 79.5 | 11.5 |
| Neutral | 2 | 2 | 25.5 | 2.5-4.5 | 55.6 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 7.0 |
| Wins | 26 | 26 | 29.5 | 3.2-6.1 | 53.2 | 1.4-3.1 | 45.0 | 2.2-2.9 | 76.0 | 10.0 |
| Losses | 2 | 2 | 36.5 | 3.0-4.5 | 66.7 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 7.5 |
| November | 6 | 6 | 26.2 | 4.3-6.2 | 70.3 | 2.0-3.3 | 60.0 | 3.3-4.2 | 80.0 | 14.0 |
| December | 6 | 6 | 28.5 | 3.3-7.2 | 46.5 | 0.8-2.0 | 41.7 | 1.7-2.2 | 76.9 | 9.2 |
| January | 7 | 7 | 31.3 | 2.3-4.1 | 55.2 | 0.9-2.3 | 37.5 | 2.1-2.9 | 75.0 | 7.6 |
| February | 7 | 7 | 34.4 | 3.3-7.0 | 46.9 | 1.7-4.3 | 40.0 | 1.7-2.4 | 70.6 | 10.0 |
| March | 2 | 2 | 25.5 | 2.5-4.5 | 55.6 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 7.0 |




