Daniel McCue | #22 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 2.5 | 32.1 | 32.2 | 66.7 | 1.5 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 18.5 | 0.8-2.5 | 32.1 | 0.6-1.9 | 32.2 | 0.3-0.4 | 66.7 | 2.5 |
| Conference | 12 | - | 15.2 | 1.1-2.6 | 41.9 | 0.9-2.0 | 45.8 | 0.2-0.3 | 75.0 | 3.3 |
| Exhibition | 1 | - | 8.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Home | 14 | - | 16.1 | 1.0-2.9 | 35.0 | 0.7-2.1 | 34.5 | 0.3-0.5 | 57.1 | 3.0 |
| Away | 13 | 1 | 17.2 | 0.8-2.3 | 33.3 | 0.6-1.8 | 34.8 | 0.3-0.3 | 100.0 | 2.5 |
| Neutral | 4 | 2 | 31.8 | 0.2-2.0 | 12.5 | 0.2-1.8 | 14.3 | 0.0-0.2 | 0.0 | 0.8 |
| Wins | 29 | 3 | 18.7 | 0.8-2.7 | 31.2 | 0.6-2.0 | 31.0 | 0.3-0.4 | 66.7 | 2.6 |
| Losses | 2 | - | 16.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| November | 6 | - | 19.2 | 0.7-2.3 | 28.6 | 0.5-1.7 | 30.0 | 0.5-0.7 | 75.0 | 2.3 |
| December | 6 | - | 13.3 | 0.5-2.5 | 20.0 | 0.2-1.7 | 10.0 | 0.0-0.2 | 0.0 | 1.2 |
| January | 7 | - | 11.9 | 0.9-2.4 | 35.3 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 2.3 |
| February | 7 | - | 19.3 | 1.3-2.9 | 45.0 | 1.1-2.6 | 44.4 | 0.4-0.6 | 75.0 | 4.1 |
| March | 5 | 3 | 32.4 | 0.6-2.4 | 25.0 | 0.6-2.2 | 27.3 | 0.4-0.6 | 66.7 | 2.2 |




