David Bender | #11 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.5 | 100.0 | - | 50.0 | 0.2 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 1.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
| Conference | 4 | - | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.2 |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 8 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 2.2 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.8 |
| Neutral | 3 | - | .7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
| Wins | 16 | - | 1.8 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.3 |
| Losses | 1 | - | .0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| November | 5 | - | 1.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 |
| January | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| March | 3 | - | .7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |




