Dennis Levene | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 1.4 | 35.1 | 0.0 | 68.4 | 1.1 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 26 | Springfield | W, 65-60 |
| Mar 2 | vs. Skidmore | W, 62-55 |
| Mar 3 | vs. Farmingdale State | W, 83-63 |
| Mar 9 | vs. Staten Island | W, 83-67 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Games started | - | - | ||
| Minutes | 146 | 46 | ||
| Minutes per game | 5.2 | 5.1 | ||
| FG | 13-37 | 2-8 | ||
| FG Pct | 35.1 | 25.0 | ||
| 3PT | 0-7 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 13-19 | 8-10 | ||
| FT Pct | 68.4 | 80.0 | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 22 | 8 | ||
| Total rebounds | 31 | 10 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 22 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 3 | ||
| Turnovers | 20 | 7 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 3 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 39 | 12 | ||
| Points per game | 1.4 | 1.3 | ||
| Points per 40 min | 10.7 | 10.4 | ||




