Dennis Levene | #25 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 1.4 | 35.1 | 0.0 | 68.4 | 1.1 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 5.2 | 0.5-1.3 | 35.1 | 0.0-0.2 | 0.0 | 0.5-0.7 | 68.4 | 1.4 |
| Conference | 9 | - | 5.1 | 0.2-0.9 | 25.0 | 0.0-0.2 | 0.0 | 0.9-1.1 | 80.0 | 1.3 |
| Exhibition | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Home | 12 | - | 6.2 | 0.4-1.5 | 27.8 | 0.0-0.2 | 0.0 | 0.5-0.6 | 85.7 | 1.3 |
| Away | 12 | - | 5.1 | 0.4-1.2 | 33.3 | 0.0-0.3 | 0.0 | 0.5-0.9 | 54.5 | 1.3 |
| Neutral | 4 | - | 2.8 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 |
| Wins | 26 | - | 5.4 | 0.5-1.3 | 37.1 | 0.0-0.3 | 0.0 | 0.5-0.7 | 68.4 | 1.5 |
| Losses | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 5.8 | 0.7-2.5 | 26.7 | 0.0-0.8 | 0.0 | 0.2-0.5 | 33.3 | 1.5 |
| December | 6 | - | 6.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.7 |
| January | 6 | - | 6.2 | 0.3-1.2 | 28.6 | 0.0-0.2 | 0.0 | 1.3-1.7 | 80.0 | 2.0 |
| February | 5 | - | 4.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 5 | - | 3.0 | 0.6-0.8 | 75.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.6 |




