Jamie Karraker | #3 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.6 | 45.0 | 42.7 | 89.5 | 2.5 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at OPPONENT1 | L, 76-49 | 1 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Curry | W, 71-66 | 1 | 36 | 6-11 | 54.5 | 6-11 | 54.5 | 0-0 | - | 18 |
| Nov 17 | Gordon | W, 70-38 | 1 | 21 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Rensselaer | W, 104-75 | 1 | 18 | 4-8 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Nov 22 | at Emmanuel (Mass.) | W, 79-46 | 1 | 31 | 8-19 | 42.1 | 7-17 | 41.2 | 0-0 | - | 23 |
| Nov 26 | Suffolk | W, 81-59 | 1 | 32 | 5-15 | 33.3 | 4-14 | 28.6 | 2-2 | 100.0 | 16 |
| Nov 29 | at Emerson | W, 89-57 | 1 | 25 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 1 | at Newbury | W, 93-50 | 1 | 21 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | - | 15 |
| Dec 3 | Lesley | W, 92-52 | 1 | 22 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Dec 6 | at Mass.-Boston | W, 90-47 | 1 | 27 | 9-15 | 60.0 | 9-15 | 60.0 | 0-0 | - | 27 |
| Dec 8 | Salem St. | W, 78-66 | 1 | 37 | 10-19 | 52.6 | 7-16 | 43.8 | 1-1 | 100.0 | 28 |
| Dec 10 | at Tufts | W, 60-56 | 1 | 36 | 3-10 | 30.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Dec 14 | Wheelock | W, 71-47 | 1 | 34 | 8-18 | 44.4 | 7-17 | 41.2 | 0-0 | - | 23 |
| Jan 4 | Springfield | W, 67-59 | 1 | 36 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 7 | Wheaton (Mass.) | W, 87-54 | 1 | 31 | 8-15 | 53.3 | 8-14 | 57.1 | 0-1 | 0.0 | 24 |
| Jan 11 | at Coast Guard | W, 83-55 | 1 | 29 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 14 | at Babson | W, 72-63 | 1 | 34 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Jan 21 | WPI | L, 80-68 | 1 | 30 | 3-5 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Jan 25 | Clark (Mass.) | W, 64-46 | 1 | 37 | 6-9 | 66.7 | 6-9 | 66.7 | 0-0 | - | 18 |
| Jan 28 | Coast Guard | W, 80-55 | 1 | 32 | 5-13 | 38.5 | 5-13 | 38.5 | 0-0 | - | 15 |
| Feb 1 | at Wheaton (Mass.) | W, 85-56 | 1 | 18 | 2-7 | 28.6 | 0-5 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 4 | at Springfield | W, 69-67 | 1 | 34 | 2-8 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Feb 8 | Babson | W, 59-47 | 1 | 25 | 3-6 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 11 | at Clark (Mass.) | W, 63-60 | 1 | 32 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 15 | at WPI | W, 71-66 | 1 | 30 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 25 | Babson | W, 65-42 | 1 | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Springfield | W, 65-60 | 1 | 30 | 3-8 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Mar 2 | vs. Skidmore | W, 62-55 | 1 | 31 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 3 | vs. Farmingdale State | W, 83-63 | 1 | 32 | 4-14 | 28.6 | 4-13 | 30.8 | 0-0 | - | 12 |
| Mar 9 | vs. Staten Island | W, 83-67 | 1 | 38 | 8-11 | 72.7 | 7-10 | 70.0 | 2-2 | 100.0 | 25 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 | 1 | 39 | 6-13 | 46.2 | 5-10 | 50.0 | 0-0 | - | 17 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 | 1 | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |




