Jamie Karraker | #3 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.6 | 45.0 | 42.7 | 89.5 | 2.5 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 29.8 | 4.2-9.4 | 45.0 | 3.6-8.4 | 42.7 | 0.5-0.6 | 89.5 | 12.6 |
| Conference | 12 | 12 | 30.7 | 3.5-7.8 | 44.7 | 3.1-7.2 | 43.0 | 0.7-0.8 | 80.0 | 10.8 |
| Exhibition | 1 | 1 | 12.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Home | 14 | 14 | 29.1 | 4.7-10.1 | 46.8 | 3.9-8.9 | 44.0 | 0.8-0.9 | 91.7 | 14.1 |
| Away | 13 | 13 | 30.2 | 4.1-9.2 | 44.5 | 3.5-8.2 | 42.5 | 0.3-0.4 | 80.0 | 11.9 |
| Neutral | 4 | 4 | 31.2 | 3.0-7.8 | 38.7 | 2.8-7.2 | 37.9 | 0.5-0.5 | 100.0 | 9.2 |
| Wins | 29 | 29 | 30.0 | 4.4-9.8 | 45.2 | 3.7-8.7 | 42.9 | 0.5-0.6 | 88.2 | 13.1 |
| Losses | 2 | 2 | 27.0 | 1.5-4.0 | 37.5 | 1.5-4.0 | 37.5 | 1.0-1.0 | 100.0 | 5.5 |
| November | 6 | 6 | 27.2 | 4.7-10.3 | 45.2 | 3.7-9.0 | 40.7 | 0.7-0.7 | 100.0 | 13.7 |
| December | 6 | 6 | 29.5 | 6.7-13.3 | 50.0 | 5.5-11.8 | 46.5 | 0.2-0.2 | 100.0 | 19.0 |
| January | 7 | 7 | 32.7 | 4.7-9.4 | 50.0 | 4.4-8.7 | 50.8 | 0.3-0.4 | 66.7 | 14.1 |
| February | 7 | 7 | 27.3 | 1.7-5.6 | 30.8 | 1.3-5.0 | 25.7 | 1.1-1.3 | 88.9 | 5.9 |
| March | 5 | 5 | 32.8 | 3.6-8.8 | 40.9 | 3.2-7.8 | 41.0 | 0.4-0.4 | 100.0 | 10.8 |




