Matt Redfield | #24 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.4 | 70.6 | 50.0 | 44.4 | 1.4 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 6.9 | 0.6-0.8 | 70.6 | 0.0-0.1 | 50.0 | 0.2-0.4 | 44.4 | 1.4 |
| Conference | 9 | - | 8.4 | 0.9-1.3 | 66.7 | 0.1-0.2 | 50.0 | 0.4-0.9 | 50.0 | 2.3 |
| Exhibition | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 12 | - | 7.8 | 0.8-1.2 | 64.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 57.1 | 1.8 |
| Away | 7 | - | 7.1 | 0.4-0.4 | 100.0 | 0.1-0.1 | 100.0 | 0.0-0.3 | 0.0 | 1.0 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 19 | - | 7.4 | 0.6-0.8 | 75.0 | 0.1-0.1 | 50.0 | 0.2-0.5 | 44.4 | 1.5 |
| Losses | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 6.8 | 0.6-0.6 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.2 |
| December | 4 | - | 7.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| January | 6 | - | 10.3 | 1.3-2.0 | 66.7 | 0.2-0.3 | 50.0 | 0.7-1.2 | 57.1 | 3.5 |
| February | 4 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| March | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |




