Mitchell Kates | #4 | P | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 14.2 | 50.9 | 30.0 | 71.8 | 4.1 | 5.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 31.7 | 5.5-10.8 | 50.9 | 0.8-2.6 | 30.0 | 2.4-3.3 | 71.8 | 14.2 |
| Conference | 12 | 12 | 32.5 | 5.9-11.9 | 49.7 | 0.7-3.0 | 22.2 | 2.1-2.8 | 75.8 | 14.6 |
| Exhibition | 1 | 1 | 33.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
| Home | 14 | 14 | 30.4 | 5.9-10.6 | 55.7 | 0.9-2.4 | 35.3 | 2.6-3.4 | 75.0 | 15.3 |
| Away | 13 | 13 | 32.0 | 4.7-10.5 | 44.5 | 0.4-2.3 | 16.7 | 1.8-2.5 | 69.7 | 11.5 |
| Neutral | 4 | 4 | 35.8 | 6.8-12.5 | 54.0 | 1.8-4.0 | 43.8 | 3.8-5.5 | 68.2 | 19.0 |
| Wins | 29 | 29 | 31.7 | 5.4-10.5 | 51.1 | 0.8-2.5 | 32.9 | 2.4-3.3 | 72.2 | 14.0 |
| Losses | 2 | 2 | 32.5 | 7.5-15.5 | 48.4 | 0.0-3.5 | 0.0 | 2.0-3.0 | 66.7 | 17.0 |
| November | 6 | 6 | 29.0 | 3.2-8.0 | 39.6 | 0.2-1.8 | 9.1 | 2.7-3.2 | 84.2 | 9.2 |
| December | 6 | 6 | 28.5 | 4.7-8.2 | 57.1 | 0.7-1.5 | 44.4 | 1.7-2.8 | 58.8 | 11.7 |
| January | 7 | 7 | 31.1 | 6.0-11.6 | 51.9 | 1.0-2.9 | 35.0 | 1.7-2.3 | 75.0 | 14.7 |
| February | 7 | 7 | 34.3 | 6.7-13.3 | 50.5 | 0.6-3.3 | 17.4 | 2.4-3.6 | 68.0 | 16.4 |
| March | 5 | 5 | 36.2 | 7.0-13.0 | 53.8 | 1.6-3.4 | 47.1 | 3.8-5.2 | 73.1 | 19.4 |




