Nicholas Prus | #23 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.2 | 33.3 | 33.3 | 100.0 | 0.5 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 3.4 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 1.2 |
| Conference | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 6 | - | 3.3 | 0.3-0.8 | 40.0 | 0.3-0.8 | 40.0 | 0.3-0.3 | 100.0 | 1.3 |
| Away | 5 | - | 4.0 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.8-0.8 | 100.0 | 1.4 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 11 | - | 3.6 | 0.3-0.8 | 33.3 | 0.3-0.8 | 33.3 | 0.5-0.5 | 100.0 | 1.4 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 3.5 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.5-0.5 | 100.0 | 1.2 |
| December | 4 | - | 4.5 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 2.0 |
| January | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |




