Noel Hollingsworth | #34 | C | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 17.2 | 54.2 | 41.8 | 74.3 | 6.8 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at OPPONENT1 | L, 76-49 | 1 | 34 | 5-12 | 41.7 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Nov 15 | at Curry | W, 71-66 | 1 | 33 | 11-19 | 57.9 | 0-0 | - | 1-2 | 50.0 | 23 |
| Nov 17 | Gordon | W, 70-38 | 1 | 23 | 6-10 | 60.0 | 1-1 | 100.0 | 2-4 | 50.0 | 15 |
| Nov 19 | Rensselaer | W, 104-75 | 1 | 30 | 12-14 | 85.7 | 0-0 | - | 4-4 | 100.0 | 28 |
| Nov 22 | at Emmanuel (Mass.) | W, 79-46 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 26 | Suffolk | W, 81-59 | 1 | 19 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 29 | at Emerson | W, 89-57 | 1 | 24 | 7-11 | 63.6 | 3-3 | 100.0 | 0-0 | - | 17 |
| Dec 1 | at Newbury | W, 93-50 | 1 | 25 | 14-21 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 33 |
| Dec 3 | Lesley | W, 92-52 | 1 | 30 | 8-15 | 53.3 | 1-2 | 50.0 | 0-0 | - | 17 |
| Dec 6 | at Mass.-Boston | W, 90-47 | 1 | 23 | 9-16 | 56.2 | 1-2 | 50.0 | 1-2 | 50.0 | 20 |
| Dec 8 | Salem St. | W, 78-66 | 1 | 38 | 10-15 | 66.7 | 0-0 | - | 0-2 | 0.0 | 20 |
| Dec 10 | at Tufts | W, 60-56 | 1 | 34 | 10-15 | 66.7 | 0-0 | - | 6-6 | 100.0 | 26 |
| Dec 14 | Wheelock | W, 71-47 | 1 | 30 | 8-14 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| Jan 4 | Springfield | W, 67-59 | 1 | 31 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 7 | Wheaton (Mass.) | W, 87-54 | 1 | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 11 | at Coast Guard | W, 83-55 | 1 | 27 | 9-20 | 45.0 | 0-2 | 0.0 | 6-6 | 100.0 | 24 |
| Jan 14 | at Babson | W, 72-63 | 1 | 36 | 3-13 | 23.1 | 0-2 | 0.0 | 10-10 | 100.0 | 16 |
| Jan 21 | WPI | L, 80-68 | 1 | 37 | 6-14 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 25 | Clark (Mass.) | W, 64-46 | 1 | 35 | 6-11 | 54.5 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Jan 28 | Coast Guard | W, 80-55 | 1 | 32 | 8-12 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 23 |
| Feb 1 | at Wheaton (Mass.) | W, 85-56 | 1 | 30 | 9-13 | 69.2 | 1-2 | 50.0 | 0-0 | - | 19 |
| Feb 4 | at Springfield | W, 69-67 | 1 | 36 | 5-8 | 62.5 | 1-2 | 50.0 | 5-5 | 100.0 | 16 |
| Feb 8 | Babson | W, 59-47 | 1 | 30 | 4-8 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Feb 11 | at Clark (Mass.) | W, 63-60 | 1 | 23 | 2-11 | 18.2 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 15 | at WPI | W, 71-66 | 1 | 31 | 6-15 | 40.0 | 1-2 | 50.0 | 8-8 | 100.0 | 21 |
| Feb 25 | Babson | W, 65-42 | 1 | 28 | 5-6 | 83.3 | 2-2 | 100.0 | 4-4 | 100.0 | 16 |
| Feb 26 | Springfield | W, 65-60 | 1 | 36 | 6-12 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Mar 2 | vs. Skidmore | W, 62-55 | 1 | 38 | 7-14 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Mar 3 | vs. Farmingdale State | W, 83-63 | 1 | 36 | 16-26 | 61.5 | 4-6 | 66.7 | 1-3 | 33.3 | 37 |
| Mar 9 | vs. Staten Island | W, 83-67 | 1 | 34 | 3-8 | 37.5 | 0-2 | 0.0 | 7-13 | 53.8 | 13 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 | 1 | 36 | 5-11 | 45.5 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 | 1 | 34 | 5-13 | 38.5 | 0-4 | 0.0 | 0-0 | - | 10 |




