Noel Hollingsworth | #34 | C | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 17.2 | 54.2 | 41.8 | 74.3 | 6.8 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 30.5 | 6.9-12.8 | 54.2 | 0.7-1.8 | 41.8 | 2.6-3.5 | 74.3 | 17.2 |
| Conference | 12 | 12 | 30.4 | 5.5-11.8 | 46.5 | 0.6-1.8 | 31.8 | 3.5-4.2 | 84.0 | 15.1 |
| Exhibition | 1 | 1 | 34.0 | 5.0-12.0 | 41.7 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 10.0 |
| Home | 14 | 14 | 29.7 | 6.6-11.3 | 58.2 | 0.6-1.5 | 42.9 | 1.9-2.6 | 70.3 | 15.6 |
| Away | 13 | 13 | 29.8 | 7.1-13.7 | 51.7 | 0.7-1.5 | 45.0 | 3.5-4.1 | 84.9 | 18.3 |
| Neutral | 4 | 4 | 35.5 | 7.8-15.2 | 50.8 | 1.2-3.5 | 35.7 | 2.5-4.8 | 52.6 | 19.2 |
| Wins | 29 | 29 | 30.1 | 7.0-12.8 | 55.1 | 0.8-1.7 | 44.9 | 2.7-3.7 | 73.8 | 17.6 |
| Losses | 2 | 2 | 35.5 | 5.5-13.5 | 40.7 | 0.5-3.0 | 16.7 | 1.0-1.0 | 100.0 | 12.5 |
| November | 6 | 6 | 26.3 | 7.2-11.5 | 62.3 | 0.7-1.0 | 66.7 | 1.3-2.0 | 66.7 | 16.3 |
| December | 6 | 6 | 30.0 | 9.8-16.0 | 61.5 | 0.7-1.3 | 50.0 | 2.0-3.0 | 66.7 | 22.3 |
| January | 7 | 7 | 30.7 | 5.7-12.4 | 46.0 | 0.4-2.0 | 21.4 | 4.0-4.6 | 87.5 | 15.9 |
| February | 7 | 7 | 30.6 | 5.3-10.4 | 50.7 | 0.9-1.7 | 50.0 | 2.9-3.4 | 83.3 | 14.3 |
| March | 5 | 5 | 35.6 | 7.2-14.4 | 50.0 | 1.2-3.0 | 40.0 | 2.6-4.6 | 56.5 | 18.2 |




