Paul Dawson | #12 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.7 | 31.2 | 14.3 | 80.6 | 0.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 26 | Springfield | W, 65-60 |
| Mar 2 | vs. Skidmore | W, 62-55 |
| Mar 3 | vs. Farmingdale State | W, 83-63 |
| Mar 9 | vs. Staten Island | W, 83-67 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 11 | ||
| Games started | - | - | ||
| Minutes | 270 | 104 | ||
| Minutes per game | 9.0 | 9.5 | ||
| FG | 10-32 | 4-13 | ||
| FG Pct | 31.2 | 30.8 | ||
| 3PT | 1-7 | 0-4 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 29-36 | 3-3 | ||
| FT Pct | 80.6 | 100.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 21 | 6 | ||
| Total rebounds | 24 | 7 | ||
| Rebounds per game | 0.8 | 0.6 | ||
| Personal fouls | 41 | 8 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 22 | 10 | ||
| Turnovers | 20 | 4 | ||
| Assist to turnover ratio | 1.1 | 2.5 | ||
| Steals | 15 | 5 | ||
| Blocks | 3 | 1 | ||
| Points | 50 | 11 | ||
| Points per game | 1.7 | 1.0 | ||
| Points per 40 min | 7.4 | 4.2 | ||




