Paul Dawson | #12 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.7 | 31.2 | 14.3 | 80.6 | 0.8 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 9.0 | 0.3-1.1 | 31.2 | 0.0-0.2 | 14.3 | 1.0-1.2 | 80.6 | 1.7 |
| Conference | 11 | - | 9.5 | 0.4-1.2 | 30.8 | 0.0-0.4 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
| Exhibition | 1 | - | 28.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| Home | 13 | - | 9.7 | 0.4-1.1 | 35.7 | 0.0-0.2 | 0.0 | 0.4-0.5 | 71.4 | 1.2 |
| Away | 13 | - | 9.0 | 0.2-1.0 | 23.1 | 0.1-0.3 | 25.0 | 1.2-1.5 | 84.2 | 1.8 |
| Neutral | 4 | - | 6.8 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 3.0 |
| Wins | 28 | - | 9.1 | 0.3-1.0 | 31.0 | 0.0-0.2 | 14.3 | 0.9-1.1 | 81.2 | 1.6 |
| Losses | 2 | - | 7.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 |
| November | 6 | - | 9.0 | 0.2-1.2 | 14.3 | 0.2-0.5 | 33.3 | 1.0-1.3 | 75.0 | 1.5 |
| December | 6 | - | 10.7 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 1.5-1.8 | 81.8 | 1.8 |
| January | 7 | - | 9.9 | 0.3-1.1 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.1 | 100.0 | 0.7 |
| February | 6 | - | 8.0 | 0.7-1.2 | 57.1 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 1.7 |
| March | 5 | - | 7.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 2.2-2.8 | 78.6 | 3.0 |




