Will Dickson | #32 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.5 | 65.5 | 0.0 | 80.0 | 1.5 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 5.9 | 0.9-1.3 | 65.5 | 0.0-0.1 | 0.0 | 0.7-0.9 | 80.0 | 2.5 |
| Conference | 7 | - | 5.3 | 0.6-0.7 | 80.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.1 |
| Exhibition | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 10 | - | 6.7 | 1.2-1.6 | 75.0 | 0.0-0.1 | 0.0 | 0.8-0.9 | 88.9 | 3.2 |
| Away | 10 | - | 5.9 | 0.7-1.2 | 58.3 | 0.0-0.0 | - | 0.8-1.1 | 72.7 | 2.2 |
| Neutral | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 21 | - | 6.1 | 0.9-1.3 | 67.9 | 0.0-0.0 | 0.0 | 0.8-1.0 | 80.0 | 2.6 |
| Losses | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 9.0 | 2.0-2.7 | 75.0 | 0.0-0.0 | - | 1.7-2.2 | 76.9 | 5.7 |
| December | 6 | - | 5.7 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 1.0-1.2 | 85.7 | 2.0 |
| January | 4 | - | 6.5 | 0.8-1.0 | 75.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 |
| February | 4 | - | 3.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| March | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |




