Will Tashman | #21 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.5 | 53.7 | 0.0 | 67.6 | 9.6 | 2.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 31.7 | 3.0 | 6.6 | 9.6 | 2.7 | 0.1 | 2.6 | 2.6 | 1.0 | 0.9 | 0.8 |
| Conference | 12 | 12 | 31.1 | 3.1 | 5.1 | 8.2 | 2.2 | 0.0 | 1.9 | 2.0 | 1.0 | 0.5 | 0.8 |
| Exhibition | 1 | 1 | 33.0 | 2.0 | 9.0 | 11.0 | 5.0 | 1.0 | 5.0 | 4.0 | 1.2 | 0.0 | 2.0 |
| Home | 14 | 14 | 30.2 | 2.6 | 5.8 | 8.4 | 2.9 | 0.1 | 3.1 | 2.9 | 1.1 | 0.9 | 0.5 |
| Away | 13 | 13 | 31.9 | 3.1 | 6.6 | 9.7 | 2.2 | 0.1 | 2.1 | 2.2 | 1.0 | 1.0 | 1.1 |
| Neutral | 4 | 4 | 36.5 | 4.0 | 9.8 | 13.8 | 3.8 | 0.0 | 2.5 | 3.2 | 0.8 | 0.8 | 0.8 |
| Wins | 29 | 29 | 31.5 | 3.0 | 6.7 | 9.7 | 2.6 | 0.1 | 2.6 | 2.6 | 1.0 | 1.0 | 0.8 |
| Losses | 2 | 2 | 35.5 | 2.5 | 5.5 | 8.0 | 4.5 | 0.0 | 3.0 | 2.5 | 1.2 | 0.5 | 1.0 |
| November | 6 | 6 | 31.3 | 2.3 | 8.0 | 10.3 | 2.3 | 0.2 | 3.5 | 2.8 | 1.2 | 1.5 | 1.2 |
| December | 6 | 6 | 28.5 | 3.5 | 6.8 | 10.3 | 2.3 | 0.2 | 3.2 | 1.5 | 2.1 | 1.5 | 0.7 |
| January | 7 | 7 | 28.0 | 2.6 | 3.9 | 6.4 | 2.6 | 0.0 | 2.0 | 1.4 | 1.4 | 0.7 | 0.7 |
| February | 7 | 7 | 35.3 | 3.0 | 6.9 | 9.9 | 2.6 | 0.0 | 2.4 | 4.3 | 0.6 | 0.3 | 0.7 |
| March | 5 | 5 | 36.4 | 3.6 | 8.4 | 12.0 | 4.0 | 0.2 | 2.0 | 3.0 | 0.7 | 0.8 | 0.6 |




