Will Tashman | #21 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.5 | 53.7 | 0.0 | 67.6 | 9.6 | 2.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 984 | 92 | 206 | 298 | 84 | 3 | 81 | 81 | 1.0 | 29 | 24 |
| Conference | 12 | 12 | 373 | 37 | 61 | 98 | 27 | 0 | 23 | 24 | 1.0 | 6 | 9 |
| Exhibition | 1 | 1 | 33 | 2 | 9 | 11 | 5 | 1 | 5 | 4 | 1.2 | 0 | 2 |
| Home | 14 | 14 | 423 | 36 | 81 | 117 | 40 | 2 | 44 | 40 | 1.1 | 13 | 7 |
| Away | 13 | 13 | 415 | 40 | 86 | 126 | 29 | 1 | 27 | 28 | 1.0 | 13 | 14 |
| Neutral | 4 | 4 | 146 | 16 | 39 | 55 | 15 | 0 | 10 | 13 | 0.8 | 3 | 3 |
| Wins | 29 | 29 | 913 | 87 | 195 | 282 | 75 | 3 | 75 | 76 | 1.0 | 28 | 22 |
| Losses | 2 | 2 | 71 | 5 | 11 | 16 | 9 | 0 | 6 | 5 | 1.2 | 1 | 2 |
| November | 6 | 6 | 188 | 14 | 48 | 62 | 14 | 1 | 21 | 17 | 1.2 | 9 | 7 |
| December | 6 | 6 | 171 | 21 | 41 | 62 | 14 | 1 | 19 | 9 | 2.1 | 9 | 4 |
| January | 7 | 7 | 196 | 18 | 27 | 45 | 18 | 0 | 14 | 10 | 1.4 | 5 | 5 |
| February | 7 | 7 | 247 | 21 | 48 | 69 | 18 | 0 | 17 | 30 | 0.6 | 2 | 5 |
| March | 5 | 5 | 182 | 18 | 42 | 60 | 20 | 1 | 10 | 15 | 0.7 | 4 | 3 |




