Will Tashman | #21 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.5 | 53.7 | 0.0 | 67.6 | 9.6 | 2.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 31.7 | 4.3-7.9 | 53.7 | 0.0-0.1 | 0.0 | 3.0-4.4 | 67.6 | 11.5 |
| Conference | 12 | 12 | 31.1 | 4.3-8.4 | 51.5 | 0.0-0.1 | 0.0 | 3.9-5.3 | 73.4 | 12.6 |
| Exhibition | 1 | 1 | 33.0 | 7.0-10.0 | 70.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 16.0 |
| Home | 14 | 14 | 30.2 | 3.6-7.3 | 49.0 | 0.0-0.0 | - | 2.6-3.6 | 70.6 | 9.7 |
| Away | 13 | 13 | 31.9 | 4.7-8.0 | 58.7 | 0.0-0.1 | 0.0 | 3.4-5.4 | 62.9 | 12.8 |
| Neutral | 4 | 4 | 36.5 | 5.2-10.0 | 52.5 | 0.0-0.5 | 0.0 | 3.0-3.8 | 80.0 | 13.5 |
| Wins | 29 | 29 | 31.5 | 4.4-8.0 | 54.7 | 0.0-0.0 | 0.0 | 2.6-4.1 | 64.4 | 11.4 |
| Losses | 2 | 2 | 35.5 | 2.5-7.0 | 35.7 | 0.0-1.0 | 0.0 | 8.0-9.0 | 88.9 | 13.0 |
| November | 6 | 6 | 31.3 | 5.7-9.2 | 61.8 | 0.0-0.0 | - | 3.0-4.8 | 62.1 | 14.3 |
| December | 6 | 6 | 28.5 | 2.5-5.7 | 44.1 | 0.0-0.0 | - | 1.8-3.2 | 57.9 | 6.8 |
| January | 7 | 7 | 28.0 | 3.4-7.6 | 45.3 | 0.0-0.0 | - | 4.4-5.3 | 83.8 | 11.3 |
| February | 7 | 7 | 35.3 | 5.1-8.4 | 61.0 | 0.0-0.1 | 0.0 | 2.7-4.9 | 55.9 | 13.0 |
| March | 5 | 5 | 36.4 | 4.6-9.0 | 51.1 | 0.0-0.4 | 0.0 | 2.6-3.4 | 76.5 | 11.8 |




